| Little Grebe Tachybaptus ruficollis | ||||
| 9/11/1993 | Ebro Delta | |||
| 9/14/1993 | Monfrague Park | Reservoir off road to Tavalan | ||
| 9/15/1993 | Monfrague Park and Torrejon el Rubio | Reservoir on Talavan Road | ||
| 9/18/1993 | Coto Donana National Park | El Acebuche | ||
| 9/19/1993 | Coto Donana National Park | El Acebuche hides 3,4 and 7 | ||
| 4/22/1996 | Embalse de Talavan (reservoir) and immediate surroundings | |||
| Great Crested Grebe Podiceps cristatus | ||||
| 9/10/1993 | Ebro Delta | |||
| 9/18/1993 | Coto Donana National Park | El Acebuche | ||
| 9/19/1993 | Coto Donana National Park | El Acebuche hides 3,4 and 7 | ||
| 4/22/1996 | Embalse de Talavan (reservoir) and immediate surroundings | |||
| Eared Grebe Podiceps nigricollis | ||||
| 9/11/1993 | Ebro Delta | |||
| 9/14/1993 | Monfrague Park | Reservoir off road to Tavalan | ||
| 9/21/1993 | Province of Almeria--Mojacar to Grenada | Cabo de Gata Salinas | ||
| Great Cormorant Phalacrocorax carbo | ||||
| 9/10/1993 | Ebro Delta | |||
| Gray Heron Ardea cinerea | ||||
| 9/10/1993 | Ebro Delta | |||
| 9/14/1993 | along R. Tietar en route to Monfrague | |||
| 9/16/1993 | en route Torrejon el Rubio to Portuguese border | 2 C-524 and Alimonte River crossing | ||
| 4/22/1996 | minor roads n. of Caceres near Santiago del Campo & Talavan | |||
| 4/22/1996 | Monfragüe National Park, north of Torrejon el Rubio | |||
| Purple Heron Ardea purpurea | ||||
| 9/11/1993 | Ebro Delta | 1 flock overhead at L'Encanyisada | ||
| Little Egret Egretta garzetta | ||||
| 9/10/1993 | Ebro Delta | |||
| 9/16/1993 | en route Torrejon el Rubio to Portuguese border | 15 C-524 and Alimonte River crossing | ||
| 9/18/1993 | Coto Donana National Park | El Acebuche | ||
| 9/19/1993 | Coto Donana National Park | El Acebuche hides 3,4 and 7 | ||
| 9/19/1993 | Coto Donana National Park | La Rocina hide 1 | ||
| Squacco Heron Ardeola ralloides | ||||
| 9/11/1993 | Ebro Delta | 2 flocks overhead at L'Encanyisada | ||
| Cattle Egret Bubulcus ibis | ||||
| 9/10/1993 | Ebro Delta | |||
| 9/14/1993 | along R. Tietar en route to Monfrague | |||
| 9/16/1993 | en route Torrejon el Rubio to Portuguese border | |||
| 4/20/1996 | fields on minor road near Belen, 4km ne of Trujillo (BQ) | |||
| 4/20/1996 | Trujillo and minor roads around Sta Marta de Magasca & Monroy | |||
| Black-crowned Night-Heron Nycticorax nycticorax | ||||
| 9/11/1993 | Ebro Delta | 6-8 at L'Encanyisada | ||
| 9/11/1993 | Ebro Delta | |||
| F | Little Bittern Ixobrychus minutus | |||
| 9/16/1993 | en route Torrejon el Rubio to Portuguese border | reedbed of Rio Guardiana/Lobon | ||
| Black Stork Ciconia nigra | ||||
| 9/16/1993 | en route Torrejon el Rubio to Portuguese border | 11 C-524 and Alimonte River crossing | ||
| 4/20/1996 | Trujillo and minor roads around Sta Marta de Magasca & Monroy | several individuals soaring | ||
| 4/21/1996 | Monfragüe National Park, north of Torrejon el Rubio | several; one on nest | ||
| 4/22/1996 | Monfragüe National Park, north of Torrejon el Rubio | |||
| White Stork Ciconia ciconia | ||||
| 4/11/1996 | Ciudad Rodrigo and surrounding area | many nesting in town | ||
| 4/20/1996 | fields on minor road near Belen, 4km ne of Trujillo (BQ) | |||
| 4/20/1996 | Trujillo and minor roads around Sta Marta de Magasca & Monroy | |||
| 4/21/1996 | minor roads north of Caceres near Santiago del Campo | |||
| 4/21/1996 | Monfragüe National Park, north of Torrejon el Rubio | |||
| 4/22/1996 | minor roads n. of Caceres near Santiago del Campo & Talavan | |||
| 4/22/1996 | Monfragüe National Park, north of Torrejon el Rubio | |||
| Greater Flamingo Phoenicopterus ruber | ||||
| 9/11/1993 | Ebro Delta | |||
| 9/11/1993 | Ebro Delta | |||
| 9/21/1993 | Province of Almeria--Mojacar to Grenada | 100s Cabo de Gata Salinas | ||
| Greylag Goose Anser anser | ||||
| 9/18/1993 | Coto Donana National Park | 11 El Acebuche | ||
| 9/19/1993 | Coto Donana National Park | 27 El Acebuche hides 3,4 and 7 | ||
| Common Shelduck Tadorna tadorna | ||||
| 9/21/1993 | Province of Almeria--Mojacar to Grenada | 4-6 | ||
| Gadwall Anas strepera | ||||
| 9/10/1993 | Ebro Delta | |||
| 9/14/1993 | Monfrague Park | Reservoir off road to Tavalan | ||
| 4/22/1996 | Embalse de Talavan (reservoir) and immediate surroundings | |||
| Eurasian Teal Anas crecca | ||||
| 9/18/1993 | Coto Donana National Park | El Acebuche | ||
| 9/19/1993 | Coto Donana National Park | La Rocina hide 1 | ||
| Mallard Anas platyrhynchos | ||||
| 9/10/1993 | Ebro Delta | |||
| 9/18/1993 | Coto Donana National Park | El Acebuche | ||
| 9/19/1993 | Coto Donana National Park | La Rocina hide 1 | ||
| 4/20/1996 | fields on minor road near Belen, 4km ne of Trujillo (BQ) | |||
| 4/20/1996 | Trujillo and minor roads around Sta Marta de Magasca & Monroy | |||
| 4/22/1996 | Embalse de Talavan (reservoir) and immediate surroundings | |||
| Northern Pintail Anas acuta | ||||
| 9/18/1993 | Coto Donana National Park | El Acebuche | ||
| Northern Shoveler Anas clypeata | ||||
| 9/15/1993 | Monfrague Park and Torrejon el Rubio | Reservoir on Talavan Road | ||
| 9/18/1993 | Coto Donana National Park | El Acebuche | ||
| F | Marbled Teal Marmaronetta angustirostris | |||
| 9/19/1993 | Coto Donana National Park | 3 El Acebuche hides 3,4 and 7 at 50' | ||
| Red-crested Pochard Netta rufina | ||||
| 9/11/1993 | Ebro Delta | m. in eclipse plumage at L'Encanyisada | ||
| 9/18/1993 | Coto Donana National Park | El Acebuche | ||
| 9/19/1993 | Coto Donana National Park | La Rocina hide 1 | ||
| Common Pochard Aythya ferina | ||||
| 9/14/1993 | Monfrague Park | Reservoir off road to Tavalan | ||
| 9/15/1993 | Monfrague Park and Torrejon el Rubio | Reservoir on Talavan Road | ||
| 9/18/1993 | Coto Donana National Park | El Acebuche | ||
| 9/19/1993 | Coto Donana National Park | El Acebuche hides 3,4 and 7 | ||
| Tufted Duck Aythya fuligula | ||||
| 9/21/1993 | Province of Almeria--Mojacar to Grenada | Cabo de Gata Salinas | ||
| F | White-headed Duck Oxyura leucocephala | |||
| 9/18/1993 | Coto Donana National Park | 3 f. or eclipse m./hide 3/El Acebuche | ||
| 9/19/1993 | Coto Donana National Park | 4 El Acebuche hides 3,4 and 7 | ||
| Black-shouldered Kite Elanus caeruleus | ||||
| 4/20/1996 | Trujillo and minor roads around Sta Marta de Magasca & Monroy | 2 hovering over fields; seen well | ||
| Red Kite Milvus milvus | ||||
| 9/13/1993 | AV-931 towards Reserva Nat. de Gredos | |||
| 9/14/1993 | along R. Tietar en route to Monfrague | |||
| 9/15/1993 | Monfrague Park and Torrejon el Rubio | Bascula Overlook | ||
| 9/16/1993 | en route Torrejon el Rubio to Portuguese border | |||
| 9/19/1993 | En route from Donana to Gibraltar | |||
| 6/25/1994 | Spanish Pyrenees, west and nw of Jaca | |||
| 4/20/1996 | Trujillo and minor roads around Sta Marta de Magasca & Monroy | several | ||
| 4/21/1996 | Monfragüe National Park, north of Torrejon el Rubio | |||
| 4/22/1996 | minor roads n. of Caceres near Santiago del Campo & Talavan | |||
| 4/22/1996 | Monfragüe National Park, north of Torrejon el Rubio | |||
| Black Kite Milvus migrans | ||||
| 9/10/1993 | Ebro Delta | |||
| 6/25/1994 | Spanish Pyrenees, west and nw of Jaca | |||
| 4/20/1996 | fields on minor road near Belen, 4km ne of Trujillo (BQ) | |||
| 4/20/1996 | Trujillo and minor roads around Sta Marta de Magasca & Monroy | |||
| 4/21/1996 | minor roads north of Caceres near Santiago del Campo | |||
| 4/21/1996 | Monfragüe National Park, north of Torrejon el Rubio | |||
| 4/22/1996 | minor roads n. of Caceres near Santiago del Campo & Talavan | |||
| 4/22/1996 | Monfragüe National Park, north of Torrejon el Rubio | |||
| Egyptian Vulture Neophron percnopterus | ||||
| 9/12/1993 | across Aragon to El Escorial | 2 1 ad + 1 imm. | ||
| 9/13/1993 | Alto de Valdelavia (1448 m) | 2-3 flying low on C-5-5 near La Canada | ||
| 9/15/1993 | Monfrague Park and Torrejon el Rubio | 2 Dam and Fuente de Tres Canos Overlook | ||
| 9/15/1993 | Monfrague Park and Torrejon el Rubio | 2 Tietar Cliffs and Higuera Overlook | ||
| 4/20/1996 | fields on minor road near Belen, 4km ne of Trujillo (BQ) | |||
| 4/20/1996 | Trujillo and minor roads around Sta Marta de Magasca & Monroy | |||
| 4/21/1996 | Monfragüe National Park, north of Torrejon el Rubio | on nest | ||
| 4/22/1996 | Monfragüe National Park, north of Torrejon el Rubio | |||
| Eurasian Griffon Gyps fulvus | ||||
| 9/13/1993 | Alto de Valdelavia (1448 m) | 3-4 flying low on C-5-5 near La Canada | ||
| 9/14/1993 | Monfrague Park | 100 at three roosts | ||
| 9/15/1993 | Monfrague Park and Torrejon el Rubio | 100 at Castello Mirado/Salto Gitano | ||
| 9/15/1993 | Monfrague Park and Torrejon el Rubio | 30-40 Tietar Cliffs and Higuera Overlook | ||
| 9/16/1993 | en route Torrejon el Rubio to Portuguese border | |||
| 9/19/1993 | En route from Donana to Gibraltar | 3 | ||
| 6/25/1994 | Spanish Pyrenees, west and nw of Jaca | 100s v. common, esp. at Foz de Arbayun | ||
| 4/20/1996 | fields on minor road near Belen, 4km ne of Trujillo (BQ) | |||
| 4/20/1996 | Trujillo and minor roads around Sta Marta de Magasca & Monroy | |||
| 4/21/1996 | minor roads north of Caceres near Santiago del Campo | |||
| 4/21/1996 | Monfragüe National Park, north of Torrejon el Rubio | hundreds nesting on cliffs | ||
| 4/22/1996 | Monfragüe National Park, north of Torrejon el Rubio | |||
| Cinereous Vulture Aegypius monachus | ||||
| 9/13/1993 | Alto de Valdelavia (1448 m) | flying low on C-5-5 near La Canada | ||
| 9/14/1993 | Monfrague Park | 2 perched at a great distance | ||
| 9/15/1993 | Monfrague Park and Torrejon el Rubio | 2 Dam and Fuente de Tres Canos Overlook | ||
| 9/15/1993 | Monfrague Park and Torrejon el Rubio | 2-3 Tietar Cliffs and Higuera Overlook | ||
| 9/15/1993 | Monfrague Park and Torrejon el Rubio | 4 Bascula Overlook | ||
| 9/16/1993 | en route Torrejon el Rubio to Portuguese border | |||
| 4/20/1996 | fields on minor road near Belen, 4km ne of Trujillo (BQ) | |||
| 4/20/1996 | Trujillo and minor roads around Sta Marta de Magasca & Monroy | |||
| 4/21/1996 | minor roads north of Caceres near Santiago del Campo | |||
| 4/21/1996 | Monfragüe National Park, north of Torrejon el Rubio | |||
| 4/22/1996 | Monfragüe National Park, north of Torrejon el Rubio | |||
| Short-toed Eagle Circaetus gallicus | ||||
| 9/15/1993 | Monfrague Park and Torrejon el Rubio | Bascula Overlook | ||
| 9/15/1993 | Monfrague Park and Torrejon el Rubio | Tietar Cliffs and Higuera Overlook | ||
| 6/25/1994 | Spanish Pyrenees--Foz de Arbayun | 2 | ||
| 4/20/1996 | fields on minor road near Belen, 4km ne of Trujillo (BQ) | |||
| 4/21/1996 | Monfragüe National Park, north of Torrejon el Rubio | on nest | ||
| 4/22/1996 | minor roads n. of Caceres near Santiago del Campo & Talavan | drying wings after rain; on power pylon | ||
| 4/22/1996 | Monfragüe National Park, north of Torrejon el Rubio | |||
| Western Marsh-Harrier Circus aeruginosus | ||||
| 9/11/1993 | Ebro Delta | |||
| 4/22/1996 | minor roads n. of Caceres near Santiago del Campo & Talavan | |||
| Northern Harrier Circus cyaneus | ||||
| 9/10/1993 | Ebro Delta | |||
| Montagu's Harrier Circus pygargus | ||||
| 4/20/1996 | fields on minor road near Belen, 4km ne of Trujillo (BQ) | |||
| 4/20/1996 | Trujillo and minor roads around Sta Marta de Magasca & Monroy | many; in colony | ||
| 4/21/1996 | minor roads north of Caceres near Santiago del Campo | |||
| 4/22/1996 | minor roads n. of Caceres near Santiago del Campo & Talavan | |||
| Eurasian Sparrowhawk Accipiter nisus | ||||
| 9/13/1993 | N-502 from Avila to Navarredonda | adult seen very well | ||
| Northern Goshawk Accipiter gentilis | ||||
| 9/13/1993 | AV-931 towards Reserva Nat. de Gredos | |||
| 9/21/1993 | Province of Almeria--Mojacar to Grenada | minor road from Mojacar to Cabo de Gata | ||
| 4/22/1996 | Monfragüe National Park, north of Torrejon el Rubio | |||
| Eurasian Buzzard Buteo buteo | ||||
| 9/12/1993 | across Aragon to El Escorial | s. of Teruel prov. off TE-841 | ||
| 9/13/1993 | AV-931 towards Reserva Nat. de Gredos | |||
| 9/13/1993 | Parador de Gredos -- garden and grounds | |||
| 9/14/1993 | along R. Tietar en route to Monfrague | |||
| 9/16/1993 | en route Torrejon el Rubio to Portuguese border | |||
| 6/25/1994 | Spanish Pyrenees, west and nw of Jaca | |||
| 4/20/1996 | fields on minor road near Belen, 4km ne of Trujillo (BQ) | |||
| 4/20/1996 | Trujillo and minor roads around Sta Marta de Magasca & Monroy | |||
| 4/21/1996 | minor roads north of Caceres near Santiago del Campo | |||
| 4/22/1996 | minor roads n. of Caceres near Santiago del Campo & Talavan | |||
| F | Spanish Eagle Aquila adalberti | |||
| 9/15/1993 | Monfrague Park and Torrejon el Rubio | 5 4a1i;Tietar Cliffs/Higuera Overlook | ||
| 9/18/1993 | Coto Donana National Park | El Acebuche/hides 1 and 2/500m. | ||
| 4/20/1996 | Trujillo and minor roads around Sta Marta de Magasca & Monroy | at a long distance | ||
| 4/21/1996 | Monfragüe National Park, north of Torrejon el Rubio | pair on nest; seen well through scope | ||
| Golden Eagle Aquila chrysaetos | ||||
| 9/13/1993 | N-502 from Avila to Navarredonda | adult seen very well | ||
| 9/15/1993 | Monfrague Park and Torrejon el Rubio | 2 Tietar Cliffs and Higuera Overlook | ||
| 9/15/1993 | Monfrague Park and Torrejon el Rubio | Bascula Overlook | ||
| 4/22/1996 | Monfragüe National Park, north of Torrejon el Rubio | |||
| F | Bonelli's Eagle Hieraaetus fasciatus | |||
| 9/14/1993 | Monfrague Park | subadult soaring | ||
| 9/21/1993 | Province of Almeria--Mojacar to Grenada | 1i. Cabo de Gata Salinas over lagoons | ||
| 4/22/1996 | Monfragüe National Park, north of Torrejon el Rubio | |||
| Booted Eagle Hieraaetus pennatus | ||||
| 9/13/1993 | N-502 from Avila to Navarredonda | dark phase | ||
| 9/14/1993 | along R. Tietar en route to Monfrague | |||
| 4/21/1996 | Monfragüe National Park, north of Torrejon el Rubio | |||
| 4/22/1996 | minor roads n. of Caceres near Santiago del Campo & Talavan | |||
| Lesser Kestrel Falco naumanni | ||||
| 9/15/1993 | Monfrague Park and Torrejon el Rubio | Tietar Cliffs and Higuera Overlook | ||
| 9/15/1993 | Monfrague Park and Torrejon el Rubio | Minor road from Torrejon to Caceres | ||
| 9/16/1993 | en route Torrejon el Rubio to Portuguese border | |||
| 4/20/1996 | fields on minor road near Belen, 4km ne of Trujillo (BQ) | |||
| 4/20/1996 | Trujillo and minor roads around Sta Marta de Magasca & Monroy | |||
| 4/21/1996 | minor roads north of Caceres near Santiago del Campo | |||
| 4/22/1996 | minor roads n. of Caceres near Santiago del Campo & Talavan | |||
| Eurasian Kestrel Falco tinnunculus | ||||
| 9/12/1993 | across Aragon to El Escorial | N232 near Belchite | ||
| 9/13/1993 | AV-931 towards Reserva Nat. de Gredos | |||
| 9/16/1993 | en route Torrejon el Rubio to Portuguese border | |||
| 9/21/1993 | Province of Almeria--Mojacar to Grenada | Campo de Nijar | ||
| 9/23/1993 | en route from Grenada to Madrid | |||
| 6/25/1994 | Spanish Pyrenees, west and nw of Jaca | |||
| 4/20/1996 | fields on minor road near Belen, 4km ne of Trujillo (BQ) | |||
| 4/20/1996 | Trujillo and minor roads around Sta Marta de Magasca & Monroy | |||
| 4/21/1996 | minor roads north of Caceres near Santiago del Campo | |||
| 4/21/1996 | Monfragüe National Park, north of Torrejon el Rubio | |||
| 4/22/1996 | minor roads n. of Caceres near Santiago del Campo & Talavan | |||
| Eurasian Hobby Falco subbuteo | ||||
| 9/11/1993 | Ebro Delta | |||
| 4/20/1996 | fields on minor road near Belen, 4km ne of Trujillo (BQ) | |||
| Red-legged Partridge Alectoris rufa | ||||
| 9/12/1993 | across Aragon to El Escorial | 8 Lomazas Reserve, Belchite | ||
| 9/18/1993 | Coto Donana National Park | 5 El Acebuche | ||
| 9/21/1993 | Province of Almeria--Mojacar to Grenada | 3 Campo de Nijar | ||
| 9/23/1993 | en route from Grenada to Madrid | near Jaen | ||
| 4/20/1996 | Trujillo and minor roads around Sta Marta de Magasca & Monroy | |||
| 4/21/1996 | Monfragüe National Park, north of Torrejon el Rubio | |||
| 4/22/1996 | Monfragüe National Park, north of Torrejon el Rubio | |||
| h | Common Quail Coturnix coturnix | |||
| 4/20/1996 | Trujillo and minor roads around Sta Marta de Magasca & Monroy | heard only in field where Black-sh. Kite was | ||
| Water Rail Rallus aquaticus | ||||
| 9/11/1993 | Ebro Delta | at dusk at L'Encanyisada | ||
| 9/21/1993 | Province of Almeria--Mojacar to Grenada | 2 AL-151; River w. of Torre & Mojacar | ||
| F | Baillon's Crake Porzana pusilla | |||
| 9/11/1993 | Ebro Delta | 2 at dusk at L'Encanyisada | ||
| Purple Swamphen Porphyrio porphyrio | ||||
| 9/19/1993 | Coto Donana National Park | El Acebuche hides 3, 4 and 7 | ||
| 9/19/1993 | Coto Donana National Park | 2 La Rocina hide 1 | ||
| Common Moorhen Gallinula chloropus | ||||
| 9/10/1993 | Ebro Delta | |||
| 9/16/1993 | en route Torrejon el Rubio to Portuguese border | reedbed of Rio Guardiana/Lobon | ||
| 9/18/1993 | Coto Donana National Park | El Acebuche | ||
| 9/19/1993 | Coto Donana National Park | La Rocina hide 1 | ||
| 4/22/1996 | Embalse de Talavan (reservoir) and immediate surroundings | |||
| Eurasian Coot Fulica atra | ||||
| 9/10/1993 | Ebro Delta | |||
| 9/14/1993 | Monfrague Park | Reservoir off road to Tavalan | ||
| 9/15/1993 | Monfrague Park and Torrejon el Rubio | Reservoir on Talavan Road | ||
| 9/18/1993 | Coto Donana National Park | El Acebuche | ||
| 9/19/1993 | Coto Donana National Park | La Rocina hide 1 | ||
| 4/22/1996 | Embalse de Talavan (reservoir) and immediate surroundings | |||
| Great Bustard Otis tarda | ||||
| 4/20/1996 | fields on minor road near Belen, 4km ne of Trujillo (BQ) | many displaying; male and female | ||
| 4/22/1996 | minor roads n. of Caceres near Santiago del Campo & Talavan | 36 in a space of a few acres | ||
| Little Bustard Tetrax tetrax | ||||
| 4/20/1996 | fields on minor road near Belen, 4km ne of Trujillo (BQ) | many displaying and calling | ||
| 4/21/1996 | minor roads north of Caceres near Santiago del Campo | |||
| 4/22/1996 | minor roads n. of Caceres near Santiago del Campo & Talavan | many | ||
| Black-winged Stilt Himantopus himantopus | ||||
| 9/11/1993 | Ebro Delta | |||
| 9/19/1993 | Coto Donana National Park | La Rocina hide 1 | ||
| Pied Avocet Recurvirostra avosetta | ||||
| 9/11/1993 | Ebro Delta | |||
| 9/14/1993 | Monfrague Park | Reservoir off road to Tavalan | ||
| 9/15/1993 | Monfrague Park and Torrejon el Rubio | Reservoir on Talavan Road | ||
| 9/21/1993 | Province of Almeria--Mojacar to Grenada | Cabo de Gata Salinas | ||
| Eurasian Thick-knee Burhinus oedicnemus | ||||
| 4/20/1996 | fields on minor road near Belen, 4km ne of Trujillo (BQ) | |||
| Collared Pratincole Glareola pratincola | ||||
| 4/21/1996 | minor roads north of Caceres near Santiago del Campo | 2 in plowed field | ||
| 4/22/1996 | Embalse de Talavan (reservoir) and immediate surroundings | few among black terns | ||
| Northern Lapwing Vanellus vanellus | ||||
| 9/19/1993 | Coto Donana National Park | 3 El Acebuche hides 3, 4, and 7 | ||
| Black-bellied Plover Pluvialis squatarola | ||||
| 9/11/1993 | Ebro Delta | |||
| Common Ringed Plover Charadrius hiaticula | ||||
| 9/11/1993 | Ebro Delta | |||
| 9/15/1993 | Monfrague Park and Torrejon el Rubio | Reservoir on Talavan Road | ||
| Little Ringed Plover Charadrius dubius | ||||
| 9/11/1993 | Ebro Delta | |||
| 9/19/1993 | Coto Donana National Park | La Rocina hide 1 | ||
| Snowy Plover Charadrius alexandrinus | ||||
| 9/11/1993 | Ebro Delta | |||
| Common Snipe Gallinago gallinago | ||||
| 9/19/1993 | Coto Donana National Park | 3 La Rocina hide 1 | ||
| Black-tailed Godwit Limosa limosa | ||||
| 9/14/1993 | Monfrague Park | Reservoir off road to Tavalan | ||
| 9/19/1993 | Coto Donana National Park | El Acebuche hides 3,4 and 7 | ||
| 9/21/1993 | Province of Almeria--Mojacar to Grenada | Cabo de Gata Salinas | ||
| Bar-tailed Godwit Limosa lapponica | ||||
| 4/22/1996 | minor roads n. of Caceres near Santiago del Campo & Talavan | flying by | ||
| Spotted Redshank Tringa erythropus | ||||
| 9/19/1993 | Coto Donana National Park | El Acebuche hides 3, 4, and 7 | ||
| Common Redshank Tringa totanus | ||||
| 9/11/1993 | Ebro Delta | |||
| 9/15/1993 | Monfrague Park and Torrejon el Rubio | Reservoir on Talavan Road | ||
| 9/19/1993 | Coto Donana National Park | El Acebuche hides 3, 4, and 7 | ||
| 9/21/1993 | Province of Almeria--Mojacar to Grenada | Cabo de Gata Salinas | ||
| Common Greenshank Tringa nebularia | ||||
| 9/11/1993 | Ebro Delta | |||
| 9/21/1993 | Province of Almeria--Mojacar to Grenada | Cabo de Gata Salinas | ||
| Green Sandpiper Tringa ochropus | ||||
| 9/18/1993 | Coto Donana National Park | from hides 6-8 at El Acebuche | ||
| 9/19/1993 | Coto Donana National Park | El Acebuche hides 3, 4, and 7 | ||
| Wood Sandpiper Tringa glareola | ||||
| 9/14/1993 | Monfrague Park | Reservoir off road to Tavalan | ||
| 9/15/1993 | Monfrague Park and Torrejon el Rubio | Reservoir on Talavan Road | ||
| Common Sandpiper Actitis hypoleucos | ||||
| 9/10/1993 | Ebro Delta | |||
| 9/15/1993 | Monfrague Park and Torrejon el Rubio | Reservoir on Talavan Road | ||
| 9/21/1993 | Province of Almeria--Mojacar to Grenada | AL-151 over river w. of Torre & Mojacar | ||
| 9/21/1993 | Province of Almeria--Mojacar to Grenada | Cabo de Gata Salinas | ||
| 4/20/1996 | Trujillo and minor roads around Sta Marta de Magasca & Monroy | |||
| Little Stint Calidris minuta | ||||
| 9/11/1993 | Ebro Delta | |||
| 9/15/1993 | Monfrague Park and Torrejon el Rubio | Reservoir on Talavan Road | ||
| 9/18/1993 | Coto Donana National Park | El Acebuche | ||
| 9/19/1993 | Coto Donana National Park | El Acebuche hides 3, 4, and 7 | ||
| Temminck's Stint Calidris temminckii | ||||
| 9/21/1993 | Province of Almeria--Mojacar to Grenada | Cabo de Gata Salinas | ||
| Curlew Sandpiper Calidris ferruginea | ||||
| 9/11/1993 | Ebro Delta | |||
| 9/15/1993 | Monfrague Park and Torrejon el Rubio | Reservoir on Talavan Road | ||
| Dunlin Calidris alpina | ||||
| 9/15/1993 | Monfrague Park and Torrejon el Rubio | Reservoir on Talavan Road | ||
| Ruff Philomachus pugnax | ||||
| 9/11/1993 | Ebro Delta | |||
| 9/14/1993 | Monfrague Park | Reservoir off road to Tavalan | ||
| 9/15/1993 | Monfrague Park and Torrejon el Rubio | Reservoir on Talavan Road | ||
| F | Audouin's Gull Larus audouinii | |||
| 9/10/1993 | Ebro Delta | 10-20 San Carlos de la Rapita harbor | ||
| Yellow-legged Gull Larus cachinnans | ||||
| 9/10/1993 | Ebro Delta | |||
| 9/21/1993 | Province of Almeria--Mojacar to Grenada | Cabo de Gata Salinas | ||
| Lesser Black-backed Gull Larus fuscus | ||||
| 9/10/1993 | Ebro Delta | |||
| Black-headed Gull Larus ridibundus | ||||
| 9/10/1993 | Ebro Delta | |||
| 9/21/1993 | Province of Almeria--Mojacar to Grenada | Cabo de Gata Salinas | ||
| 6/25/1994 | Yeso Reservoir, west of Jaca | several | ||
| F | Slender-billed Gull Larus genei | |||
| 9/11/1993 | Ebro Delta | 3 La Taneada pools | ||
| 9/11/1993 | Ebro Delta | many in the salines (Punta de la Banya) | ||
| Gull-billed Tern Sterna nilotica | ||||
| 9/10/1993 | Ebro Delta | |||
| 9/11/1993 | Ebro Delta | in the salines (Punta de la Banya) | ||
| Caspian Tern Sterna caspia | ||||
| 9/10/1993 | Ebro Delta | 4-5 L'Encanyissada/surrounding fields | ||
| 9/11/1993 | Ebro Delta | La Taneada pools | ||
| Sandwich Tern Sterna sandvicensis | ||||
| 9/11/1993 | Ebro Delta | |||
| 9/21/1993 | Province of Almeria--Mojacar to Grenada | Cabo de Gata Salinas | ||
| Common Tern Sterna hirundo | ||||
| 9/10/1993 | Ebro Delta | |||
| Little Tern Sterna albifrons | ||||
| 9/10/1993 | Ebro Delta | |||
| Whiskered Tern Chlidonias hybridus | ||||
| 9/11/1993 | Ebro Delta | |||
| 4/22/1996 | Embalse de Talavan (reservoir) and immediate surroundings | one among black terns | ||
| Black Tern Chlidonias niger | ||||
| 9/11/1993 | Ebro Delta | 3-5 at dusk at L'Encanyisada | ||
| 9/21/1993 | Province of Almeria--Mojacar to Grenada | Cabo de Gata Salinas | ||
| 4/22/1996 | Embalse de Talavan (reservoir) and immediate surroundings | about 15 | ||
| F | Pin-tailed Sandgrouse Pterocles alchata | |||
| 4/21/1996 | minor roads north of Caceres near Santiago del Campo | 4 birds flying away; white bellies seen | ||
| 4/22/1996 | minor roads n. of Caceres near Santiago del Campo & Talavan | pair seen very well through scope at 250';long tails; breast and head markings | ||
| F | Black-bellied Sandgrouse Pterocles orientalis | |||
| 4/21/1996 | minor roads north of Caceres near Santiago del Campo | 2 birds flying away; short tails seen | ||
| 4/22/1996 | minor roads n. of Caceres near Santiago del Campo & Talavan | several seen through scope at about 500';black bellies; short tails | ||
| Rock Dove Columba livia | ||||
| 9/12/1993 | across Aragon to El Escorial | El Escorial | ||
| 6/25/1994 | Spanish Pyrenees, west and nw of Jaca | |||
| 4/20/1996 | fields on minor road near Belen, 4km ne of Trujillo (BQ) | |||
| 4/20/1996 | Trujillo and minor roads around Sta Marta de Magasca & Monroy | |||
| Stock Pigeon Columba oenas | ||||
| 9/13/1993 | Parador de Gredos -- garden and grounds | |||
| Common Wood-Pigeon Columba palumbus | ||||
| 9/12/1993 | across Aragon to El Escorial | El Escorial | ||
| 9/13/1993 | Parador de Gredos -- garden and grounds | |||
| 9/18/1993 | Coto Donana National Park | El Acebuche | ||
| 9/19/1993 | Coto Donana National Park | El Acebuche hides 3, 4, and 7 | ||
| 4/20/1996 | fields on minor road near Belen, 4km ne of Trujillo (BQ) | |||
| 4/20/1996 | Trujillo and minor roads around Sta Marta de Magasca & Monroy | |||
| Eurasian Turtle-Dove Streptopelia turtur | ||||
| 6/25/1994 | Spanish Pyrenees, west and nw of Jaca | |||
| 4/22/1996 | Monfragüe National Park, north of Torrejon el Rubio | |||
| Eurasian Collared-Dove Streptopelia decaocto | ||||
| 9/10/1993 | Ebro Delta | |||
| 9/12/1993 | across Aragon to El Escorial | El Escorial | ||
| Great Spotted Cuckoo Clamator glandarius | ||||
| 4/11/1996 | Ciudad Rodrigo and surrounding area | few flying in cork oak habitat | ||
| 4/20/1996 | fields on minor road near Belen, 4km ne of Trujillo (BQ) | 2 sitting on rock through scope | ||
| 4/20/1996 | Trujillo and minor roads around Sta Marta de Magasca & Monroy | several | ||
