| Great Tinamou Tinamus major | ||||
| 7/24/2009 | Veracruz: Vega del Sol - Zuzul (35 km s. of Tuxtepec) | heard only | ||
| 7/25/2009 | Veracruz: Hwy 175 -- upper Valle National road (800-3000m) | heard only | ||
| h | Slaty-breasted Tinamou Crypturellus boucardi | |||
| 7/22/2009 | Veracruz: Sierra Los Tuxtlas Reserve -- Ruiz Cortinez road | heard only; several individuals including one quite close | ||
| 7/23/2009 | Veracruz: Sierra Los Tuxtlas Reserve -- Ruiz Cortinez road | heard only | ||
| Thicket Tinamou Crypturellus cinnamomeus | ||||
| 7/18/2009 | Chiapas: El Sumidero Canyon (nr. Tuxtla Guttierez) | heard only | ||
| 7/21/2009 | Chiapas: Thorn scrub rancho off cuota (22km w of Tuxtla) | heard only | ||
| Black-bellied Whistling-Duck Dendrocygna autumnalis | ||||
| 7/15/2009 | Oaxaca: Huatulco -- Playa Cacaluta | 6 | ||
| 7/15/2009 | Oaxaca: en route from Huatulco to Chiapas state line | 10 | ||
| 7/15/2009 | Chiapas: from Chiapas state line to Arriaga | 20 | ||
| 7/16/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | many | ||
| 7/17/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | many | ||
| 7/18/2009 | Chiapas: Tuxtla Guttierez Zoo grounds | 1 | ||
| 7/21/2009 | Veracruz: along Hwy 180D to Coatzacoalcos | 6 | ||
| 7/22/2009 | Veracruz: Hwy 180 around San Andres de Tuxtla | many | ||
| 7/23/2009 | Veracruz: lowland driving between San Andres and Tuxtepec | many | ||
| Plain Chachalaca Ortalis vetula | ||||
| 7/17/2009 | Chiapas: El Sumidero Canyon (nr. Tuxtla Guttierez) | 2 | ||
| 7/18/2009 | Chiapas: Tuxtla Guttierez Zoo grounds | 30; photo | ||
| 7/22/2009 | Veracruz: Hwy 180 around San Andres de Tuxtla | 4 | ||
| 7/24/2009 | Veracruz: Vega del Sol - Zuzul (35 km s. of Tuxtepec) | 5 | ||
| West Mexican Chachalaca Ortalis poliocephala | ||||
| 7/10/2009 | Oaxaca: Teotitlan--road above (1800-2050m) | 1 | ||
| 7/11/2009 | Oaxaca: Teotitlan -- road above (1600-1950m) | 2 | ||
| 7/12/2009 | Oaxaca: Guacamaya -- lower section of road (1500-2000m) | heard only | ||
| 7/15/2009 | Oaxaca: Huatulco -- Playa Cacaluta | 1;photo | ||
| F | White-bellied Chachalaca Ortalis leucogastra | |||
| 7/17/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | 2 seen at long range through telescope;heard | ||
| Crested Guan Penelope purpurascens | ||||
| 7/18/2009 | Chiapas: Tuxtla Guttierez Zoo grounds | 10 seen very well; wild birds getting food handouts at zoo; photo | ||
| F | Great Curassow Crax rubra | |||
| 7/18/2009 | Chiapas: Tuxtla Guttierez Zoo grounds | 6 females seen very well; wild birds gettingfood handouts at zoo; photo | ||
| Long-tailed Wood-Partridge Dendrortyx macroura | ||||
| 7/11/2009 | Oaxaca: Teotitlan -- road above (1600-1950m) | heard only | ||
| 7/14/2009 | Oaxaca: Highway 175 -- Sierra Madre del Sur (low elevation) | heard only | ||
| Northern Bobwhite Colinus virginianus | ||||
| 7/17/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | 1 | ||
| 7/21/2009 | Chiapas: Thorn scrub rancho off cuota (22km w of Tuxtla) | heard only | ||
| Singing Quail Dactylortyx thoracicus | ||||
| 7/18/2009 | Chiapas: El Sumidero Canyon (nr. Tuxtla Guttierez) | heard only | ||
| 7/19/2009 | Chiapas: San Cristobal des las Casas -- Dos Lagunas (2750m) | 1 seen briefly as it scurried across our path in the woods; it was part of a covey that stayed out of sight | ||
| Least Grebe Tachybaptus dominicus | ||||
| 7/11/2009 | Oaxaca: Teotitlan -- road above (1600-1950m) | 2 on reservoir | ||
| 7/12/2009 | Oaxaca: Guacamaya -- village and road above (2500-3000m) | 4 | ||
| 7/15/2009 | Oaxaca: en route from Huatulco to Chiapas state line | 1 | ||
| 7/16/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | 2 | ||
| 7/22/2009 | Veracruz: Catemaco Reservoir north of Vulcan San Martin | 1 | ||
| Brown Pelican Pelecanus occidentalis | ||||
| 7/15/2009 | Oaxaca: Huuctleo Beach (40km e. of Huatulco) | 2 | ||
| 7/16/2009 | Chiapas: Punta Arista (s of Arriaga) | 6 | ||
| 7/21/2009 | Chiapas: Malpaso Reservoir | 2 | ||
| 7/21/2009 | Veracruz: along Hwy 180D to Coatzacoalcos | 1 | ||
| Blue-footed Booby Sula nebouxii | ||||
| 7/15/2009 | Oaxaca: Huuctleo Beach (40km e. of Huatulco) | 6 on offshore islet | ||
| Masked Booby Sula dactylatra | ||||
| 7/16/2009 | Chiapas: Punta Arista (s of Arriaga) | 1 | ||
| Brown Booby Sula leucogaster | ||||
| 7/15/2009 | Oaxaca: Huuctleo Beach (40km e. of Huatulco) | 1 offshore | ||
| 7/16/2009 | Chiapas: Punta Arista (s of Arriaga) | 2 | ||
| Neotropic Cormorant Phalacrocorax brasilianus | ||||
| 7/15/2009 | Oaxaca: en route from Huatulco to Chiapas state line | 10 | ||
| 7/15/2009 | Chiapas: from Chiapas state line to Arriaga | 3 | ||
| 7/16/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | many | ||
| 7/17/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | many | ||
| 7/21/2009 | Chiapas: Malpaso Reservoir | several | ||
| 7/21/2009 | Veracruz: along Hwy 180D to Coatzacoalcos | many | ||
| 7/22/2009 | Veracruz: Catemaco Reservoir north of Vulcan San Martin | many | ||
| 7/23/2009 | Veracruz: lowland driving between San Andres and Tuxtepec | 6 | ||
| 7/24/2009 | Veracruz: Vega del Sol - Zuzul (35 km s. of Tuxtepec) | several | ||
| Anhinga Anhinga anhinga | ||||
| 7/16/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | 2 | ||
| Magnificent Frigatebird Fregata magnificens | ||||
| 7/15/2009 | Oaxaca: Huuctleo Beach (40km e. of Huatulco) | 50 | ||
| 7/16/2009 | Chiapas: Punta Arista (s of Arriaga) | many | ||
| 7/17/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | several | ||
| Great Blue Heron Ardea herodias | ||||
| 7/16/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | 1 | ||
| 7/21/2009 | Veracruz: along Hwy 180D to Coatzacoalcos | 1 | ||
| 7/23/2009 | Veracruz: lowland driving between San Andres and Tuxtepec | 2 | ||
| Great Egret Ardea alba | ||||
| 7/15/2009 | Oaxaca: en route from Huatulco to Chiapas state line | many | ||
| 7/15/2009 | Chiapas: from Chiapas state line to Arriaga | 6 | ||
| 7/16/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | many | ||
| 7/17/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | many | ||
| 7/18/2009 | Chiapas: San Cristobal des las Casas -- meadow near town | 1 | ||
| 7/19/2009 | Chiapas: San Cristobal des las Casas -- town | 1 | ||
| 7/21/2009 | Chiapas: Malpaso Reservoir | 2 | ||
| 7/21/2009 | Veracruz: along Hwy 180D to Coatzacoalcos | several | ||
| 7/22/2009 | Veracruz: Hwy 180 around San Andres de Tuxtla | many | ||
| 7/23/2009 | Veracruz: lowland driving between San Andres and Tuxtepec | many | ||
| 7/24/2009 | Veracruz: lowlands near Tuxtepec | several | ||
| Reddish Egret Egretta rufescens | ||||
| 7/16/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | 2 | ||
| Tricolored Heron Egretta tricolor | ||||
| 7/16/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | 2 | ||
| Little Blue Heron Egretta caerulea | ||||
| 7/16/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | 2 | ||
| 7/23/2009 | Veracruz: lowland driving between San Andres and Tuxtepec | 1 | ||
| Snowy Egret Egretta thula | ||||
| 7/15/2009 | Oaxaca: en route from Huatulco to Chiapas state line | several | ||
| 7/15/2009 | Chiapas: from Chiapas state line to Arriaga | 2 | ||
| 7/16/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | many | ||
| 7/17/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | many | ||
| 7/21/2009 | Chiapas: Malpaso Reservoir | 4 | ||
| 7/21/2009 | Veracruz: along Hwy 180D to Coatzacoalcos | many | ||
| 7/22/2009 | Veracruz: Hwy 180 around San Andres de Tuxtla | many | ||
| 7/23/2009 | Veracruz: lowland driving between San Andres and Tuxtepec | many | ||
| Cattle Egret Bubulcus ibis | ||||
| 7/15/2009 | Oaxaca: en route from Huatulco to Chiapas state line | many | ||
| 7/16/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | several | ||
| 7/17/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | many | ||
| 7/22/2009 | Veracruz: Hwy 180 around San Andres de Tuxtla | many | ||
| 7/23/2009 | Veracruz: lowland driving between San Andres and Tuxtepec | many | ||
| Green Heron Butorides virescens | ||||
| 7/15/2009 | Oaxaca: Huatulco -- Playa Cacaluta | 1 | ||
| 7/15/2009 | Oaxaca: en route from Huatulco to Chiapas state line | 1 | ||
| 7/16/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | 6 | ||
| 7/17/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | 1 | ||
| 7/21/2009 | Chiapas: Malpaso Reservoir | 1 | ||
| 7/22/2009 | Veracruz: Hwy 180 around San Andres de Tuxtla | 2 | ||
| 7/23/2009 | Veracruz: lowland driving between San Andres and Tuxtepec | 2 | ||
| 7/24/2009 | Veracruz: lowlands near Tuxtepec | 5 | ||
| Black-crowned Night-Heron Nycticorax nycticorax | ||||
| 7/16/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | 1 | ||
| 7/17/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | 2 | ||
| Boat-billed Heron Cochlearius cochlearius | ||||
| 7/16/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | 2 | ||
| Bare-throated Tiger-Heron Tigrisoma mexicanum | ||||
| 7/16/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | 3 | ||
| 7/23/2009 | Veracruz: lowland driving between San Andres and Tuxtepec | 2 | ||
| Wood Stork Mycteria americana | ||||
| 7/16/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | 2 | ||
| 7/17/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | 2 | ||
| White Ibis Eudocimus albus | ||||
| 7/15/2009 | Oaxaca: en route from Huatulco to Chiapas state line | 2 | ||
| 7/15/2009 | Chiapas: from Chiapas state line to Arriaga | 1 | ||
| 7/16/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | many | ||
| 7/17/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | several | ||
| White-faced Ibis Plegadis chihi | ||||
| 7/22/2009 | Veracruz: Hwy 180 around San Andres de Tuxtla | 1 | ||
| Roseate Spoonbill Platalea ajaja | ||||
| 7/16/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | 1 | ||
| Black Vulture Coragyps atratus | ||||
| 7/10/2009 | Oaxaca: Teotitlan--road above (1800-2050m) | 10 | ||
| 7/11/2009 | Oaxaca: Teotitlan -- road above (1600-1950m) | 3 | ||
| 7/13/2009 | Oaxaca: Guacamaya -- lower section (1500-2000m) | 1 | ||
| 7/14/2009 | Oaxaca: Highway 175 -- Sierra Madre del Sur (low elevation) | several | ||
| 7/15/2009 | Oaxaca: en route from Huatulco to Chiapas state line | many | ||
| 7/15/2009 | Chiapas: from Chiapas state line to Arriaga | several | ||
| 7/16/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | many | ||
| 7/17/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | many | ||
| 7/18/2009 | Chiapas: El Sumidero Canyon (nr. Tuxtla Guttierez) | several | ||
| 7/20/2009 | Chiapas: San Cristobal des las Casas -- town | several | ||
| 7/20/2009 | Chiapas: Silva del Ocote (40km west of Tuxtla Guttierez) | many | ||
| 7/21/2009 | Chiapas: Silva del Ocote (40km west of Tuxtla Guttierez) | several | ||
| 7/21/2009 | Veracruz: along Hwy 180D to Coatzacoalcos | many | ||
| 7/23/2009 | Veracruz: Sierra Los Tuxtlas Reserve -- Ruiz Cortinez road | several | ||
| 7/23/2009 | Veracruz: lowland driving between San Andres and Tuxtepec | several | ||
| 7/24/2009 | Veracruz: Vega del Sol - Zuzul (35 km s. of Tuxtepec) | several | ||
| 7/24/2009 | Veracruz: lowlands near Tuxtepec | several | ||
| 7/25/2009 | Veracruz: Hwy 175 -- upper Valle National road (800-3000m) | several | ||
| Turkey Vulture Cathartes aura | ||||
| 7/10/2009 | Oaxaca: Teotitlan--road above (1800-2050m) | 6 | ||
| 7/11/2009 | Oaxaca: Teotitlan -- road above (1600-1950m) | 10 | ||
| 7/12/2009 | Oaxaca: Guacamaya -- lower section of road (1500-2000m) | 2 | ||
| 7/13/2009 | Oaxaca: Guacamaya -- lower section (1500-2000m) | 1 | ||
| 7/14/2009 | Oaxaca: Highway 175 -- Sierra Madre del Sur (low elevation) | several | ||
| 7/15/2009 | Oaxaca: en route from Huatulco to Chiapas state line | many | ||
| 7/15/2009 | Chiapas: from Chiapas state line to Arriaga | several | ||
| 7/16/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | many | ||
| 7/17/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | many | ||
| 7/18/2009 | Chiapas: El Sumidero Canyon (nr. Tuxtla Guttierez) | several | ||
| 7/19/2009 | Chiapas: San Cristobal des las Casas -- Dos Lagunas (2750m) | 1 | ||
| 7/20/2009 | Chiapas: San Cristobal des las Casas -- town | several | ||
| 7/20/2009 | Chiapas: Silva del Ocote (40km west of Tuxtla Guttierez) | several | ||
| 7/21/2009 | Chiapas: Silva del Ocote (40km west of Tuxtla Guttierez) | several | ||
| 7/21/2009 | Veracruz: along Hwy 180D to Coatzacoalcos | many | ||
| 7/23/2009 | Veracruz: Sierra Los Tuxtlas Reserve -- Ruiz Cortinez road | several | ||
| 7/24/2009 | Veracruz: Vega del Sol - Zuzul (35 km s. of Tuxtepec) | several | ||
| 7/24/2009 | Veracruz: lowlands near Tuxtepec | several | ||
| 7/25/2009 | Veracruz: Hwy 175 -- upper Valle National road (800-3000m) | several | ||
| Lesser Yellow-headed Vulture Cathartes burrovianus | ||||
| 7/16/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | 2 | ||
| Snail Kite Rostrhamus sociabilis | ||||
| 7/21/2009 | Veracruz: along Hwy 180D to Coatzacoalcos | 1 | ||
| 7/23/2009 | Veracruz: lowland driving between San Andres and Tuxtepec | 1 | ||
| Sharp-shinned Hawk Accipiter striatus | ||||
| 7/10/2009 | Oaxaca: Teotitlan--road above (1800-2050m) | 1 A.s.striatus | ||
| Cooper's Hawk Accipiter cooperii | ||||
| 7/11/2009 | Oaxaca: lower part of Highway 175 (1800 m) | 1 | ||
| Common Black-Hawk Buteogallus anthracinus | ||||
| 7/16/2009 | Chiapas: La Sepultura Biosphere Reserve (Rt190 n of Arriaga) | 1 | ||
| 7/25/2009 | Veracruz: Hwy 175 -- upper Valle National road (800-3000m) | 1 | ||
| Harris's Hawk Parabuteo unicinctus | ||||
| 7/16/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | 1 | ||
| Black-collared Hawk Busarellus nigricollis | ||||
| 7/23/2009 | Veracruz: lowland driving between San Andres and Tuxtepec | 2 seen well;photo | ||
| Roadside Hawk Buteo magnirostris | ||||
| 7/15/2009 | Oaxaca: en route from Huatulco to Chiapas state line | 2 | ||
| 7/16/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | 1 | ||
| 7/17/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | 1 | ||
| 7/21/2009 | Chiapas: Thorn scrub rancho off cuota (22km w of Tuxtla) | 1 | ||
| 7/21/2009 | Veracruz: along Hwy 180D to Coatzacoalcos | 1 | ||
| 7/22/2009 | Veracruz: Hwy 180 around San Andres de Tuxtla | several | ||
| 7/23/2009 | Veracruz: lowland driving between San Andres and Tuxtepec | 4 | ||
| 7/24/2009 | Veracruz: Vega del Sol - Zuzul (35 km s. of Tuxtepec) | 4 | ||
| 7/24/2009 | Veracruz: lowlands near Tuxtepec | 2 | ||
| Gray Hawk Buteo nitidus | ||||
| 7/14/2009 | Oaxaca: Highway 175 -- Sierra Madre del Sur (low elevation) | 1 | ||
| 7/15/2009 | Oaxaca: Huatulco -- Playa Cacaluta | 1 | ||
| 7/16/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | 1 | ||
| 7/21/2009 | Chiapas: Malpaso Reservoir | 1 | ||
| 7/22/2009 | Veracruz: Hwy 180 around San Andres de Tuxtla | 2 | ||
| 7/24/2009 | Veracruz: lowlands near Tuxtepec | 1 | ||
| Short-tailed Hawk Buteo brachyurus | ||||
| 7/11/2009 | Oaxaca: Teotitlan -- road above (1600-1950m) | 1 | ||
| 7/16/2009 | Chiapas: La Sepultura Biosphere Reserve (Rt190 n of Arriaga) | 1 | ||
| 7/22/2009 | Veracruz: Hwy 180 around San Andres de Tuxtla | 1 | ||
| White-tailed Hawk Buteo albicaudatus | ||||
| 7/11/2009 | Oaxaca: Yagul archeological site | 1 | ||
| 7/12/2009 | Oaxaca: Guacamaya -- lower section of road (1500-2000m) | 1 | ||
| 7/12/2009 | Oaxaca: city and Monte Alban road | 1 | ||
| 7/15/2009 | Oaxaca: en route from Huatulco to Chiapas state line | 1 | ||
| 7/16/2009 | Chiapas: La Sepultura Biosphere Reserve (Rt190 n of Arriaga) | 1 | ||
| Zone-tailed Hawk Buteo albonotatus | ||||
| 7/12/2009 | Oaxaca: city and Monte Alban road | 1 seen well; tail bands | ||
| 7/14/2009 | Oaxaca: Highway 175 -- Sierra Madre del Sur (low elevation) | 1 | ||
| Red-tailed Hawk Buteo jamaicensis | ||||
| 7/12/2009 | Oaxaca: city and Monte Alban road | 1 B.j.kriederi | ||
| 7/20/2009 | Chiapas: Silva del Ocote (40km west of Tuxtla Guttierez) | 1 Krider's race | ||
| Ornate Hawk-Eagle Spizaetus ornatus | ||||
| 7/23/2009 | Veracruz: Sierra Los Tuxtlas Reserve -- Ruiz Cortinez road | 1 flying over meadow at top of mountain | ||
| Crested Caracara Caracara cheriway | ||||
| 7/11/2009 | Oaxaca: Teotitlan -- road above (1600-1950m) | 1 | ||
| 7/12/2009 | Oaxaca: Guacamaya -- lower section of road (1500-2000m) | 4 | ||
| 7/15/2009 | Chiapas: from Chiapas state line to Arriaga | 1 | ||
| 7/16/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | several | ||
| 7/17/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | many | ||
| Laughing Falcon Herpetotheres cachinnans | ||||
| 7/16/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | 1 | ||
| 7/24/2009 | Veracruz: Vega del Sol - Zuzul (35 km s. of Tuxtepec) | heard only | ||
| Collared Forest-Falcon Micrastur semitorquatus | ||||
| 7/15/2009 | Oaxaca: Huatulco -- Playa Cacaluta | 1 male and 1 female;photo | ||
| Bat Falcon Falco rufigularis | ||||
| 7/21/2009 | Chiapas: Silva del Ocote (40km west of Tuxtla Guttierez) | 1 | ||
| Peregrine Falcon Falco peregrinus | ||||
| 7/11/2009 | Oaxaca: Yagul archeological site | 1 | ||
| 7/16/2009 | Chiapas: La Sepultura Biosphere Reserve (Rt190 n of Arriaga) | 1 | ||
| Limpkin Aramus guarauna | ||||
| 7/23/2009 | Veracruz: lowland driving between San Andres and Tuxtepec | 1 | ||
| Ruddy Crake Laterallus ruber | ||||
| 7/24/2009 | Veracruz: lowlands near Tuxtepec | heard only (seen by others) | ||
| Virginia Rail Rallus limicola | ||||
| 7/18/2009 | Chiapas: San Cristobal des las Casas -- meadow near town | heard only | ||
| Purple Gallinule Porphyrio martinica | ||||
| 7/16/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | 1 | ||
| Common Moorhen Gallinula chloropus | ||||
| 7/18/2009 | Chiapas: San Cristobal des las Casas -- meadow near town | 4 | ||
| American Coot Fulica americana | ||||
| 7/15/2009 | Oaxaca: en route from Huatulco to Chiapas state line | 4 | ||
| 7/18/2009 | Chiapas: San Cristobal des las Casas -- meadow near town | 4 | ||
| Northern Jacana Jacana spinosa | ||||
| 7/15/2009 | Oaxaca: en route from Huatulco to Chiapas state line | 3 | ||
| 7/16/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | several | ||
| 7/17/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | several | ||
| 7/21/2009 | Veracruz: along Hwy 180D to Coatzacoalcos | 1 | ||
| 7/23/2009 | Veracruz: lowland driving between San Andres and Tuxtepec | many | ||
| Black-necked Stilt Himantopus mexicanus | ||||
| 7/16/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | many | ||
| F | Double-striped Thick-knee Burhinus bistriatus | |||
| 7/15/2009 | Oaxaca: en route from Huatulco to Chiapas state line | 3 seen well in plowed field;photo | ||
| 7/23/2009 | Veracruz: lowland driving between San Andres and Tuxtepec | 2 | ||
| Marbled Godwit Limosa fedoa | ||||
| 7/16/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | 20 | ||
| Whimbrel Numenius phaeopus | ||||
| 7/16/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | 1 | ||
| 7/17/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | 2 | ||
| Greater Yellowlegs Tringa melanoleuca | ||||
| 7/23/2009 | Veracruz: lowland driving between San Andres and Tuxtepec | 1 | ||
| Willet Tringa semipalmata | ||||
| 7/17/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | 1 Western race | ||
| Lesser Yellowlegs Tringa flavipes | ||||
| 7/23/2009 | Veracruz: lowland driving between San Andres and Tuxtepec | 1 | ||
| Laughing Gull Leucophaeus atricilla | ||||
| 7/16/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | 2 | ||
| 7/22/2009 | Veracruz: Catemaco Reservoir north of Vulcan San Martin | 8 | ||
| Gull-billed Tern Gelochelidon nilotica | ||||
| 7/16/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | 4 | ||
| Common Tern Sterna hirundo | ||||
| 7/16/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | 2 | ||
| Royal Tern Thalasseus maximus | ||||
| 7/15/2009 | Oaxaca: Huuctleo Beach (40km e. of Huatulco) | 6 | ||
| 7/16/2009 | Chiapas: Punta Arista (s of Arriaga) | 8 | ||
| 7/16/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | 20 | ||
| Black Skimmer Rynchops niger | ||||
| 7/16/2009 | Chiapas: Punta Arista (s of Arriaga) | 1 | ||
| Rock Pigeon Columba livia | ||||
| 7/10/2009 | Oaxaca: Mitla | 10 | ||
| 7/11/2009 | Oaxaca: Teotitlan -- road above (1600-1950m) | 6 | ||
| 7/12/2009 | Oaxaca: Guacamaya -- lower section of road (1500-2000m) | 2 | ||
| 7/13/2009 | Oaxaca: Guacamaya -- lower section (1500-2000m) | 1 | ||
| 7/14/2009 | Oaxaca: Huatulco City | several | ||
| 7/15/2009 | Oaxaca: en route from Huatulco to Chiapas state line | several | ||
| 7/15/2009 | Chiapas: from Chiapas state line to Arriaga | several | ||
| 7/16/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | several | ||
| 7/17/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | several | ||
| 7/19/2009 | Chiapas: San Cristobal des las Casas -- Dos Lagunas (2750m) | 6 | ||
| 7/20/2009 | Chiapas: San Cristobal des las Casas -- town | several | ||
| 7/21/2009 | Veracruz: along Hwy 180D to Coatzacoalcos | many | ||
| 7/22/2009 | Veracruz: Hwy 180 around San Andres de Tuxtla | many | ||
| 7/23/2009 | Veracruz: lowland driving between San Andres and Tuxtepec | many | ||
| Band-tailed Pigeon Patagioenas fasciata | ||||
| 7/10/2009 | Oaxaca: Teotitlan--road above (1800-2050m) | 1 | ||
| 7/12/2009 | Oaxaca: Guacamaya -- village and road above (2500-3000m) | 2 | ||
| 7/14/2009 | Oaxaca: Highway 175 -- Sierra Madre del Sur (high elevation) | 2 | ||
| 7/19/2009 | Chiapas: San Cristobal des las Casas -- Dos Lagunas (2750m) | 2 | ||
| 7/20/2009 | Chiapas: San Cristobal des las Casas -- Dos Lagunas (2750m) | 2 | ||
| Red-billed Pigeon Patagioenas flavirostris | ||||
| 7/14/2009 | Oaxaca: Highway 175 -- Sierra Madre del Sur (low elevation) | 1 | ||
| 7/16/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | 2 | ||
| 7/17/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | 2 | ||
| 7/21/2009 | Veracruz: along Hwy 180D to Coatzacoalcos | several | ||
| 7/22/2009 | Veracruz: Hwy 180 around San Andres de Tuxtla | many | ||
| 7/23/2009 | Veracruz: lowland driving between San Andres and Tuxtepec | several | ||
| 7/24/2009 | Veracruz: Vega del Sol - Zuzul (35 km s. of Tuxtepec) | 3 | ||
| Short-billed Pigeon Patagioenas nigrirostris | ||||
| 7/25/2009 | Veracruz: Hwy 175 -- upper Valle National road (800-3000m) | heard only | ||
| Eurasian Collared-Dove Streptopelia decaocto | ||||
| 7/17/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | 1 seen well on telephone wire near Paredon village; neck marking seen; very pale; cannot rule out Ringed Turtle-Dove | ||
| 7/22/2009 | Veracruz: Hwy 180 around San Andres de Tuxtla | 2 near tolls booths off cuota | ||
| Mourning Dove Zenaida macroura | ||||
| 7/10/2009 | Oaxaca: Mitla | 2 | ||
| 7/11/2009 | Oaxaca: Yagul archeological site | 2 | ||
| White-winged Dove Zenaida asiatica | ||||
| 7/10/2009 | Oaxaca: Mitla | 1 | ||
| 7/11/2009 | Oaxaca: Yagul archeological site | 6 | ||
| 7/12/2009 | Oaxaca: city and Monte Alban road | 6 | ||
| 7/13/2009 | Oaxaca: Guacamaya -- lower section (1500-2000m) | several | ||
| 7/15/2009 | Oaxaca: en route from Huatulco to Chiapas state line | several | ||
| 7/15/2009 | Chiapas: from Chiapas state line to Arriaga | several | ||
| 7/16/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | many | ||
| 7/17/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | many | ||
| 7/25/2009 | Veracruz: Hwy 175 -- upper Valle National road (800-3000m) | 1 | ||
| Common Ground-Dove Columbina passerina | ||||
| 7/11/2009 | Oaxaca: Yagul archeological site | 8 | ||
| 7/13/2009 | Oaxaca: Guacamaya -- lower section (1500-2000m) | several | ||
| 7/15/2009 | Oaxaca: en route from Huatulco to Chiapas state line | several | ||
| 7/17/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | several | ||
| 7/22/2009 | Veracruz: Hwy 180 around San Andres de Tuxtla | several | ||
| 7/23/2009 | Veracruz: lowland driving between San Andres and Tuxtepec | several | ||
| Plain-breasted Ground-Dove Columbina minuta | ||||
| 7/17/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | 2 | ||
| Ruddy Ground-Dove Columbina talpacoti | ||||
| 7/14/2009 | Oaxaca: Huatulco City | 4 | ||
| 7/15/2009 | Oaxaca: en route from Huatulco to Chiapas state line | 2 | ||
| 7/16/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | 2 | ||
| 7/17/2009 | Chiapas: Savannas near Paredon (s of Arriaga) | several | ||
| 7/20/2009 | Chiapas: Silva del Ocote (40km west of Tuxtla Guttierez) | 2 | ||
| 7/22/2009 | Veracruz: Hwy 180 around San Andres de Tuxtla | many | ||
| 7/23/2009 | Veracruz: Sierra Los Tuxtlas Reserve -- Ruiz Cortinez road | several | ||
