| Australian Gannet Morus serrator | ||||
| 7/14/1986 | Auckland and vicinity; mostly north of city | |||
| Little Black Cormorant Phalacrocorax sulcirostris | ||||
| 7/14/1986 | Auckland and vicinity; mostly north of city | |||
| White-faced Heron Egretta novaehollandiae | ||||
| 7/14/1986 | Auckland and vicinity; mostly north of city | |||
| F | Paradise Shelduck Tadorna variegata | |||
| 7/14/1986 | Auckland and vicinity; mostly north of city | females have white head | ||
| Mallard Anas platyrhynchos | ||||
| 7/14/1986 | Auckland and vicinity; mostly north of city | |||
| Pacific Black Duck Anas superciliosa | ||||
| 7/14/1986 | Auckland and vicinity; mostly north of city | |||
| Swamp Harrier Circus approximans | ||||
| 7/14/1986 | Auckland and vicinity; mostly north of city | |||
| Purple Swamphen Porphyrio porphyrio | ||||
| 7/14/1986 | Auckland and vicinity; mostly north of city | |||
| F | South Island Oystercatcher Haematopus finschi | |||
| 7/14/1986 | Auckland and vicinity; mostly north of city | |||
| F | Variable Oystercatcher Haematopus unicolor | |||
| 7/14/1986 | Auckland and vicinity; mostly north of city | all black | ||
| White-headed Stilt Himantopus leucocephalus | ||||
| 7/14/1986 | Auckland and vicinity; mostly north of city | |||
| F | Kelp Gull Larus dominicanus | |||
| 7/14/1986 | Auckland and vicinity; mostly north of city | |||
| F | Red-billed Gull Larus scopulinus | |||
| 7/14/1986 | Auckland and vicinity; mostly north of city | |||
| F | New Zealand Pigeon Hemiphaga novaeseelandiae | |||
| 7/14/1986 | Auckland and vicinity; mostly north of city | dark head,breast; white belly; good view | ||
| Eastern Rosella Platycercus eximius | ||||
| 7/14/1986 | Auckland and vicinity; mostly north of city | |||
| Sacred Kingfisher Todirhamphus sanctus | ||||
| 7/14/1986 | Auckland and vicinity; mostly north of city | |||
| Sky Lark Alauda arvensis | ||||
| 7/14/1986 | Auckland and vicinity; mostly north of city | |||
| Welcome Swallow Hirundo neoxena | ||||
| 7/14/1986 | Auckland and vicinity; mostly north of city | |||
| Dunnock Prunella modularis | ||||
| 7/14/1986 | Auckland and vicinity; mostly north of city | |||
| Eurasian Blackbird Turdus merula | ||||
| 7/14/1986 | Auckland and vicinity; mostly north of city | |||
| Song Thrush Turdus philomelos | ||||
| 7/14/1986 | Auckland and vicinity; mostly north of city | |||
| Gray Fantail Rhipidura fuliginosa | ||||
| 7/14/1986 | Auckland and vicinity; mostly north of city | |||
| Silver-eye Zosterops lateralis | ||||
| 7/14/1986 | Auckland and vicinity; mostly north of city | has buffy flanks | ||
| F | Tui Prosthemadera novaeseelandiae | |||
| 7/14/1986 | Auckland and vicinity; mostly north of city | good close view;white thr. feathers seen | ||
| Australasian Magpie Gymnorhina tibicen | ||||
| 7/14/1986 | Auckland and vicinity; mostly north of city | black-backed race (tibicen) | ||
| Common Myna Acridotheres tristis | ||||
| 7/14/1986 | Auckland and vicinity; mostly north of city | |||
| European Starling Sturnus vulgaris | ||||
| 7/14/1986 | Auckland and vicinity; mostly north of city | |||
| House Sparrow Passer domesticus | ||||
| 7/14/1986 | Auckland and vicinity; mostly north of city | |||
| Chaffinch Fringilla coelebs | ||||
| 7/14/1986 | Auckland and vicinity; mostly north of city | |||
| European Goldfinch Carduelis carduelis | ||||
| 7/14/1986 | Auckland and vicinity; mostly north of city | |||
| Yellowhammer Emberiza citrinella | ||||
| 7/14/1986 | Auckland and vicinity; mostly north of city | |||
31 sightings; 31 species seen; 7 life birds.