| Little Grebe Tachybaptus ruficollis | ||||
| 11/3/1990 | Meiji Gardens, Tokyo | |||
| 11/3/1990 | Oi Bird Park, Tokyo | |||
| 11/7/1990 | Tokyo, Tama R., n. Seisekisakuragaska Station | |||
| 11/13/1990 | Nikko NP, Senjogahara moor | |||
| Great Cormorant Phalacrocorax carbo | ||||
| 11/3/1990 | Oi Bird Park, Tokyo | |||
| 11/7/1990 | Tokyo, Tama R., n. Seisekisakuragaska Station | |||
| F | Japanese Cormorant Phalacrocorax capillatus | |||
| 11/4/1990 | Choshi city, Chiba Prefecture; winds and rain all day | |||
| Gray Heron Ardea cinerea | ||||
| 11/3/1990 | Oi Bird Park, Tokyo | |||
| Great Egret Ardea alba | ||||
| 11/3/1990 | Oi Bird Park, Tokyo | |||
| 11/7/1990 | Tokyo, Tama R., n. Seisekisakuragaska Station | |||
| Little Egret Egretta garzetta | ||||
| 11/2/1990 | Meiji Gardens, Tokyo | |||
| 11/3/1990 | Oi Bird Park, Tokyo | |||
| 11/4/1990 | Choshi city, Chiba Prefecture; winds and rain all day | |||
| 11/7/1990 | Tokyo, Tama R., n. Seisekisakuragaska Station | |||
| Black-crowned Night-Heron Nycticorax nycticorax | ||||
| 11/3/1990 | Oi Bird Park, Tokyo | |||
| F | Mandarin Duck Aix galericulata | |||
| 11/2/1990 | Meiji Gardens, Tokyo | |||
| Eurasian Wigeon Anas penelope | ||||
| 11/3/1990 | Oi Bird Park, Tokyo | |||
| 11/7/1990 | Tokyo, Tama R., n. Seisekisakuragaska Station | but with green face stripe | ||
| 11/11/1990 | Nikko NP, Senjogahara Moor | |||
| Gadwall Anas strepera | ||||
| 11/7/1990 | Tokyo, Tama R., n. Seisekisakuragaska Station | |||
| Eurasian Teal Anas crecca | ||||
| 11/3/1990 | Oi Bird Park, Tokyo | |||
| 11/7/1990 | Tokyo, Tama R., n. Seisekisakuragaska Station | |||
| Mallard Anas platyrhynchos | ||||
| 11/2/1990 | Meiji Gardens, Tokyo | |||
| 11/3/1990 | Oi Bird Park, Tokyo | |||
| 11/11/1990 | Nikko NP, Senjogahara Moor | |||
| Spot-billed Duck Anas poecilorhyncha | ||||
| 11/3/1990 | Oi Bird Park, Tokyo | |||
| 11/7/1990 | Tokyo, Tama R., n. Seisekisakuragaska Station | |||
| Northern Pintail Anas acuta | ||||
| 11/3/1990 | Oi Bird Park, Tokyo | |||
| 11/7/1990 | Tokyo, Tama R., n. Seisekisakuragaska Station | |||
| Northern Shoveler Anas clypeata | ||||
| 11/3/1990 | Oi Bird Park, Tokyo | |||
| 11/7/1990 | Tokyo, Tama R., n. Seisekisakuragaska Station | |||
| Common Pochard Aythya ferina | ||||
| 11/3/1990 | Oi Bird Park, Tokyo | |||
| 11/11/1990 | Nikko NP, Senjogahara Moor | |||
| Tufted Duck Aythya fuligula | ||||
| 11/3/1990 | Oi Bird Park, Tokyo | |||
| 11/11/1990 | Nikko NP, Senjogahara Moor | |||
| Harlequin Duck Histrionicus histrionicus | ||||
| 11/4/1990 | Choshi city, Chiba Prefecture; winds and rain all day | |||
| Black Scoter Melanitta nigra | ||||
| 11/4/1990 | Choshi city, Chiba Prefecture; winds and rain all day | |||
| Common Goldeneye Bucephala clangula | ||||
| 11/11/1990 | Nikko NP, Senjogahara Moor | |||
| Black Kite Milvus migrans | ||||
| 11/7/1990 | Tokyo, Tama R., n. Seisekisakuragaska Station | Black-eared Kite, M. lineatus | ||
| 11/11/1990 | Nikko NP, Senjogahara Moor | Black-eared Kite, M. lineatus | ||
| Eurasian Buzzard Buteo buteo | ||||
| 11/11/1990 | Nikko NP, Senjogahara Moor | |||
| Eurasian Kestrel Falco tinnunculus | ||||
| 11/7/1990 | Tokyo, Tama R., n. Seisekisakuragaska Station | |||
| Peregrine Falcon Falco peregrinus | ||||
| 11/7/1990 | Tokyo, Tama R., n. Seisekisakuragaska Station | |||
| Ring-necked Pheasant Phasianus colchicus | ||||
| 11/12/1990 | Nikko area (city) | |||
| Common Moorhen Gallinula chloropus | ||||
| 11/3/1990 | Oi Bird Park, Tokyo | |||
| Eurasian Coot Fulica atra | ||||
| 11/3/1990 | Oi Bird Park, Tokyo | |||
| Black-winged Stilt Himantopus himantopus | ||||
| 11/3/1990 | Oi Bird Park, Tokyo | |||
| F | Long-billed Plover Charadrius placidus | |||
| 11/7/1990 | Tokyo, Tama R., n. Seisekisakuragaska Station | |||
| Snowy Plover Charadrius alexandrinus | ||||
| 11/4/1990 | Choshi city, Chiba Prefecture; winds and rain all day | |||
| Eurasian Woodcock Scolopax rusticola | ||||
| 11/4/1990 | Choshi city, Chiba Prefecture; winds and rain all day | |||
| Common Snipe Gallinago gallinago | ||||
| 11/3/1990 | Oi Bird Park, Tokyo | |||
| Black-tailed Godwit Limosa limosa | ||||
| 11/3/1990 | Oi Bird Park, Tokyo | |||
| Marsh Sandpiper Tringa stagnatilis | ||||
| 11/3/1990 | Oi Bird Park, Tokyo | |||
| Dunlin Calidris alpina | ||||
| 11/7/1990 | Tokyo, Tama R., n. Seisekisakuragaska Station | |||
| F | Black-tailed Gull Larus crassirostris | |||
| 11/3/1990 | Oi Bird Park, Tokyo | |||
| 11/4/1990 | Choshi city, Chiba Prefecture; winds and rain all day | |||
| 11/7/1990 | Tokyo, Tama R., n. Seisekisakuragaska Station | |||
| Herring Gull Larus argentatus | ||||
| 11/3/1990 | Oi Bird Park, Tokyo | |||
| 11/4/1990 | Choshi city, Chiba Prefecture; winds and rain all day | |||
| F | Slaty-backed Gull Larus schistisagus | |||
| 11/4/1990 | Choshi city, Chiba Prefecture; winds and rain all day | |||
| Black-headed Gull Larus ridibundus | ||||
| 11/3/1990 | Oi Bird Park, Tokyo | |||
| 11/4/1990 | Choshi city, Chiba Prefecture; winds and rain all day | |||
| 11/7/1990 | Tokyo, Tama R., n. Seisekisakuragaska Station | |||
| 11/13/1990 | Nikko NP, Senjogahara moor | |||
| Black-legged Kittiwake Rissa tridactyla | ||||
| 11/4/1990 | Choshi city, Chiba Prefecture; winds and rain all day | |||
| Oriental Turtle-Dove Streptopelia orientalis | ||||
| 11/2/1990 | Meiji Gardens, Tokyo | |||
| 11/3/1990 | Oi Bird Park, Tokyo | |||
| 11/11/1990 | Nikko NP, Senjogahara Moor | |||
| F | Ural Owl Strix uralensis | |||
| 11/11/1990 | Nikko NP, Senjogahara Moor | along road from Nikko to Utsunomiya | ||
| Northern Long-eared Owl Asio otus | ||||
| 11/11/1990 | Nikko NP, Senjogahara Moor | |||
| Common Kingfisher Alcedo atthis | ||||
| 11/3/1990 | Meiji Gardens, Tokyo | |||
| F | Pygmy Woodpecker Dendrocopos kizuki | |||
| 11/2/1990 | Meiji Gardens, Tokyo | |||
| 11/11/1990 | Nikko NP, Senjogahara Moor | |||
| Great Spotted Woodpecker Dendrocopos major | ||||
| 11/11/1990 | Nikko NP, Senjogahara Moor | |||
| F | Japanese Woodpecker Picus awokera | |||
| 11/11/1990 | Nikko NP, Senjogahara Moor | |||
| Sky Lark Alauda arvensis | ||||
| 11/7/1990 | Tokyo, Tama R., n. Seisekisakuragaska Station | |||
| White Wagtail Motacilla alba | ||||
| 11/3/1990 | Oi Bird Park, Tokyo | |||
| 11/4/1990 | Choshi city, Chiba Prefecture; winds and rain all day | |||
| 11/11/1990 | Nikko NP, Senjogahara Moor | |||
| F | Japanese Wagtail Motacilla grandis | |||
| 11/7/1990 | Tokyo, Tama R., n. Seisekisakuragaska Station | |||
| 11/11/1990 | Nikko NP, Senjogahara Moor | |||
| Gray Wagtail Motacilla cinerea | ||||
| 11/7/1990 | Tokyo, Tama R., n. Seisekisakuragaska Station | |||
| American Pipit Anthus rubescens | ||||
| 11/7/1990 | Tokyo, Tama R., n. Seisekisakuragaska Station | |||
| F | Brown-eared Bulbul Ixos amaurotis | |||
| 11/2/1990 | Meiji Gardens, Tokyo | |||
| 11/3/1990 | Oi Bird Park, Tokyo | |||
| 11/4/1990 | Choshi city, Chiba Prefecture; winds and rain all day | |||
| 11/11/1990 | Nikko NP, Senjogahara Moor | |||
| Goldcrest Regulus regulus | ||||
| 11/11/1990 | Nikko NP, Senjogahara Moor | |||
| Brown Dipper Cinclus pallasii | ||||
| 11/11/1990 | Nikko NP, Senjogahara Moor | |||
| Blue Rock-Thrush Monticola solitarius | ||||
| 11/4/1990 | Choshi city, Chiba Prefecture; winds and rain all day | |||
| F | Pale Thrush Turdus pallidus | |||
| 11/11/1990 | Nikko NP, Senjogahara Moor | |||
| F | Brown-headed Thrush Turdus chrysolaus | |||
| 11/11/1990 | Nikko NP, Senjogahara Moor | |||
| F | Dusky Thrush Turdus naumanni | |||
| 11/11/1990 | Nikko NP, Senjogahara Moor | |||
| F | Japanese Bush-Warbler Cettia diphone | |||
| 11/3/1990 | Meiji Gardens, Tokyo | |||
| F | Red-flanked Bluetail Tarsiger cyanurus | |||
| 11/11/1990 | Nikko NP, Senjogahara Moor | |||
| F | Daurian Redstart Phoenicurus auroreus | |||
| 11/3/1990 | Oi Bird Park, Tokyo | |||
| 11/7/1990 | Tokyo, Tama R., n. Seisekisakuragaska Station | |||
| 11/12/1990 | Nikko area (city) | |||
| Common Stonechat Saxicola rubicola | ||||
| 11/3/1990 | Meiji Gardens, Tokyo | |||
| Long-tailed Tit Aegithalos caudatus | ||||
| 11/11/1990 | Nikko NP, Senjogahara Moor | |||
| Willow Tit Poecile montana | ||||
| 11/11/1990 | Nikko NP, Senjogahara Moor | |||
| Coal Tit Periparus ater | ||||
| 11/11/1990 | Nikko NP, Senjogahara Moor | |||
| Great Tit Parus major | ||||
| 11/2/1990 | Meiji Gardens, Tokyo | |||
| 11/7/1990 | Tokyo, Tama R., n. Seisekisakuragaska Station | |||
| 11/11/1990 | Nikko NP, Senjogahara Moor | |||
| F | Varied Tit Sittiparus varius | |||
| 11/2/1990 | Meiji Gardens, Tokyo | |||
| 11/12/1990 | Nikko area (city) | |||
| Eurasian Nuthatch Sitta europaea | ||||
| 11/11/1990 | Nikko NP, Senjogahara Moor | |||
| Eurasian Treecreeper Certhia familiaris | ||||
| 11/11/1990 | Nikko NP, Senjogahara Moor | |||
| Japanese White-eye Zosterops japonicus | ||||
| 11/2/1990 | Meiji Gardens, Tokyo | |||
| 11/12/1990 | Nikko area (city) | |||
| F | Bull-headed Shrike Lanius bucephalus | |||
| 11/3/1990 | Oi Bird Park, Tokyo | |||
| 11/7/1990 | Tokyo, Tama R., n. Seisekisakuragaska Station | |||
| Eurasian Jay Garrulus glandarius | ||||
| 11/3/1990 | Meiji Gardens, Tokyo | |||
| 11/11/1990 | Nikko NP, Senjogahara Moor | |||
| Azure-winged Magpie Cyanopica cyana | ||||
| 11/12/1990 | Nikko area (city) | from traiin | ||
| Carrion Crow Corvus corone | ||||
| 11/2/1990 | Meiji Gardens, Tokyo | |||
| 11/3/1990 | Oi Bird Park, Tokyo | |||
| 11/4/1990 | Choshi city, Chiba Prefecture; winds and rain all day | |||
| 11/7/1990 | Tokyo, Tama R., n. Seisekisakuragaska Station | |||
| 11/11/1990 | Nikko NP, Senjogahara Moor | |||
| Large-billed Crow Corvus macrorhynchos | ||||
| 11/2/1990 | Meiji Gardens, Tokyo | |||
| 11/3/1990 | Oi Bird Park, Tokyo | |||
| 11/4/1990 | Choshi city, Chiba Prefecture; winds and rain all day | |||
| 11/7/1990 | Tokyo, Tama R., n. Seisekisakuragaska Station | |||
| 11/11/1990 | Nikko NP, Senjogahara Moor | |||
| F | White-cheeked Starling Sturnus cineraceus | |||
| 11/3/1990 | Oi Bird Park, Tokyo | |||
| 11/11/1990 | Nikko NP, Senjogahara Moor | |||
| Eurasian Tree Sparrow Passer montanus | ||||
| 11/2/1990 | Meiji Gardens, Tokyo | |||
| 11/3/1990 | Oi Bird Park, Tokyo | |||
| 11/4/1990 | Choshi city, Chiba Prefecture; winds and rain all day | |||
| 11/7/1990 | Tokyo, Tama R., n. Seisekisakuragaska Station | |||
| 11/11/1990 | Nikko NP, Senjogahara Moor | |||
| F | Oriental Greenfinch Carduelis sinica | |||
| 11/3/1990 | Oi Bird Park, Tokyo | |||
| 11/7/1990 | Tokyo, Tama R., n. Seisekisakuragaska Station | |||
| Eurasian Bullfinch Pyrrhula pyrrhula | ||||
| 11/13/1990 | Nikko NP, Senjogahara moor | |||
| Hawfinch Coccothraustes coccothraustes | ||||
| 11/11/1990 | Nikko NP, Senjogahara Moor | |||
| F | Long-tailed Rosefinch Uragus sibiricus | |||
| 11/13/1990 | Nikko NP, Senjogahara moor | several | ||
| F | Meadow Bunting Emberiza cioides | |||
| 11/11/1990 | Nikko NP, Senjogahara Moor | |||
| F | Rustic Bunting Emberiza rustica | |||
| 11/11/1990 | Nikko NP, Senjogahara Moor | |||
| F | Black-faced Bunting Emberiza spodocephala | |||
| 11/3/1990 | Meiji Gardens, Tokyo | |||
| 11/4/1990 | Choshi city, Chiba Prefecture; winds and rain all day | |||
142 sightings; 85 species seen; 24 life birds.