| Little Tinamou Crypturellus soui | ||||
| 7/26/2011 | Old Road to Cocorna | heard only | ||
| 7/26/2011 | Rio Claro Reserve: 1 km Entrance Road | heard only | ||
| 7/28/2011 | Victoria: 3km forest trail above town | heard only | ||
| F | Northern Screamer Chauna chavaria | |||
| 7/27/2011 | Magdalena Valley: Marsh stop #2 | 15 seen well; flying and perched; photo | ||
| White-faced Whistling-Duck Dendrocygna viduata | ||||
| 7/27/2011 | Magdalena Valley: Marsh stop #2 | 2 | ||
| Black-bellied Whistling-Duck Dendrocygna autumnalis | ||||
| 7/14/2011 | Cundinamarca Department | 4 | ||
| 7/27/2011 | Magdalena Valley: Marsh stop #1 | many | ||
| 7/27/2011 | Magdalena Valley: Marsh stop #2 | many | ||
| Yellow-billed Pintail Anas georgica | ||||
| 7/27/2011 | Magdalena Valley: Marsh stop #1 | 1 seen resting under tree in meadow | ||
| Andean Teal Anas andium | ||||
| 7/14/2011 | Sumapaz NP | 10 at marsh | ||
| 7/29/2011 | Siecha Swamp near Bogota | 2 | ||
| Ruddy Duck Oxyura jamaicensis | ||||
| 7/18/2011 | PN Los Nevados; paramo | 1 O.j.andina | ||
| 7/29/2011 | Siecha Swamp near Bogota | 2 O.j.andina | ||
| Speckled Chachalaca Ortalis guttata | ||||
| 7/21/2011 | Cauca Valley: Piculet Stop 1 | 1 Colombian O.g.colombiana | ||
| Andean Guan Penelope montagnii | ||||
| 7/29/2011 | Iguaque NP | 2 flushed from side of road at dusk | ||
| 8/1/2011 | Chingaza NP: 10km on roads inside park | 9; photo | ||
| F | Cauca Guan Penelope perspicax | |||
| 7/21/2011 | Otun-Quimbaya Sanctuary (SFF) | 2 seen well along road | ||
| F | Sickle-winged Guan Chamaepetes goudotii | |||
| 7/15/2011 | Salento environs | 2 seen well by side of road | ||
| 7/17/2011 | Rio Blanco Reserve, road and upper sections | 1 | ||
| 7/19/2011 | Galapagos Road; western slope | 6 | ||
| 7/21/2011 | Otun-Quimbaya Sanctuary (SFF) | 1 | ||
| 7/22/2011 | Jardin: Alto Ventanas--road 5km before and 3 | 1 | ||
| 7/24/2011 | Piha Reserve: 2.5 km trail to top of ridge | 1 | ||
| F | Crested Bobwhite Colinus cristatus | |||
| 7/14/2011 | intersection of roads to Coello and Flardas; dry scrub | heard only several in corn field; could not see | ||
| 7/30/2011 | Monterredondo: 10km road thru forest at 1500-1800m | 5 seen well along road at dawn | ||
| h | Chestnut Wood-Quail Odontophorus hyperythrus | |||
| 7/16/2011 | Hooded Antpitta site, Central Andes | heard only | ||
| 7/17/2011 | Rio Blanco Reserve, road and upper sections | heard only | ||
| 7/21/2011 | Otun-Quimbaya Sanctuary (SFF) | heard only | ||
| 7/24/2011 | Piha Reserve: 2.5 km trail to top of ridge | heard only | ||
| Pied-billed Grebe Podilymbus podiceps | ||||
| 7/13/2011 | Pedro Palo Lagoon, La Mesa | 1 | ||
| 7/13/2011 | Laguna el Tabacal | 1 | ||
| Wood Stork Mycteria americana | ||||
| 7/27/2011 | Magdalena Valley: Marsh stop #2 | many; photo | ||
| Neotropic Cormorant Phalacrocorax brasilianus | ||||
| 7/13/2011 | Bogota environs | 1 | ||
| 7/27/2011 | Magdalena Valley: Restaurant stop | 2 flying along R. Magdalena | ||
| Anhinga Anhinga anhinga | ||||
| 7/27/2011 | Magdalena Valley: Marsh stop #2 | 4; photo | ||
| Cocoi Heron Ardea cocoi | ||||
| 7/27/2011 | Magdalena Valley: Marsh stop #1 | many | ||
| 7/27/2011 | Magdalena Valley: Marsh stop #2 | many | ||
| Great Egret Ardea alba | ||||
| 7/14/2011 | Tolima Department | 2 | ||
| 7/23/2011 | Porce Swamps: along road to Amalfi-Anori thru Porce Valley | 2 | ||
| 7/27/2011 | Magdalena Valley: Marsh stop #1 | many | ||
| 7/27/2011 | Magdalena Valley: Marsh stop #2 | many | ||
| Snowy Egret Egretta thula | ||||
| 7/23/2011 | Porce Swamps: along road to Amalfi-Anori thru Porce Valley | 1 | ||
| 7/27/2011 | Magdalena Valley: Marsh stop #1 | several | ||
| 7/27/2011 | Magdalena Valley: Marsh stop #2 | several | ||
| Cattle Egret Bubulcus ibis | ||||
| 7/13/2011 | Bogota environs | many | ||
| 7/14/2011 | Bogota environs | many | ||
| 7/14/2011 | Tolima Department | many | ||
| 7/16/2011 | Hooded Antpitta site, Central Andes | several | ||
| 7/17/2011 | Rio Blanco Reserve, road and upper sections | 1 | ||
| 7/21/2011 | Cauca Valley: Piculet Stop 1 | many | ||
| 7/23/2011 | Porce Swamps: along road to Amalfi-Anori thru Porce Valley | many | ||
| 7/27/2011 | Cuevas del Condor 3k trail | many | ||
| 7/27/2011 | Magdalena Valley: Marsh stop #1 | many | ||
| 7/27/2011 | Magdalena Valley: Marsh stop #2 | many | ||
| Striated Heron Butorides striata | ||||
| 7/23/2011 | Porce Swamps: along road to Amalfi-Anori thru Porce Valley | 3 | ||
| 7/27/2011 | Magdalena Valley: Marsh stop #1 | several | ||
| 7/27/2011 | Magdalena Valley: Marsh stop #2 | several | ||
| 7/29/2011 | Siecha Swamp near Bogota | 1 | ||
| Capped Heron Pilherodius pileatus | ||||
| 7/28/2011 | Victoria: Casanguillas Creek | 1 seen well; photo | ||
| Bare-faced Ibis Phimosus infuscatus | ||||
| 7/13/2011 | Pedro Palo Lagoon, La Mesa | 4 | ||
| 7/13/2011 | Bogota environs | 1 | ||
| 7/14/2011 | intersection of roads to Coello and Flardas; dry scrub | 8 | ||
| 7/23/2011 | Porce Swamps: along road to Amalfi-Anori thru Porce Valley | 20; photo | ||
| 7/27/2011 | Magdalena Valley: Marsh stop #1 | many | ||
| 7/27/2011 | Magdalena Valley: Marsh stop #2 | many; photo | ||
| Black Vulture Coragyps atratus | ||||
| 7/13/2011 | Pedro Palo Lagoon, La Mesa | many | ||
| 7/13/2011 | Bogota environs | many | ||
| 7/14/2011 | Bogota environs | many | ||
| 7/14/2011 | Tolima Department | many | ||
| 7/14/2011 | intersection of roads to Coello and Flardas; dry scrub | many | ||
| 7/15/2011 | Clarita Botero, above Ibague | several | ||
| 7/15/2011 | Salento environs | many | ||
| 7/16/2011 | Hooded Antpitta site, Central Andes | several | ||
| 7/19/2011 | Galapagos Road; western slope | 1 | ||
| 7/20/2011 | Galapagos Road; eastern slope | 1 | ||
| 7/21/2011 | Otun-Quimbaya Sanctuary (SFF) | 1 | ||
| 7/21/2011 | Cauca Valley: Piculet Stop 1 | several | ||
| 7/22/2011 | Jardin: Alto Ventanas--road 5km before and 3 | many | ||
| 7/23/2011 | Porce Swamps: along road to Amalfi-Anori thru Porce Valley | many | ||
| 7/24/2011 | Piha Reserve: 2.5 km trail to top of ridge | many | ||
| 7/25/2011 | Piha Reserve: 1 km lower part of trail | many | ||
| 7/26/2011 | Old Road to Cocorna | many | ||
| 7/26/2011 | Rio Claro Reserve: 1 km Entrance Road | many | ||
| 7/27/2011 | Cuevas del Condor 3k trail | many | ||
| 7/27/2011 | Magdalena Valley: Marsh stop #1 | many | ||
| 7/27/2011 | Magdalena Valley: Marsh stop #2 | many | ||
| 7/28/2011 | Victoria: 3km forest trail above town | several | ||
| 7/29/2011 | Chingaza NP: road thru forest 10km before gate | several | ||
| 7/30/2011 | Monterredondo: 10km road thru forest at 1500-1800m | several | ||
| 8/1/2011 | Chingaza NP: 10km on roads inside park | 4 | ||
| Turkey Vulture Cathartes aura | ||||
| 7/23/2011 | Medellin: El Volador park | 1 | ||
| 7/24/2011 | Piha Reserve: 2.5 km trail to top of ridge | 1 | ||
| 7/25/2011 | Piha Reserve: 1 km lower part of trail | 1 | ||
| 7/26/2011 | Old Road to Cocorna | several | ||
| 7/26/2011 | Rio Claro Reserve: 1 km Entrance Road | several | ||
| 7/27/2011 | Cuevas del Condor 3k trail | several | ||
| 7/27/2011 | Magdalena Valley: Marsh stop #1 | several | ||
| 7/27/2011 | Magdalena Valley: Marsh stop #2 | several | ||
| 7/28/2011 | Victoria: 3km forest trail above town | 1 | ||
| 7/29/2011 | Chingaza NP: road thru forest 10km before gate | several | ||
| Lesser Yellow-headed Vulture Cathartes burrovianus | ||||
| 7/23/2011 | Porce Swamps: along road to Amalfi-Anori thru Porce Valley | 12 | ||
| 7/27/2011 | Magdalena Valley: Marsh stop #1 | several | ||
| 7/27/2011 | Magdalena Valley: Marsh stop #2 | several | ||
| Andean Condor Vultur gryphus | ||||
| 7/18/2011 | PN Los Nevados; paramo | 1 adult | ||
| Pearl Kite Gampsonyx swainsonii | ||||
| 7/27/2011 | Magdalena Valley: Dry forest stop #3 | 1 | ||
| White-tailed Kite Elanus leucurus | ||||
| 7/30/2011 | La Calera: 4km west along main road | 1 hovering over fields | ||
| Plumbeous Kite Ictinia plumbea | ||||
| 7/14/2011 | Tolima Department | 1 | ||
| Black-chested Buzzard-Eagle Geranoaetus melanoleucus | ||||
| 7/14/2011 | Sumapaz NP | 1 | ||
| Long-winged Harrier Circus buffoni | ||||
| 7/27/2011 | Magdalena Valley: Marsh stop #1 | 1 dark-phase seen very well; wing and tail pattern noted; fide Diego Calderon | ||
| F | Semicollared Hawk Accipiter collaris | |||
| 7/24/2011 | Piha Reserve: 2.5 km trail to top of ridge | 1 seen briefly as it attacked a small flock; then flew off before we could put bins on it | ||
| Savanna Hawk Buteogallus meridionalis | ||||
| 7/23/2011 | Porce Swamps: along road to Amalfi-Anori thru Porce Valley | 2 | ||
| 7/26/2011 | Old Road to Cocorna | 2 | ||
| 7/27/2011 | Cuevas del Condor 3k trail | 1 | ||
| 7/27/2011 | Magdalena Valley: Marsh stop #2 | 2 | ||
| Roadside Hawk Buteo magnirostris | ||||
| 7/13/2011 | Pedro Palo Lagoon, La Mesa | 1 | ||
| 7/14/2011 | Pedro Palo Lagoon, La Mesa | heard only | ||
| 7/14/2011 | intersection of roads to Coello and Flardas; dry scrub | 1 | ||
| 7/16/2011 | Hooded Antpitta site, Central Andes | 1 | ||
| 7/22/2011 | Jardin: Alto Ventanas--road 5km before and 3 | 1 | ||
| 7/27/2011 | Magdalena Valley: Dry forest stop #3 | 1 | ||
| 7/28/2011 | Victoria: 3km forest trail above town | 1 | ||
| 7/30/2011 | Monterredondo: 10km road thru forest at 1500-1800m | 2 | ||
| White-rumped Hawk Buteo leucorrhous | ||||
| 8/1/2011 | Chingaza NP: 10km on roads inside park | 1 soaring overhead | ||
| Gray Hawk Buteo nitidus | ||||
| 7/27/2011 | Magdalena Valley: Restaurant stop | 1 subadult seen and heard | ||
| Variable Hawk Buteo polyosoma | ||||
| 7/17/2011 | Rio Blanco Reserve, road and upper sections | 1 B.p.poecilochrous (Puna) | ||
| 8/1/2011 | Chingaza NP: 10km on roads inside park | 1 B.p.poecilochrous Puna | ||
| Black Hawk-Eagle Spizaetus tyrannus | ||||
| 7/25/2011 | Piha Reserve: Gardens and Feeders | 1 soaring overhead at noon; seen and heard | ||
| Crested Caracara Caracara cheriway | ||||
| 7/14/2011 | intersection of roads to Coello and Flardas; dry scrub | 2 | ||
| 7/17/2011 | Rio Blanco Reserve, road and upper sections | 1 | ||
| 7/22/2011 | Jardin: Alto Ventanas--road 5km before and 3 | 1 | ||
| 7/27/2011 | Magdalena Valley: Marsh stop #1 | 4 | ||
| Yellow-headed Caracara Milvago chimachima | ||||
| 7/13/2011 | Jardin Encantando, near Bogota | 1 | ||
| 7/14/2011 | intersection of roads to Coello and Flardas; dry scrub | 2 | ||
| 7/21/2011 | Cauca Valley: Piculet Stop 1 | 1 | ||
| 7/26/2011 | Rio Claro Reserve: 1 km Entrance Road | 1 | ||
| 7/27/2011 | Cuevas del Condor 3k trail | 1 | ||
| 7/27/2011 | Magdalena Valley: Marsh stop #1 | many | ||
| 7/27/2011 | Magdalena Valley: Marsh stop #2 | many | ||
| 7/27/2011 | Magdalena Valley: Dry forest stop #3 | 1 perched on water buffalo pecking at open wound; photo | ||
| 7/28/2011 | Victoria: 3km forest trail above town | 2 | ||
| White-throated Crake Laterallus albigularis | ||||
| 7/13/2011 | Laguna el Tabacal | heard only | ||
| F | Bogota Rail Rallus semiplumbeus | |||
| 7/29/2011 | Siecha Swamp near Bogota | 2 adults; 2 juveniles; seen well; photo | ||
| Purple Gallinule Porphyrio martinica | ||||
| 7/27/2011 | Magdalena Valley: Marsh stop #1 | 1 | ||
| 7/27/2011 | Magdalena Valley: Marsh stop #2 | 1 | ||
| Common Moorhen Gallinula chloropus | ||||
| 7/13/2011 | Bogota environs | 2 | ||
| 7/23/2011 | Porce Swamps: along road to Amalfi-Anori thru Porce Valley | 2 | ||
| Spot-flanked Gallinule Gallinula melanops | ||||
| 7/29/2011 | Siecha Swamp near Bogota | 4 | ||
| American Coot Fulica americana | ||||
| 7/13/2011 | Bogota environs | 1 | ||
| 7/14/2011 | Sumapaz NP | 6 at marsh | ||
| 7/29/2011 | Siecha Swamp near Bogota | several | ||
| Southern Lapwing Vanellus chilensis | ||||
| 7/14/2011 | intersection of roads to Coello and Flardas; dry scrub | heard only | ||
| 7/16/2011 | Rio Blanco Reserve -- feeding station, garden, road | 1 | ||
| 7/27/2011 | Magdalena Valley: Marsh stop #1 | several | ||
| 7/29/2011 | Siecha Swamp near Bogota | 1 | ||
| Wattled Jacana Jacana jacana | ||||
| 7/23/2011 | Porce Swamps: along road to Amalfi-Anori thru Porce Valley | 1 | ||
| 7/27/2011 | Magdalena Valley: Marsh stop #1 | many | ||
| Greater Yellowlegs Tringa melanoleuca | ||||
| 7/27/2011 | Magdalena Valley: Marsh stop #1 | 1 | ||
| F | Noble Snipe Gallinago nobilis | |||
| 7/14/2011 | Sumapaz NP | 1 seen well through scope in dryer area of marsh | ||
| Rock Pigeon Columba livia | ||||
| 7/14/2011 | Bogota environs | many | ||
| 7/15/2011 | Salento environs | many | ||
| 7/21/2011 | Cauca Valley: Piculet Stop 1 | 2 | ||
| Pale-vented Pigeon Patagioenas cayennensis | ||||
| 7/13/2011 | Pedro Palo Lagoon, La Mesa | several | ||
| 7/14/2011 | Pedro Palo Lagoon, La Mesa | 1 | ||
| 7/15/2011 | Clarita Botero, above Ibague | several | ||
| 7/19/2011 | Galapagos Road; western slope | 2 | ||
| 7/23/2011 | Porce Swamps: along road to Amalfi-Anori thru Porce Valley | 1 | ||
| 7/27/2011 | Cuevas del Condor 3k trail | heard only | ||
| 7/27/2011 | Magdalena Valley: Marsh stop #2 | 1 | ||
| 7/28/2011 | Victoria: 3km forest trail above town | several | ||
| Band-tailed Pigeon Patagioenas fasciata | ||||
| 7/13/2011 | Pedro Palo Lagoon, La Mesa | several | ||
| 7/16/2011 | Hooded Antpitta site, Central Andes | 1 | ||
| 7/16/2011 | Rio Blanco Reserve -- feeding station, garden, road | 5 | ||
| 7/17/2011 | Rio Blanco Reserve, road and upper sections | 10 | ||
| 7/22/2011 | Jardin: Alto Ventanas--road 5km before and 3 | many | ||
| 7/25/2011 | La Romera: 2000m above Medellin | 30 | ||
| 7/29/2011 | Chingaza NP: road thru forest 10km before gate | 2 | ||
| 7/30/2011 | Monterredondo: 10km road thru forest at 1500-1800m | 1 | ||
| 8/1/2011 | Chingaza NP: 10km on roads inside park | several | ||
| Plumbeous Pigeon Patagioenas plumbea | ||||
| 7/19/2011 | Galapagos Road; western slope | 1 | ||
| Ruddy Pigeon Patagioenas subvinacea | ||||
| 7/24/2011 | Piha Reserve: 2.5 km trail to top of ridge | 1 | ||
| 7/25/2011 | Piha Reserve: 1 km lower part of trail | heard only | ||
| Eared Dove Zenaida auriculata | ||||
| 7/13/2011 | Bogota environs | many | ||
| 7/14/2011 | Bogota environs | many | ||
| 7/14/2011 | intersection of roads to Coello and Flardas; dry scrub | many | ||
| 7/23/2011 | Medellin: Loma del Escobero; 2700m | several | ||
| 7/29/2011 | Siecha Swamp near Bogota | several | ||
| Ruddy Ground-Dove Columbina talpacoti | ||||
| 7/13/2011 | Jardin Encantando, near Bogota | 2 | ||
| 7/14/2011 | intersection of roads to Coello and Flardas; dry scrub | many | ||
| 7/21/2011 | Cauca Valley: Piculet Stop 2 | 1 | ||
| 7/23/2011 | Porce Swamps: along road to Amalfi-Anori thru Porce Valley | 1 | ||
| 7/26/2011 | Old Road to Cocorna | many | ||
| 7/27/2011 | Magdalena Valley: Marsh stop #2 | several | ||
| 7/28/2011 | Victoria: 3km forest trail above town | several | ||
| Blue Ground-Dove Claravis pretiosa | ||||
| 7/14/2011 | intersection of roads to Coello and Flardas; dry scrub | 4 | ||
| White-tipped Dove Leptotila verreauxi | ||||
| 7/26/2011 | Old Road to Cocorna | heard only | ||
| 7/27/2011 | Cuevas del Condor 3k trail | 1 | ||
| 7/27/2011 | Magdalena Valley: Marsh stop #1 | 1 | ||
| 7/28/2011 | Victoria: 3km forest trail above town | heard only | ||
| F | Tolima Dove Leptotila conoveri | |||
| 7/15/2011 | Clarita Botero, above Ibague | 2 seen well responding to playback; another 5 heard | ||
| 7/28/2011 | Victoria: 3km forest trail above town | heard only | ||
| F | Lined Quail-Dove Geotrygon linearis | |||
| 7/24/2011 | Piha Reserve: 2.5 km trail to top of ridge | heard only | ||
| 7/25/2011 | Piha Reserve: 1 km lower part of trail | heard only | ||
| 7/30/2011 | Monterredondo: 10km road thru forest at 1500-1800m | 3 seen along road at dawn; poor photos in low light | ||
| Ruddy Quail-Dove Geotrygon montana | ||||
| 7/13/2011 | Laguna el Tabacal | 2 | ||
| 7/16/2011 | Rio Blanco Reserve -- feeding station, garden, road | 1 | ||
| 7/27/2011 | Cuevas del Condor 3k trail | 1 seen well | ||
| F | Brown-breasted Parakeet Pyrrhura calliptera | |||
| 7/30/2011 | Monterredondo: 10km road thru forest at 1500-1800m | heard only | ||
| 8/1/2011 | Chingaza NP: 10km on roads inside park | 7 seen well perched and flying; photo | ||
| Scarlet-fronted Parakeet Aratinga wagleri | ||||
| 7/21/2011 | Cauca Valley: Piculet Stop 1 | 10 | ||
| 7/21/2011 | Cauca Valley: Piculet Stop 2 | 2 | ||
| Chestnut-fronted Macaw Ara severus | ||||
| 7/27/2011 | Magdalena Valley: Marsh stop #1 | 6 | ||
| F | Yellow-eared Parrot Ognorhynchus icterotis | |||
| 7/22/2011 | Jardin: Alto Ventanas--road 5km before and 3 | 33 seen flying by and perched; heard; photo | ||
| F | Rufous-fronted Parakeet Bolborhynchus ferrugineifrons | |||
| 7/18/2011 | PN Los Nevados; lower section | 4 seen well and heard as they flew overhead | ||
| F | Spectacled Parrotlet Forpus conspicillatus | |||
| 7/21/2011 | Cauca Valley: Piculet Stop 2 | 6 seen well, including pair at nest hole | ||
| 7/21/2011 | Cauca Valley: Piculet Stop 3 | 2 | ||
| 7/27/2011 | Magdalena Valley: Restaurant stop | 3 | ||
| 7/28/2011 | Victoria: 3km forest trail above town | 2 | ||
| Orange-chinned Parakeet Brotogeris jugularis | ||||
| 7/27/2011 | Cuevas del Condor 3k trail | 2 | ||
| Blue-headed Parrot Pionus menstruus | ||||
| 7/23/2011 | Porce Swamps: along road to Amalfi-Anori thru Porce Valley | 2 | ||
| 7/26/2011 | Rio Claro Reserve: 1 km Entrance Road | 1 | ||
| 7/28/2011 | Victoria: 3km forest trail above town | 1 | ||
| Scaly-naped Parrot Amazona mercenaria | ||||
| 7/16/2011 | Rio Blanco Reserve -- feeding station, garden, road | 7 | ||
| 7/17/2011 | Rio Blanco Reserve, road and upper sections | 12 | ||
| 7/21/2011 | Otun-Quimbaya Sanctuary (SFF) | 2 | ||
| Mealy Parrot Amazona farinosa | ||||
| 7/27/2011 | Magdalena Valley: Restaurant stop | 2 | ||
| Squirrel Cuckoo Piaya cayana | ||||
| 7/13/2011 | Pedro Palo Lagoon, La Mesa | 1 | ||
| 7/13/2011 | Laguna el Tabacal | 1 | ||
| 7/27/2011 | Cuevas del Condor 3k trail | 1 | ||
| Dark-billed Cuckoo Coccyzus melacoryphus | ||||
| 7/14/2011 | intersection of roads to Coello and Flardas; dry scrub | 1 | ||
| Greater Ani Crotophaga major | ||||
| 7/26/2011 | Rio Claro Reserve: 1 km Entrance Road | 1 | ||
| 7/28/2011 | Victoria: Casanguillas Creek | 4 | ||
| Smooth-billed Ani Crotophaga ani | ||||
| 7/14/2011 | intersection of roads to Coello and Flardas; dry scrub | several | ||
| 7/21/2011 | Cauca Valley: Piculet Stop 1 | 1 | ||
| 7/23/2011 | Porce Swamps: along road to Amalfi-Anori thru Porce Valley | several | ||
| 7/27/2011 | Magdalena Valley: Marsh stop #1 | many | ||
| 7/27/2011 | Magdalena Valley: Marsh stop #2 | many | ||
| Groove-billed Ani Crotophaga sulcirostris | ||||
| 7/14/2011 | intersection of roads to Coello and Flardas; dry scrub | 1 | ||
| Barn Owl Tyto alba | ||||
| 7/21/2011 | Jardin town square | 1 seen at night hawking moths off top spire of main cathedral | ||
| Tropical Screech-Owl Megascops choliba | ||||
| 7/21/2011 | Otun-Quimbaya Sanctuary (SFF) | 1 seen; responded to playback | ||
| 7/24/2011 | Piha Reserve: 2.5 km trail to top of ridge | heard only | ||
| White-throated Screech-Owl Megascops albogularis | ||||
| 7/16/2011 | Rio Blanco Reserve -- feeding station, garden, road | 1 seen well; responded to playback at night | ||
| 7/17/2011 | Rio Blanco Reserve, road and upper sections | 1 seen and heard | ||
| F | Cloud-forest Pygmy-Owl Glaucidium nubicola | |||
| 7/18/2011 | Galapagos Road, upper section before pass; eastern slope | 1 seen well; heard; photo | ||
| Mottled Owl Ciccaba virgata | ||||
| 7/24/2011 | Piha Reserve: 2.5 km trail to top of ridge | heard only | ||
| Rufous-banded Owl Ciccaba albitarsis | ||||
| 7/16/2011 | Rio Blanco Reserve -- feeding station, garden, road | heard only | ||
| F | Striped Owl Pseudoscops clamator | |||
| 7/23/2011 | Medellin: El Volador park | 2 seen very well; photo | ||
| Common Pauraque Nyctidromus albicollis | ||||
| 7/19/2011 | Galapagos Road; western slope | 1 | ||
| 7/21/2011 | Otun-Quimbaya Sanctuary (SFF) | 1 on road in early morning | ||
| Band-winged Nightjar Caprimulgus longirostris | ||||
| 7/16/2011 | Rio Blanco Reserve -- feeding station, garden, road | 1 | ||
| 7/22/2011 | Jardin: Alto Ventanas--road 5km before and 3 | 1 | ||
| Oilbird Steatornis caripensis | ||||
| 7/27/2011 | Cuevas del Condor 3k trail | 25 in nesting cave; seen and heard | ||
| Chestnut-collared Swift Streptoprocne rutila | ||||
| 7/17/2011 | Rio Blanco Reserve, road and upper sections | 1 | ||
| 7/21/2011 | Otun-Quimbaya Sanctuary (SFF) | 3 | ||
| 7/22/2011 | Jardin: Alto Ventanas--road 5km before and 3 | 4 | ||
| 7/24/2011 | Piha Reserve: Gardens and Feeders | 1 | ||
| 7/30/2011 | Monterredondo: 10km road thru forest at 1500-1800m | several | ||
| White-collared Swift Streptoprocne zonaris | ||||
| 7/14/2011 | intersection of roads to Coello and Flardas; dry scrub | 1 | ||
| 7/18/2011 | PN Los Nevados; paramo | 6 | ||
| 7/20/2011 | Galapagos Road; western slope | 1 | ||
| 7/26/2011 | Old Road to Cocorna | 25 | ||
| Gray-rumped Swift Chaetura cinereiventris | ||||
| 7/13/2011 | Pedro Palo Lagoon, La Mesa | several | ||
| 7/13/2011 | Laguna el Tabacal | several | ||
| 7/14/2011 | Pedro Palo Lagoon, La Mesa | 1 | ||
| 7/14/2011 | intersection of roads to Coello and Flardas; dry scrub | 2 | ||
| White-necked Jacobin Florisuga mellivora | ||||
| 7/24/2011 | Piha Reserve: Gardens and Feeders | 1 female | ||
| 7/26/2011 | Old Road to Cocorna | 1 | ||
| 7/26/2011 | Rio Claro Reserve: 1 km Entrance Road | 2 | ||
| Rufous-breasted Hermit Glaucis hirsutus | ||||
| 7/26/2011 | Rio Claro Reserve: 1 km Entrance Road | 1 | ||
| 7/27/2011 | Cuevas del Condor 3k trail | 1 | ||
| Green Hermit Phaethornis guy | ||||
| 7/13/2011 | Jardin Encantando, near Bogota | 1 | ||
| 7/24/2011 | Piha Reserve: Gardens and Feeders | 1 | ||
| 7/24/2011 | Piha Reserve: 2.5 km trail to top of ridge | 1 | ||
| 7/25/2011 | Piha Reserve: 1 km lower part of trail | 1 | ||
| F | Tawny-bellied Hermit Phaethornis syrmatophorus | |||
| 7/19/2011 | Galapagos Road; western slope | 3 seen well | ||
| Long-billed Hermit Phaethornis longirostris | ||||
| 7/28/2011 | Victoria: 3km forest trail above town | 2 seen jousting against one another | ||
| Stripe-throated Hermit Phaethornis striigularis | ||||
| 7/27/2011 | Cuevas del Condor 3k trail | 1 | ||
| F | Green-fronted Lancebill Doryfera ludovicae | |||
| 7/19/2011 | Galapagos Road; upper section; eastern slope | 1 female on nest; photo | ||
| 7/20/2011 | Galapagos Road; western slope | 1 male seen well | ||
| Brown Violetear Colibri delphinae | ||||
| 7/13/2011 | Jardin Encantando, near Bogota | 1 | ||
| Green Violetear Colibri thalassinus | ||||
| 7/13/2011 | Jardin Encantando, near Bogota | 1 | ||
| 7/17/2011 | Rio Blanco Reserve, road and upper sections | 2 | ||
| 7/22/2011 | Jardin: Alto Ventanas--road 5km before and 3 | 1 | ||
| 7/30/2011 | Monterredondo: 10km road thru forest at 1500-1800m | several | ||
| Sparkling Violetear Colibri coruscans | ||||
| 7/14/2011 | Sumapaz NP | 1 | ||
| 7/15/2011 | Linea Pass and 3km before pass; 20km w of Cajamarca | 6 | ||
| 7/16/2011 | Rio Blanco Reserve -- feeding station, garden, road | 2 | ||
| 7/29/2011 | La Calera: Acua Monte hummingbird feeders | 8 seen; these dominated the feeders; photo | ||
| 7/30/2011 | Rogitama Private Reserve | several | ||
| Purple-crowned Fairy Heliothryx barroti | ||||
| 7/13/2011 | Jardin Encantando, near Bogota | 1 | ||
| 7/26/2011 | Old Road to Cocorna | 1 | ||
| 7/26/2011 | Rio Claro Reserve: 1 km Entrance Road | 1 | ||
| Black-throated Mango Anthracothorax nigricollis | ||||
| 7/13/2011 | Jardin Encantando, near Bogota | many | ||
| 7/26/2011 | Old Road to Cocorna | 1 | ||
| F | Tourmaline Sunangel Heliangelus exortis | |||
| 7/15/2011 | Linea Pass and 3km before pass; 20km w of Cajamarca | 4 seen very well | ||
| 7/16/2011 | Rio Blanco Reserve -- feeding station, garden, road | 2 | ||
| 7/17/2011 | Rio Blanco Reserve, road and upper sections | 6 | ||
| 7/22/2011 | Jardin: Alto Ventanas--road 5km before and 3 | 6 | ||
| 7/23/2011 | Porce Swamps: along road to Amalfi-Anori thru Porce Valley | 1 | ||
| 7/30/2011 | La Calera: Acua Monte hummingbird feeders | 1 male; photo | ||
| 7/30/2011 | Monterredondo: 10km road thru forest at 1500-1800m | 1 | ||
| 8/1/2011 | Chingaza NP: 10km on roads inside park | 4 | ||
| Green Thorntail Discosura conversii | ||||
| 7/26/2011 | Old Road to Cocorna | 1 female on nest; photo | ||
| Speckled Hummingbird Adelomyia melanogenys | ||||
| 7/16/2011 | Rio Blanco Reserve -- feeding station, garden, road | 1 | ||
| 7/17/2011 | Rio Blanco Reserve, road and upper sections | 2 | ||
| 7/21/2011 | Otun-Quimbaya Sanctuary (SFF) | 2 | ||
| 7/22/2011 | Jardin: Alto Ventanas--road 5km before and 3 | 1 | ||
| Long-tailed Sylph Aglaiocercus kingi | ||||
| 7/16/2011 | Rio Blanco Reserve -- feeding station, garden, road | 1 | ||
| 7/17/2011 | Rio Blanco Reserve, road and upper sections | 1 | ||
