| Little Tinamou Crypturellus soui | ||||
| 2/18/2000 | Murici Biological Forest, 59km nw of Maceió, Alagoas--500m el | heard only | ||
| 2/26/2000 | All day drive from Jequié to Salvador, Bahia; stop in forest | heard in forest near Valença | ||
| h | Yellow-legged Tinamou Crypturellus noctivagus | |||
| 2/21/2000 | Chapada Diamantina (Morro do Oraçâo); forest nr Lençóis | several heard only; some quite close in forest | ||
| h | Small-billed Tinamou Crypturellus parvirostris | |||
| 2/22/2000 | Chapada Diamantina; hotel Lençóis; caatinga nr Seabra | heard only in high grasslands | ||
| h | Tataupa Tinamou Crypturellus tataupa | |||
| 2/13/2000 | Caatinga scrub near Ouricuri; evening 20km north of Petrolina | heard only | ||
| 2/14/2000 | Caatinga, ponds, & marshes within 20km n.e. of Petrolina | heard only | ||
| 2/18/2000 | Murici Biological Forest, 59km nw of Maceió, Alagoas--500m el | heard only | ||
| h | Red-winged Tinamou Rhynchotus rufescens | |||
| 2/16/2000 | Raso da Catarina, 50 km w of Jeremoabo; drive to Aracaju | heard only in grasslands at Lear's Macaw ranch | ||
| 2/18/2000 | Murici Biological Forest, 59km nw of Maceió, Alagoas--500m el | heard only | ||
| h | White-bellied Nothura Nothura boraquira | |||
| 2/14/2000 | Caatinga, ponds, & marshes within 20km n.e. of Petrolina | heard only | ||
| Least Grebe Tachybaptus dominicus | ||||
| 2/13/2000 | drive from Juazeiro do Norte to Petrolina: roadside & ponds | 2 | ||
| Pied-billed Grebe Podilymbus podiceps | ||||
| 2/13/2000 | drive from Juazeiro do Norte to Petrolina: roadside & ponds | 6 including one on nest | ||
| 2/20/2000 | drive from Salvador to Lençóis; grounds of Pousada do Lençóis | 2 | ||
| Neotropic Cormorant Phalacrocorax brasilianus | ||||
| 2/15/2000 | Caatinga nr Curaçá; drive: Petrolina to ferry nr Belím | 1 flying by at ferry landing | ||
| Great Egret Ardea alba | ||||
| 2/10/2000 | Hotel Remanso grounds & nearby roads; pm drive to Fortaleza | 1 | ||
| 2/15/2000 | Caatinga nr Curaçá; drive: Petrolina to ferry nr Belím | several | ||
| 2/16/2000 | Raso da Catarina, 50 km w of Jeremoabo; drive to Aracaju | several | ||
| 2/17/2000 | mud flats in Aracaju; Crato forest nr. Santa Luzia do Itanhi | many | ||
| Little Blue Heron Egretta caerulea | ||||
| 2/17/2000 | mud flats in Aracaju; Crato forest nr. Santa Luzia do Itanhi | many | ||
| 2/26/2000 | All day drive from Jequié to Salvador, Bahia; stop in forest | several | ||
| Snowy Egret Egretta thula | ||||
| 2/13/2000 | drive from Juazeiro do Norte to Petrolina: roadside & ponds | 3 | ||
| 2/14/2000 | Caatinga, ponds, & marshes within 20km n.e. of Petrolina | 2 | ||
| 2/15/2000 | Caatinga nr Curaçá; drive: Petrolina to ferry nr Belím | many | ||
| 2/16/2000 | Raso da Catarina, 50 km w of Jeremoabo; drive to Aracaju | several | ||
| 2/17/2000 | mud flats in Aracaju; Crato forest nr. Santa Luzia do Itanhi | many | ||
| 2/20/2000 | drive from Salvador to Lençóis; grounds of Pousada do Lençóis | several | ||
| 2/26/2000 | All day drive from Jequié to Salvador, Bahia; stop in forest | 1 | ||
| Cattle Egret Bubulcus ibis | ||||
| 2/13/2000 | drive from Juazeiro do Norte to Petrolina: roadside & ponds | 1 | ||
| 2/14/2000 | Caatinga, ponds, & marshes within 20km n.e. of Petrolina | 2 | ||
| 2/15/2000 | Caatinga nr Curaçá; drive: Petrolina to ferry nr Belím | many | ||
| 2/16/2000 | Raso da Catarina, 50 km w of Jeremoabo; drive to Aracaju | many | ||
| 2/17/2000 | mud flats in Aracaju; Crato forest nr. Santa Luzia do Itanhi | several | ||
| 2/20/2000 | drive from Salvador to Lençóis; grounds of Pousada do Lençóis | many | ||
| Striated Heron Butorides striatus | ||||
| 2/9/2000 | Fortaleza; Serra de Baturité, Hotel Remanso, Mulungu, Ceará | 1 | ||
| 2/10/2000 | Hotel Remanso grounds & nearby roads; pm drive to Fortaleza | 1 | ||
| 2/14/2000 | Caatinga, ponds, & marshes within 20km n.e. of Petrolina | 6 | ||
| 2/15/2000 | Caatinga nr Curaçá; drive: Petrolina to ferry nr Belím | many | ||
| 2/17/2000 | mud flats in Aracaju; Crato forest nr. Santa Luzia do Itanhi | several | ||
| 2/26/2000 | All day drive from Jequié to Salvador, Bahia; stop in forest | 1 | ||
| Yellow-crowned Night-Heron Nyctanassa violacea | ||||
| 2/17/2000 | mud flats in Aracaju; Crato forest nr. Santa Luzia do Itanhi | several | ||
| White-faced Whistling-Duck Dendrocygna viduata | ||||
| 2/9/2000 | Fortaleza; Serra de Baturité, Hotel Remanso, Mulungu, Ceará | 4 | ||
| 2/13/2000 | drive from Juazeiro do Norte to Petrolina: roadside & ponds | 6 | ||
| 2/14/2000 | Caatinga, ponds, & marshes within 20km n.e. of Petrolina | 10 | ||
| 2/15/2000 | Caatinga nr Curaçá; drive: Petrolina to ferry nr Belím | 5 | ||
| 2/20/2000 | drive from Salvador to Lençóis; grounds of Pousada do Lençóis | 3 | ||
| 2/23/2000 | drive from Lençóis to Jequié; caatinga & dry forest; streams | 3 | ||
| Black-bellied Whistling-Duck Dendrocygna autumnalis | ||||
| 2/14/2000 | Caatinga, ponds, & marshes within 20km n.e. of Petrolina | 2 flew overhead | ||
| Muscovy Duck Cairina moschata | ||||
| 2/15/2000 | Caatinga nr Curaçá; drive: Petrolina to ferry nr Belím | 1 male flying by near Curaça town | ||
| Comb Duck Sarkidiornis melanotos | ||||
| 2/14/2000 | Caatinga, ponds, & marshes within 20km n.e. of Petrolina | 3 flew overhead; strange growth on bill seen | ||
| 2/15/2000 | Caatinga nr Curaçá; drive: Petrolina to ferry nr Belím | 1 | ||
| White-cheeked Pintail Anas bahamensis | ||||
| 2/20/2000 | drive from Salvador to Lençóis; grounds of Pousada do Lençóis | 15 | ||
| Southern Pochard Netta erythrophthalma | ||||
| 2/9/2000 | Fortaleza; Serra de Baturité, Hotel Remanso, Mulungu, Ceará | 1 | ||
| 2/20/2000 | drive from Salvador to Lençóis; grounds of Pousada do Lençóis | 9 | ||
| F | Masked Duck Nomonyx dominica | |||
| 2/9/2000 | Fortaleza; Serra de Baturité, Hotel Remanso, Mulungu, Ceará | 30 including adult males, females, and downy young | ||
| 2/10/2000 | Hotel Remanso grounds & nearby roads; pm drive to Fortaleza | 1 | ||
| 2/13/2000 | drive from Juazeiro do Norte to Petrolina: roadside & ponds | 1 | ||
| 2/16/2000 | Raso da Catarina, 50 km w of Jeremoabo; drive to Aracaju | several | ||
| Black Vulture Coragyps atratus | ||||
| 2/9/2000 | Fortaleza; Serra de Baturité, Hotel Remanso, Mulungu, Ceará | many | ||
| 2/11/2000 | Juazeiro do Norte: Barbalha & Araripe Nat'l Forest Hdqtrs | several | ||
| 2/12/2000 | Juazeiro do Norte: Araripe Nat'l Forest: trails and airstrip | 8 | ||
| 2/13/2000 | drive from Juazeiro do Norte to Petrolina: roadside & ponds | several | ||
| 2/14/2000 | Caatinga, ponds, & marshes within 20km n.e. of Petrolina | several | ||
| 2/15/2000 | Caatinga nr Curaçá; drive: Petrolina to ferry nr Belím | many | ||
| 2/16/2000 | Raso da Catarina, 50 km w of Jeremoabo; drive to Aracaju | many | ||
| 2/17/2000 | mud flats in Aracaju; Crato forest nr. Santa Luzia do Itanhi | many | ||
| 2/18/2000 | Murici Biological Forest, 59km nw of Maceió, Alagoas--500m el | many | ||
| 2/19/2000 | Murici Biological Forest, 59km nw of Maceió, Alagoas--500m el | many | ||
| 2/20/2000 | drive from Salvador to Lençóis; grounds of Pousada do Lençóis | many | ||
| 2/21/2000 | Chapada Diamantina (Morro do Oraçâo); forest nr Lençóis | many | ||
| 2/22/2000 | Chapada Diamantina; hotel Lençóis; caatinga nr Seabra | many | ||
| 2/23/2000 | drive from Lençóis to Jequié; caatinga & dry forest; streams | many | ||
| 2/24/2000 | mate de cípo (vine forest) near Boa Nova (900m elevation) | many | ||
| 2/24/2000 | Atlantic moist forest near Boa Nova (700m elev) & caatinga | many | ||
| 2/25/2000 | Atlantic moist forest near Boa Nova (700m - 900m elevation) | many | ||
| 2/26/2000 | All day drive from Jequié to Salvador, Bahia; stop in forest | many | ||
| 2/27/2000 | Coastal rasinga & white sand scrub 65km n. of Salvador, Bahia | several | ||
| Turkey Vulture Cathartes aura | ||||
| 2/9/2000 | Fortaleza; Serra de Baturité, Hotel Remanso, Mulungu, Ceará | 1 | ||
| 2/11/2000 | Juazeiro do Norte: Barbalha & Araripe Nat'l Forest Hdqtrs | 1 | ||
| 2/12/2000 | Juazeiro do Norte: Araripe Nat'l Forest: trails and airstrip | 2 | ||
| 2/13/2000 | drive from Juazeiro do Norte to Petrolina: roadside & ponds | many | ||
| 2/14/2000 | Caatinga, ponds, & marshes within 20km n.e. of Petrolina | many | ||
| 2/16/2000 | Raso da Catarina, 50 km w of Jeremoabo; drive to Aracaju | several | ||
| 2/17/2000 | mud flats in Aracaju; Crato forest nr. Santa Luzia do Itanhi | many | ||
| 2/18/2000 | Murici Biological Forest, 59km nw of Maceió, Alagoas--500m el | several | ||
| 2/19/2000 | Murici Biological Forest, 59km nw of Maceió, Alagoas--500m el | several | ||
| 2/20/2000 | drive from Salvador to Lençóis; grounds of Pousada do Lençóis | 1 | ||
| 2/21/2000 | Chapada Diamantina (Morro do Oraçâo); forest nr Lençóis | several | ||
| 2/23/2000 | drive from Lençóis to Jequié; caatinga & dry forest; streams | several | ||
| 2/25/2000 | Atlantic moist forest near Boa Nova (700m - 900m elevation) | several | ||
| 2/26/2000 | All day drive from Jequié to Salvador, Bahia; stop in forest | several | ||
| 2/27/2000 | Coastal rasinga & white sand scrub 65km n. of Salvador, Bahia | 2 | ||
| F | Lesser Yellow-headed Vulture Cathartes burrovianus | |||
| 2/9/2000 | Fortaleza; Serra de Baturité, Hotel Remanso, Mulungu, Ceará | 2 seen very well perched and flying | ||
| 2/13/2000 | drive from Juazeiro do Norte to Petrolina: roadside & ponds | 1 | ||
| 2/14/2000 | Caatinga, ponds, & marshes within 20km n.e. of Petrolina | 4 | ||
| 2/15/2000 | Caatinga nr Curaçá; drive: Petrolina to ferry nr Belím | several | ||
| 2/16/2000 | Raso da Catarina, 50 km w of Jeremoabo; drive to Aracaju | several | ||
| 2/17/2000 | mud flats in Aracaju; Crato forest nr. Santa Luzia do Itanhi | several | ||
| 2/19/2000 | Murici Biological Forest, 59km nw of Maceió, Alagoas--500m el | several | ||
| 2/20/2000 | drive from Salvador to Lençóis; grounds of Pousada do Lençóis | several | ||
| 2/23/2000 | drive from Lençóis to Jequié; caatinga & dry forest; streams | several | ||
| 2/26/2000 | All day drive from Jequié to Salvador, Bahia; stop in forest | 1 | ||
| 2/27/2000 | Coastal rasinga & white sand scrub 65km n. of Salvador, Bahia | 2 | ||
| King Vulture Sarcoramphus papa | ||||
| 2/23/2000 | drive from Lençóis to Jequié; caatinga & dry forest; streams | 1 seen well from bus; being harrassed by LesserYellow-headed Vultures | ||
| 2/25/2000 | Atlantic moist forest near Boa Nova (700m - 900m elevation) | 1 soaring high overhead | ||
| White-tailed Kite Elanus leucurus | ||||
| 2/9/2000 | Fortaleza; Serra de Baturité, Hotel Remanso, Mulungu, Ceará | 1 hovering | ||
| 2/10/2000 | Hotel Remanso grounds & nearby roads; pm drive to Fortaleza | 2 | ||
| 2/16/2000 | Raso da Catarina, 50 km w of Jeremoabo; drive to Aracaju | 1 | ||
| 2/17/2000 | Alagoas: remnant lowland forest nr Murici (Pedra Blanca) | 1 | ||
| 2/19/2000 | Murici Biological Forest, 59km nw of Maceió, Alagoas--500m el | 1 | ||
| Snail Kite Rostrhamus sociabilis | ||||
| 2/27/2000 | Coastal rasinga & white sand scrub 65km n. of Salvador, Bahia | 2 | ||
| Crane Hawk Geranospiza caerulescens | ||||
| 2/21/2000 | Chapada Diamantina (Morro do Oraçâo); forest nr Lençóis | 1 flew over forest road in late afternoon | ||
| Savanna Hawk Buteogallus meridionalis | ||||
| 2/13/2000 | drive from Juazeiro do Norte to Petrolina: roadside & ponds | 1 | ||
| 2/20/2000 | drive from Salvador to Lençóis; grounds of Pousada do Lençóis | 1 | ||
| Harris' Hawk Parabuteo unicinctus | ||||
| 2/13/2000 | drive from Juazeiro do Norte to Petrolina: roadside & ponds | pair at nest | ||
| Gray Hawk Asturina nitida | ||||
| 2/19/2000 | Murici Biological Forest, 59km nw of Maceió, Alagoas--500m el | 1 Gray-lined | ||
| Roadside Hawk Buteo magnirostris | ||||
| 2/10/2000 | Hotel Remanso grounds & nearby roads; pm drive to Fortaleza | 1 | ||
| 2/11/2000 | Juazeiro do Norte: Barbalha & Araripe Nat'l Forest Hdqtrs | 1 carrying prey as it flew overhead | ||
| 2/14/2000 | Caatinga, ponds, & marshes within 20km n.e. of Petrolina | 1 | ||
| 2/16/2000 | Raso da Catarina, 50 km w of Jeremoabo; drive to Aracaju | 1 | ||
| 2/17/2000 | mud flats in Aracaju; Crato forest nr. Santa Luzia do Itanhi | heard only | ||
| 2/19/2000 | Murici Biological Forest, 59km nw of Maceió, Alagoas--500m el | 1 | ||
| 2/20/2000 | drive from Salvador to Lençóis; grounds of Pousada do Lençóis | 1 | ||
| 2/22/2000 | Chapada Diamantina; hotel Lençóis; caatinga nr Seabra | 1 | ||
| 2/23/2000 | drive from Lençóis to Jequié; caatinga & dry forest; streams | 1 | ||
| 2/25/2000 | Atlantic moist forest near Boa Nova (700m - 900m elevation) | heard only | ||
| 2/26/2000 | Cocoa plantation between Ipiaú and Ibirataia, Bahia | 2 | ||
| 2/27/2000 | Coastal rasinga & white sand scrub 65km n. of Salvador, Bahia | 2 | ||
| Short-tailed Hawk Buteo brachyurus | ||||
| 2/19/2000 | Murici Biological Forest, 59km nw of Maceió, Alagoas--500m el | 1 | ||
| 2/24/2000 | mate de cípo (vine forest) near Boa Nova (900m elevation) | 1 | ||
| 2/27/2000 | Coastal rasinga & white sand scrub 65km n. of Salvador, Bahia | 1 | ||
| White-tailed Hawk Buteo albicaudatus | ||||
| 2/11/2000 | Juazeiro do Norte: Barbalha & Araripe Nat'l Forest Hdqtrs | 1 | ||
| 2/18/2000 | Murici Biological Forest, 59km nw of Maceió, Alagoas--500m el | 1 | ||
| 2/25/2000 | Atlantic moist forest near Boa Nova (700m - 900m elevation) | 1 | ||
| Zone-tailed Hawk Buteo albonotatus | ||||
| 2/10/2000 | Hotel Remanso grounds & nearby roads; pm drive to Fortaleza | 2 soaring over ridge near hotel | ||
| 2/23/2000 | drive from Lençóis to Jequié; caatinga & dry forest; streams | 1 | ||
| Southern Caracara Caracara plancus | ||||
| 2/9/2000 | Fortaleza; Serra de Baturité, Hotel Remanso, Mulungu, Ceará | 1 | ||
| 2/13/2000 | drive from Juazeiro do Norte to Petrolina: roadside & ponds | 1 | ||
| 2/14/2000 | Caatinga, ponds, & marshes within 20km n.e. of Petrolina | 2 | ||
| 2/15/2000 | Caatinga nr Curaçá; drive: Petrolina to ferry nr Belím | many including one on a nest | ||
| 2/16/2000 | Raso da Catarina, 50 km w of Jeremoabo; drive to Aracaju | many | ||
| 2/17/2000 | mud flats in Aracaju; Crato forest nr. Santa Luzia do Itanhi | several | ||
| 2/21/2000 | Chapada Diamantina (Morro do Oraçâo); forest nr Lençóis | 2 | ||
| 2/22/2000 | Chapada Diamantina; hotel Lençóis; caatinga nr Seabra | 1 | ||
| 2/23/2000 | drive from Lençóis to Jequié; caatinga & dry forest; streams | 2 | ||
| 2/25/2000 | Atlantic moist forest near Boa Nova (700m - 900m elevation) | 1 | ||
| 2/26/2000 | All day drive from Jequié to Salvador, Bahia; stop in forest | several | ||
| Yellow-headed Caracara Milvago chimachima | ||||
| 2/16/2000 | Raso da Catarina, 50 km w of Jeremoabo; drive to Aracaju | 2 | ||
| 2/20/2000 | drive from Salvador to Lençóis; grounds of Pousada do Lençóis | several | ||
| 2/21/2000 | Chapada Diamantina (Morro do Oraçâo); forest nr Lençóis | 2 | ||
| 2/22/2000 | Chapada Diamantina; hotel Lençóis; caatinga nr Seabra | 2 | ||
| 2/23/2000 | drive from Lençóis to Jequié; caatinga & dry forest; streams | 2 | ||
| 2/24/2000 | mate de cípo (vine forest) near Boa Nova (900m elevation) | several | ||
| 2/25/2000 | Atlantic moist forest near Boa Nova (700m - 900m elevation) | several | ||
| Laughing Falcon Herpetotheres cachinnans | ||||
| 2/21/2000 | Chapada Diamantina (Morro do Oraçâo); forest nr Lençóis | heard only | ||
| 2/23/2000 | drive from Lençóis to Jequié; caatinga & dry forest; streams | 1 seen through scope | ||
| 2/24/2000 | Atlantic moist forest near Boa Nova (700m elev) & caatinga | heard only | ||
| 2/25/2000 | Atlantic moist forest near Boa Nova (700m - 900m elevation) | heard only | ||
| American Kestrel Falco sparverius | ||||
| 2/13/2000 | drive from Juazeiro do Norte to Petrolina: roadside & ponds | 2 | ||
| 2/15/2000 | Caatinga nr Curaçá; drive: Petrolina to ferry nr Belím | 1 | ||
| 2/16/2000 | Raso da Catarina, 50 km w of Jeremoabo; drive to Aracaju | 1 | ||
| 2/18/2000 | Murici Biological Forest, 59km nw of Maceió, Alagoas--500m el | 2 | ||
| 2/20/2000 | drive from Salvador to Lençóis; grounds of Pousada do Lençóis | 2 | ||
| 2/21/2000 | Chapada Diamantina (Morro do Oraçâo); forest nr Lençóis | 1 | ||
| 2/22/2000 | Chapada Diamantina; hotel Lençóis; caatinga nr Seabra | 1 | ||
| 2/23/2000 | drive from Lençóis to Jequié; caatinga & dry forest; streams | 1 | ||
| 2/24/2000 | mate de cípo (vine forest) near Boa Nova (900m elevation) | 1 | ||
| 2/27/2000 | Coastal rasinga & white sand scrub 65km n. of Salvador, Bahia | 1 | ||
| F | Aplomado Falcon Falco femoralis | |||
| 2/14/2000 | Caatinga, ponds, & marshes within 20km n.e. of Petrolina | 2 seen well through scope | ||
| 2/15/2000 | Caatinga nr Curaçá; drive: Petrolina to ferry nr Belím | 3 | ||
| 2/20/2000 | drive from Salvador to Lençóis; grounds of Pousada do Lençóis | 1 | ||
| 2/21/2000 | Chapada Diamantina (Morro do Oraçâo); forest nr Lençóis | 2 | ||
| Peregrine Falcon Falco peregrinus | ||||
| 2/15/2000 | Caatinga nr Curaçá; drive: Petrolina to ferry nr Belím | 1 flying by near Curaça town | ||
| Speckled Chachalaca Ortalis guttata | ||||
| 2/21/2000 | Chapada Diamantina (Morro do Oraçâo); forest nr Lençóis | 2 seen briefly in trees by roadside as we passed by in the bus at dawn | ||
| 2/22/2000 | Chapada Diamantina; hotel Lençóis; caatinga nr Seabra | heard only at dawn | ||
| h | White-browed Guan Penelope jacucaca | |||
| 2/12/2000 | Juazeiro do Norte: Araripe Nat'l Forest: trails and airstrip | briefly heard wings at dusk; never seen | ||
| F | Spot-winged Wood-Quail Odontophorus capueira | |||
| 2/10/2000 | Hotel Remanso grounds & nearby roads; pm drive to Fortaleza | 1 seen occasionally as a small flock worked theforest floor keeping mostly out of sight and vocalizing constantly | ||
| Limpkin Aramus guarauna | ||||
| 2/14/2000 | Caatinga, ponds, & marshes within 20km n.e. of Petrolina | 1 flew over | ||
| h | Rufous-sided Crake Laterallus melanophaius | |||
| 2/9/2000 | Fortaleza; Serra de Baturité, Hotel Remanso, Mulungu, Ceará | heard only in marsh by roadside | ||
| Gray-necked Wood-Rail Aramides cajanea | ||||
| 2/10/2000 | Hotel Remanso grounds & nearby roads; pm drive to Fortaleza | heard only | ||
| h | Spotted Rail Pardirallus maculatus | |||
| 2/26/2000 | Cocoa plantation between Ipiaú and Ibirataia, Bahia | heard only in marsh near where we saw the Pink-legged Graveteiro | ||
| F | Blackish Rail Pardirallus nigricans | |||
| 2/25/2000 | Atlantic moist forest near Boa Nova (700m - 900m elevation) | heard only calling from marsh by side of road | ||
| Purple Gallinule Porphyrula martinica | ||||
| 2/9/2000 | Fortaleza; Serra de Baturité, Hotel Remanso, Mulungu, Ceará | several | ||
| 2/13/2000 | drive from Juazeiro do Norte to Petrolina: roadside & ponds | several | ||
| 2/14/2000 | Caatinga, ponds, & marshes within 20km n.e. of Petrolina | several | ||
| 2/16/2000 | Raso da Catarina, 50 km w of Jeremoabo; drive to Aracaju | several | ||
| 2/26/2000 | Cocoa plantation between Ipiaú and Ibirataia, Bahia | 2 | ||
| Common Moorhen Gallinula chloropus | ||||
| 2/9/2000 | Fortaleza; Serra de Baturité, Hotel Remanso, Mulungu, Ceará | several | ||
| 2/13/2000 | drive from Juazeiro do Norte to Petrolina: roadside & ponds | many | ||
| 2/14/2000 | Caatinga, ponds, & marshes within 20km n.e. of Petrolina | several | ||
| 2/15/2000 | Caatinga nr Curaçá; drive: Petrolina to ferry nr Belím | 1 | ||
| 2/16/2000 | Raso da Catarina, 50 km w of Jeremoabo; drive to Aracaju | several | ||
| 2/20/2000 | drive from Salvador to Lençóis; grounds of Pousada do Lençóis | 2 | ||
| 2/26/2000 | Cocoa plantation between Ipiaú and Ibirataia, Bahia | 1 | ||
| Wattled Jacana Jacana jacana | ||||
| 2/9/2000 | Fortaleza; Serra de Baturité, Hotel Remanso, Mulungu, Ceará | several | ||
| 2/10/2000 | Hotel Remanso grounds & nearby roads; pm drive to Fortaleza | 2 | ||
| 2/13/2000 | drive from Juazeiro do Norte to Petrolina: roadside & ponds | many | ||
| 2/14/2000 | Caatinga, ponds, & marshes within 20km n.e. of Petrolina | many | ||
| 2/15/2000 | Caatinga nr Curaçá; drive: Petrolina to ferry nr Belím | several | ||
| 2/16/2000 | Raso da Catarina, 50 km w of Jeremoabo; drive to Aracaju | many | ||
| 2/17/2000 | mud flats in Aracaju; Crato forest nr. Santa Luzia do Itanhi | several | ||
| 2/20/2000 | drive from Salvador to Lençóis; grounds of Pousada do Lençóis | several | ||
| 2/23/2000 | drive from Lençóis to Jequié; caatinga & dry forest; streams | 1 | ||
| 2/26/2000 | Cocoa plantation between Ipiaú and Ibirataia, Bahia | 1 | ||
| 2/26/2000 | All day drive from Jequié to Salvador, Bahia; stop in forest | several | ||
| 2/27/2000 | Coastal rasinga & white sand scrub 65km n. of Salvador, Bahia | several | ||
| Black-necked Stilt Himantopus mexicanus | ||||
| 2/14/2000 | Caatinga, ponds, & marshes within 20km n.e. of Petrolina | 1 | ||
| 2/15/2000 | Caatinga nr Curaçá; drive: Petrolina to ferry nr Belím | several | ||
| Southern Lapwing Vanellus chilensis | ||||
| 2/9/2000 | Fortaleza; Serra de Baturité, Hotel Remanso, Mulungu, Ceará | 1 | ||
| 2/13/2000 | drive from Juazeiro do Norte to Petrolina: roadside & ponds | 2 | ||
| 2/14/2000 | Caatinga, ponds, & marshes within 20km n.e. of Petrolina | 4 | ||
| 2/15/2000 | Caatinga nr Curaçá; drive: Petrolina to ferry nr Belím | several | ||
| 2/16/2000 | Raso da Catarina, 50 km w of Jeremoabo; drive to Aracaju | several | ||
| 2/20/2000 | drive from Salvador to Lençóis; grounds of Pousada do Lençóis | several | ||
| 2/24/2000 | Atlantic moist forest near Boa Nova (700m elev) & caatinga | 3 | ||
| 2/26/2000 | All day drive from Jequié to Salvador, Bahia; stop in forest | 3 | ||
| Semipalmated Plover Charadrius semipalmatus | ||||
| 2/17/2000 | mud flats in Aracaju; Crato forest nr. Santa Luzia do Itanhi | many | ||
| Whimbrel Numenius phaeopus | ||||
| 2/17/2000 | mud flats in Aracaju; Crato forest nr. Santa Luzia do Itanhi | 1 | ||
| Greater Yellowlegs Tringa melanoleuca | ||||
| 2/17/2000 | mud flats in Aracaju; Crato forest nr. Santa Luzia do Itanhi | 7 | ||
| Lesser Yellowlegs Tringa flavipes | ||||
| 2/17/2000 | mud flats in Aracaju; Crato forest nr. Santa Luzia do Itanhi | 3 | ||
| Solitary Sandpiper Tringa solitaria | ||||
| 2/13/2000 | drive from Juazeiro do Norte to Petrolina: roadside & ponds | 2 | ||
| 2/15/2000 | Caatinga nr Curaçá; drive: Petrolina to ferry nr Belím | 1 | ||
| Spotted Sandpiper Actitis macularia | ||||
| 2/17/2000 | mud flats in Aracaju; Crato forest nr. Santa Luzia do Itanhi | 4 | ||
| Willet Catoptrophorus semipalmatus | ||||
| 2/17/2000 | mud flats in Aracaju; Crato forest nr. Santa Luzia do Itanhi | 1 | ||
| Ruddy Turnstone Arenaria interpres | ||||
| 2/17/2000 | mud flats in Aracaju; Crato forest nr. Santa Luzia do Itanhi | 2 | ||
| Sanderling Calidris alba | ||||
| 2/17/2000 | mud flats in Aracaju; Crato forest nr. Santa Luzia do Itanhi | several along beach in early am | ||
| Semipalmated Sandpiper Calidris pusilla | ||||
| 2/17/2000 | mud flats in Aracaju; Crato forest nr. Santa Luzia do Itanhi | many | ||
| Rock Dove Columba livia | ||||
| 2/9/2000 | Fortaleza; Serra de Baturité, Hotel Remanso, Mulungu, Ceará | 2 | ||
| 2/10/2000 | Hotel Remanso grounds & nearby roads; pm drive to Fortaleza | several | ||
| 2/11/2000 | Juazeiro do Norte: Barbalha & Araripe Nat'l Forest Hdqtrs | several | ||
| 2/14/2000 | Caatinga, ponds, & marshes within 20km n.e. of Petrolina | several | ||
| 2/15/2000 | Caatinga nr Curaçá; drive: Petrolina to ferry nr Belím | several | ||
| 2/16/2000 | Raso da Catarina, 50 km w of Jeremoabo; drive to Aracaju | several | ||
| 2/20/2000 | drive from Salvador to Lençóis; grounds of Pousada do Lençóis | several | ||
| 2/21/2000 | Chapada Diamantina (Morro do Oraçâo); forest nr Lençóis | many | ||
| 2/22/2000 | Chapada Diamantina; hotel Lençóis; caatinga nr Seabra | many | ||
| 2/23/2000 | drive from Lençóis to Jequié; caatinga & dry forest; streams | several | ||
| 2/24/2000 | Atlantic moist forest near Boa Nova (700m elev) & caatinga | several | ||
| 2/25/2000 | Atlantic moist forest near Boa Nova (700m - 900m elevation) | several | ||
| 2/27/2000 | Coastal rasinga & white sand scrub 65km n. of Salvador, Bahia | several | ||
| Scaled Pigeon Columba speciosa | ||||
| 2/18/2000 | Murici Biological Forest, 59km nw of Maceió, Alagoas--500m el | 1 seen well thru x20 scope | ||
| 2/19/2000 | Murici Biological Forest, 59km nw of Maceió, Alagoas--500m el | 1 seen well thru scope | ||
| Picazuro Pigeon Columba picazuro | ||||
| 2/22/2000 | Chapada Diamantina; hotel Lençóis; caatinga nr Seabra | 1 flying by | ||
| 2/23/2000 | drive from Lençóis to Jequié; caatinga & dry forest; streams | 8 in one flock flew over | ||
| 2/24/2000 | mate de cípo (vine forest) near Boa Nova (900m elevation) | 1 | ||
| Pale-vented Pigeon Columba cayennensis | ||||
| 2/21/2000 | Chapada Diamantina (Morro do Oraçâo); forest nr Lençóis | 3 seen through scope perched | ||
| 2/22/2000 | Chapada Diamantina; hotel Lençóis; caatinga nr Seabra | 2 | ||
| 2/27/2000 | Coastal rasinga & white sand scrub 65km n. of Salvador, Bahia | 2 | ||
| Eared Dove Zenaida auriculata | ||||
| 2/13/2000 | drive from Juazeiro do Norte to Petrolina: roadside & ponds | many | ||
| 2/14/2000 | Caatinga, ponds, & marshes within 20km n.e. of Petrolina | 6 | ||
| 2/15/2000 | Caatinga nr Curaçá; drive: Petrolina to ferry nr Belím | many thousands | ||
| 2/21/2000 | Chapada Diamantina (Morro do Oraçâo); forest nr Lençóis | 2 | ||
| Common Ground-Dove Columbina passerina | ||||
| 2/13/2000 | drive from Juazeiro do Norte to Petrolina: roadside & ponds | 4 | ||
