| h | Little Penguin Eudyptula minor | |||
| 4/28/1999 | coastal Maroubra, NSW | heard only three times from cliff | ||
| F | Australasian Grebe Tachybaptus novaehollandiae | |||
| 6/19/1986 | Royal National Park, NSW | |||
| 6/26/1986 | Atherton tableland, Queensland; Mareeba | wet swamp on road to Mossman | ||
| 6/27/1986 | Atherton Tableland, Queensland; Cassowary House | |||
| 4/29/1999 | Capertee Valley road to Glen Davis; Goollooinboin Sta., NSW | 2 on a little pond | ||
| 5/24/1999 | Centennial Park, South Sydney, NSW | |||
| F | Hoary-headed Grebe Poliocephalus poliocephalus | |||
| 7/3/1986 | Lamington NP, Queensland | marsh sanctuary near Tambourine Mtn | ||
| F | Wandering Albatross Diomedea exulans | |||
| 6/20/1986 | Royal National Park, NSW; Waterfall, Wattamolla | 1 imm; from Wattamolla cliffs w/scope | ||
| F | Black-browed Albatross Thalassarche melanophris | |||
| 6/20/1986 | Royal National Park, NSW; Waterfall, Wattamolla | from Wattamolla cliffs using scope | ||
| 7/11/1986 | Sydney, NSW; Ku-ring-gai Chase NP | |||
| F | Yellow-nosed Albatross Thalassarche chlororhynchos | |||
| 6/20/1986 | Royal National Park, NSW; Waterfall, Wattamolla | from Wattamolla cliffs using scope | ||
| F | Great-winged Petrel Pterodroma macroptera | |||
| 4/28/1999 | coastal Maroubra, NSW | 2 seen off cliffs (fide Rod Gardiner) | ||
| F | Providence Petrel Pterodroma solandri | |||
| 4/28/1999 | coastal Maroubra, NSW | 2 seen off cliffs (fide Rod Gardiner) | ||
| Short-tailed Shearwater Puffinus tenuirostris | ||||
| 4/28/1999 | coastal Maroubra, NSW | 2 seen off cliffs (fide Rod Gardiner) | ||
| F | Fluttering Shearwater Puffinus gavia | |||
| 4/28/1999 | coastal Maroubra, NSW | 6 seen off cliffs (fide Rod Gardiner) | ||
| F | Australian Pelican Pelecanus conspicillatus | |||
| 6/19/1986 | Royal National Park, NSW | |||
| 6/20/1986 | Royal National Park, NSW; Waterfall, Wattamolla | from Wattamolla cliffs using scope | ||
| 6/24/1986 | Great Barrier Reef trip; Port Douglas, Queensland | |||
| 6/26/1986 | Atherton tableland, Queensland; Mareeba | West Barren Reservoir | ||
| 6/27/1986 | Atherton Tableland, Queensland; Cassowary House | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | |||
| 4/28/1999 | Enroute from Sydney to the Blue Mountains, NSW | several | ||
| F | Australian Gannet Morus serrator | |||
| 6/18/1986 | Sydney, NSW; Capt. Cook Park | |||
| 6/20/1986 | Royal National Park, NSW; Waterfall, Wattamolla | from Wattamolla cliffs using scope | ||
| 7/11/1986 | Sydney, NSW; Ku-ring-gai Chase NP | |||
| 4/28/1999 | coastal Maroubra, NSW | many seen -- some very close to cliffs | ||
| Brown Booby Sula leucogaster | ||||
| 6/24/1986 | Great Barrier Reef trip; Port Douglas, Queensland | |||
| F | Little Black Cormorant Phalacrocorax sulcirostris | |||
| 6/26/1986 | Atherton tableland, Queensland; Mareeba | Biboohra | ||
| 4/28/1999 | Enroute from Sydney to the Blue Mountains, NSW | |||
| 5/24/1999 | Centennial Park, South Sydney, NSW | |||
| Great Cormorant Phalacrocorax carbo | ||||
| 6/18/1986 | Sydney, NSW; Capt. Cook Park | |||
| 6/26/1986 | Atherton tableland, Queensland; Mareeba | West Barren Reservoir | ||
| 6/27/1986 | Atherton Tableland, Queensland; Cassowary House | |||
| 4/28/1999 | coastal Maroubra, NSW | |||
| 5/24/1999 | Centennial Park, South Sydney, NSW | |||
| F | Pied Cormorant Phalacrocorax varius | |||
| 6/19/1986 | Royal National Park, NSW | |||
| 5/24/1999 | Centennial Park, South Sydney, NSW | |||
| F | Little Pied Cormorant Phalacrocorax melanoleucos | |||
| 6/19/1986 | Royal National Park, NSW | |||
| 6/26/1986 | Atherton tableland, Queensland; Mareeba | West Barren Reservoir | ||
| 6/27/1986 | Atherton Tableland, Queensland; Cassowary House | |||
| F | Darter Anhinga melanogaster | |||
| 6/25/1986 | Kuranda, Queensland; train, boat; Cassowary House | |||
| 6/26/1986 | Atherton tableland, Queensland; Mareeba | West Barren Reservoir | ||
| 6/27/1986 | Atherton Tableland, Queensland; Cassowary House | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | |||
| 4/28/1999 | Enroute from Sydney to the Blue Mountains, NSW | |||
| 5/24/1999 | Centennial Park, South Sydney, NSW | |||
| F | Pacific Heron Ardea pacifica | |||
| 6/26/1986 | Atherton tableland, Queensland; Mareeba | Biboohra | ||
| 6/27/1986 | Atherton Tableland, Queensland; Cassowary House | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | |||
| F | Great-billed Heron Ardea sumatrana | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | CSR Road (sugar refinery road) | ||
| Great Egret Ardea alba | ||||
| 6/23/1986 | Cairns, Queensland; Ellis Beach to the north | |||
| 6/26/1986 | Atherton tableland, Queensland; Mareeba | West Barren Reservoir | ||
| 6/27/1986 | Atherton Tableland, Queensland; Cassowary House | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | |||
| F | Intermediate Egret Egretta intermedia | |||
| 6/26/1986 | Atherton tableland, Queensland; Mareeba | Biboohra | ||
| 6/27/1986 | Atherton Tableland, Queensland; Cassowary House | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | |||
| F | White-faced Heron Egretta novaehollandiae | |||
| 6/19/1986 | Royal National Park, NSW | |||
| 6/20/1986 | s. NSW: Kangaroo V.; Barren Ground NP; Jamberoo | |||
| 6/26/1986 | Atherton tableland, Queensland; Mareeba | Biboohra | ||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | |||
| 6/30/1986 | Coomera, Queensland; Dreamworld | |||
| 4/28/1999 | Enroute from Sydney to the Blue Mountains, NSW | |||
| Little Egret Egretta garzetta | ||||
| 6/19/1986 | Royal National Park, NSW | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | |||
| F | Pacific Reef-Heron Egretta sacra | |||
| 6/24/1986 | Great Barrier Reef trip; Port Douglas, Queensland | |||
| Cattle Egret Bubulcus ibis | ||||
| 6/20/1986 | s. NSW: Kangaroo V.; Barren Ground NP; Jamberoo | |||
| 4/28/1999 | Enroute from Sydney to the Blue Mountains, NSW | |||
| F | Striated Heron Butorides striatus | |||
| 6/24/1986 | Great Barrier Reef trip; Port Douglas, Queensland | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | |||
| F | Rufous Night-Heron Nycticorax caledonicus | |||
| 6/23/1986 | Cairns, Queensland; Waterworks park | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | harbor | ||
| 5/24/1999 | Centennial Park, South Sydney, NSW | |||
| F | Black Bittern Ixobrychus flavicollis | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | boat ramp near Speedway | ||
| F | Australian Ibis Threskiornis molucca | |||
| 6/18/1986 | Sydney, NSW; Capt. Cook Park | |||
| 6/19/1986 | Royal National Park, NSW | |||
| 6/26/1986 | Atherton tableland, Queensland; Mareeba | Biboohra | ||
| 6/27/1986 | Atherton Tableland, Queensland; Cassowary House | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | |||
| 4/28/1999 | Enroute from Sydney to the Blue Mountains, NSW | |||
| 4/29/1999 | Capertee Valley road to Glen Davis; Goollooinboin Sta., NSW | |||
| 5/24/1999 | Centennial Park, South Sydney, NSW | |||
| F | Straw-necked Ibis Threskiornis spinicollis | |||
| 6/22/1986 | Townsville, Queensland; en route to Cairns by plane | |||
| 6/26/1986 | Atherton tableland, Queensland; Mareeba | Biboohra | ||
| 6/27/1986 | Atherton Tableland, Queensland; Cassowary House | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | |||
| 4/28/1999 | Enroute from Sydney to the Blue Mountains, NSW | |||
| F | Royal Spoonbill Platalea regia | |||
| 6/19/1986 | Royal National Park, NSW | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | |||
| 7/3/1986 | Lamington NP, Queensland | Marsh sanctuary near Tambourine Mtn | ||
| 4/28/1999 | Enroute from Sydney to the Blue Mountains, NSW | |||
| F | Yellow-billed Spoonbill Platalea flavipes | |||
| 4/28/1999 | Enroute from Sydney to the Blue Mountains, NSW | 3 in marsh -- seen well at close range | ||
| F | Magpie Goose Anseranas semipalmata | |||
| 6/26/1986 | Atherton tableland, Queensland; Mareeba | Biboohra | ||
| 6/27/1986 | Atherton Tableland, Queensland; Cassowary House | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | |||
| F | Plumed Whistling-Duck Dendrocygna eytoni | |||
| 6/21/1986 | Blue Mountains, NSW; w. of Sydney | 3 en route back to Sydney | ||
| 6/27/1986 | Atherton Tableland, Queensland; Cassowary House | several thousand; Hastie's Swamp | ||
| F | Wandering Whistling-Duck Dendrocygna arcuata | |||
| 6/26/1986 | Atherton tableland, Queensland; Mareeba | West Barren Reservoir | ||
| F | Black Swan Cygnus atratus | |||
| 6/18/1986 | Sydney, NSW; Capt. Cook Park | |||
| 6/26/1986 | Atherton tableland, Queensland; Mareeba | West Barren Reservoir | ||
| 6/27/1986 | Atherton Tableland, Queensland; Cassowary House | |||
| 7/3/1986 | Lamington NP, Queensland | marsh sanctuary near Tambourine Mtn | ||
| 4/28/1999 | Enroute from Sydney to the Blue Mountains, NSW | |||
| 5/24/1999 | Centennial Park, South Sydney, NSW | |||
| F | Green Pygmy-goose Nettapus pulchellus | |||
| 6/26/1986 | Atherton tableland, Queensland; Mareeba | wet swamp on road to Mossman | ||
| 5/24/1999 | Centennial Park, South Sydney, NSW | |||
| F | Cotton Pygmy-goose Nettapus coromandelianus | |||
| 6/26/1986 | Atherton tableland, Queensland; Mareeba | wet swamp on road to Mossman | ||
| F | Maned Duck Chenonetta jubata | |||
| 6/19/1986 | Royal National Park, NSW | |||
| 6/27/1986 | Atherton Tableland, Queensland; Cassowary House | |||
| 4/28/1999 | Enroute from Sydney to the Blue Mountains, NSW | |||
| 4/29/1999 | Capertee Valley road to Glen Davis; Goollooinboin Sta., NSW | |||
| 5/24/1999 | Centennial Park, South Sydney, NSW | |||
| F | Gray Teal Anas gracilis | |||
| 6/19/1986 | Royal National Park, NSW | |||
| 6/27/1986 | Atherton Tableland, Queensland; Cassowary House | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | |||
| 4/29/1999 | Capertee Valley road to Glen Davis; Goollooinboin Sta., NSW | |||
| 5/24/1999 | Centennial Park, South Sydney, NSW | |||
| F | Chestnut Teal Anas castanea | |||
| 6/19/1986 | Royal National Park, NSW | |||
| 7/3/1986 | Lamington NP, Queensland | marsh sanctuary near Tambourine Mtn | ||
| Mallard Anas platyrhynchos | ||||
| 6/19/1986 | Royal National Park, NSW | |||
| F | Pacific Black Duck Anas superciliosa | |||
| 6/19/1986 | Royal National Park, NSW | |||
| 6/27/1986 | Atherton Tableland, Queensland; Cassowary House | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | |||
| 6/30/1986 | Coomera, Queensland; Dreamworld | |||
| 4/28/1999 | Enroute from Sydney to the Blue Mountains, NSW | |||
| 4/29/1999 | Capertee Valley road to Glen Davis; Goollooinboin Sta., NSW | |||
| 5/24/1999 | Centennial Park, South Sydney, NSW | |||
| F | Pink-eared Duck Malacorhynchus membranaceus | |||
| 6/27/1986 | Atherton Tableland, Queensland; Cassowary House | Hastie's Swamp | ||
| F | White-eyed Duck Aythya australis | |||
| 6/26/1986 | Atherton tableland, Queensland; Mareeba | West Barren Reservoir | ||
| 6/27/1986 | Atherton Tableland, Queensland; Cassowary House | |||
| F | Musk Duck Biziura lobata | |||
| 5/24/1999 | Centennial Park, South Sydney, NSW | 1 male with bill flap clearly seen at 50' x10 | ||
| Osprey Pandion haliaetus | ||||
| 6/24/1986 | Great Barrier Reef trip; Port Douglas, Queensland | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | |||
| F | Square-tailed Kite Lophoictinia isura | |||
| 6/23/1986 | Cairns, Queensland; Waterworks park | |||
| F | Australian Kite Elanus axillaris | |||
| 6/20/1986 | s. NSW: Kangaroo V.; Barren Ground NP; Jamberoo | |||
| 6/27/1986 | Atherton Tableland, Queensland; Cassowary House | |||
| 4/29/1999 | Capertee Valley road to Glen Davis; Goollooinboin Sta., NSW | 1 seen hovering | ||
| Black Kite Milvus migrans | ||||
| 6/23/1986 | Cairns, Queensland; Waterworks park | |||
| 6/26/1986 | Atherton tableland, Queensland; Mareeba | |||
| 6/27/1986 | Atherton Tableland, Queensland; Cassowary House | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | |||
| F | Whistling Kite Haliastur sphenurus | |||
| 6/23/1986 | Cairns, Queensland; Waterworks park | |||
| 6/26/1986 | Atherton tableland, Queensland; Mareeba | Biboohra | ||
| 6/27/1986 | Atherton Tableland, Queensland; Cassowary House | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | |||
| 7/11/1986 | Sydney, NSW; Ku-ring-gai Chase NP | |||
| F | Brahminy Kite Haliastur indus | |||
| 6/25/1986 | Kuranda, Queensland; train, boat; Cassowary House | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | harbor | ||
| F | White-bellied Sea-Eagle Haliaeetus leucogaster | |||
| 6/19/1986 | Royal National Park, NSW | |||
| 6/24/1986 | Great Barrier Reef trip; Port Douglas, Queensland | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | |||
| F | Swamp Harrier Circus approximans | |||
| 6/20/1986 | s. NSW: Kangaroo V.; Barren Ground NP; Jamberoo | |||
| 6/26/1986 | Atherton tableland, Queensland; Mareeba | West Barren Reservoir | ||
| 6/27/1986 | Atherton Tableland, Queensland; Cassowary House | |||
| F | Gray Goshawk Accipiter novaehollandiae | |||
| 6/19/1986 | Royal National Park, NSW | white phase | ||
| 6/27/1986 | Atherton Tableland, Queensland; Cassowary House | |||
| F | Brown Goshawk Accipiter fasciatus | |||
| 6/25/1986 | Kuranda, Queensland; train, boat; Cassowary House | |||
| F | Wedge-tailed Eagle Aquila audax | |||
| 7/4/1986 | O'Reilly's Guest House; Lamington NP, Queensland | 2 soaring over valley | ||
| 4/29/1999 | Capertee Valley road to Glen Davis; Goollooinboin Sta., NSW | pair perched close by the road | ||
| F | Little Eagle Hieraaetus morphnoides | |||
| 6/21/1986 | Blue Mountains, NSW; w. of Sydney | Katoomba; Echo Point lookout | ||
| 4/29/1999 | Capertee Valley road to Glen Davis; Goollooinboin Sta., NSW | one perched by side of road | ||
| F | Australian Kestrel Falco cenchroides | |||
| 6/21/1986 | Blue Mountains, NSW; w. of Sydney | |||
| 6/26/1986 | Atherton tableland, Queensland; Mareeba | Emerald Creek | ||
| 6/27/1986 | Atherton Tableland, Queensland; Cassowary House | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | |||
| 4/28/1999 | Enroute from Sydney to the Blue Mountains, NSW | |||
| 4/29/1999 | Capertee Valley road to Glen Davis; Goollooinboin Sta., NSW | |||
| F | Australian Hobby Falco longipennis | |||
| 6/19/1986 | Royal National Park, NSW | |||
| F | Brown Falcon Falco berigora | |||
| 6/26/1986 | Atherton tableland, Queensland; Mareeba | Tichum Creek | ||
| 6/27/1986 | Atherton Tableland, Queensland; Cassowary House | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | |||
| 4/29/1999 | Capertee Valley road to Glen Davis; Goollooinboin Sta., NSW | |||
| F | Black Falcon Falco subniger | |||
| 6/22/1986 | Townsville, Queensland; en route to Cairns by plane | |||
| Peregrine Falcon Falco peregrinus | ||||
| 6/26/1986 | Atherton tableland, Queensland; Mareeba | West Barren Reservoir | ||
| F | Australian Brush-turkey Alectura lathami | |||
| 6/25/1986 | Kuranda, Queensland; train, boat; Cassowary House | |||
| 6/27/1986 | Atherton Tableland, Queensland; Cassowary House | The Crater--Mt. Hypipam | ||
| 7/2/1986 | Lamington NP, Queensland; O'Reilly's Guest House | abundant | ||
| F | Orange-footed Scrubfowl Megapodius reinwardt | |||
| 6/25/1986 | Kuranda, Queensland; train, boat; Cassowary House | heard only; very loudly at Cassowary House at night | ||
| F | Brown Quail Coturnix ypsilophora | |||
| 6/25/1986 | Kuranda, Queensland; train, boat; Cassowary House | |||
| 7/3/1986 | Lamington NP, Queensland | |||
| 4/28/1999 | coastal Maroubra, NSW | several | ||
| F | Sarus Crane Grus antigone | |||
| 6/26/1986 | Atherton tableland, Queensland; Mareeba | Biboohra | ||
| F | Brolga Grus rubicunda | |||
| 6/26/1986 | Atherton tableland, Queensland; Mareeba | Biboohra | ||
| F | Buff-banded Rail Gallirallus philippensis | |||
| 6/27/1986 | Atherton Tableland, Queensland; Cassowary House | Hastie's Swamp | ||
| 6/30/1986 | Coomera, Queensland; Dreamworld | |||
| 7/1/1986 | Dry eucalypt w. of Surfer's Paradise;Lone Pine Sanctuary | |||
| F | Spotless Crake Porzana tabuensis | |||
| 4/28/1999 | coastal Maroubra, NSW | 1 seen briefly at close range; heard calling | ||
| F | Purple Swamphen Porphyrio porphyrio | |||
| 6/27/1986 | Atherton Tableland, Queensland; Cassowary House | Hastie's Swamp | ||
| 6/30/1986 | Coomera, Queensland; Dreamworld | |||
| 4/28/1999 | Enroute from Sydney to the Blue Mountains, NSW | |||
| 4/29/1999 | Capertee Valley road to Glen Davis; Goollooinboin Sta., NSW | |||
| 5/24/1999 | Centennial Park, South Sydney, NSW | |||
| F | Dusky Moorhen Gallinula tenebrosa | |||
| 6/19/1986 | Royal National Park, NSW | |||
| 6/27/1986 | Atherton Tableland, Queensland; Cassowary House | |||
| 4/28/1999 | coastal Maroubra, NSW | several | ||
| 5/24/1999 | Centennial Park, South Sydney, NSW | |||
| Eurasian Coot Fulica atra | ||||
| 6/26/1986 | Atherton tableland, Queensland; Mareeba | West Barren Reservoir | ||
| 6/27/1986 | Atherton Tableland, Queensland; Cassowary House | |||
| 4/29/1999 | Capertee Valley road to Glen Davis; Goollooinboin Sta., NSW | |||
| 5/24/1999 | Centennial Park, South Sydney, NSW | |||
| F | Australian Bustard Ardeotis australis | |||
| 6/26/1986 | Atherton tableland, Queensland; Mareeba | fields near West Barren Reservoir | ||
| F | Comb-crested Jacana Irediparra gallinacea | |||
| 6/26/1986 | Atherton tableland, Queensland; Mareeba | wet swamp on road to Mossman | ||
| 6/27/1986 | Atherton Tableland, Queensland; Cassowary House | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | |||
| 7/3/1986 | Lamington NP, Queensland | marsh sanctuary near Tambourine Mtn | ||
| 5/24/1999 | Centennial Park, South Sydney, NSW | |||
| F | Pied Oystercatcher Haematopus longirostris | |||
| 6/24/1986 | Great Barrier Reef trip; Port Douglas, Queensland | |||
| F | White-headed Stilt Himantopus leucocephalus | |||
| 6/23/1986 | Cairns, Queensland; Waterworks park | |||
| 6/26/1986 | Atherton tableland, Queensland; Mareeba | West Barren Reservoir | ||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | |||
| F | Bush Thick-knee Burhinus grallarius | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | Swallow Road | ||
| F | Masked Lapwing Vanellus miles | |||
| 6/18/1986 | Sydney, NSW; Capt. Cook Park | |||
| 6/23/1986 | Cairns, Queensland; Waterworks park | |||
| 6/27/1986 | Atherton Tableland, Queensland; Cassowary House | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | |||
| 4/28/1999 | Enroute from Sydney to the Blue Mountains, NSW | common | ||
| 4/29/1999 | Capertee Valley road to Glen Davis; Goollooinboin Sta., NSW | |||
| F | Red-kneed Dotterel Erythrogonys cinctus | |||
| 6/26/1986 | Atherton tableland, Queensland; Mareeba | West Barren Reservoir | ||
| F | Red-capped Plover Charadrius ruficapillus | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | harbor | ||
| F | Double-banded Plover Charadrius bicinctus | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | 1 in breeding plumage | ||
| F | Mongolian Plover Charadrius mongolus | |||
| 6/24/1986 | Great Barrier Reef trip; Port Douglas, Queensland | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | harbor; in breeding plumage | ||
| F | Black-fronted Dotterel Elseyornis melanops | |||
| 6/27/1986 | Atherton Tableland, Queensland; Cassowary House | Hastie's Swamp | ||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | harbor | ||
| Bar-tailed Godwit Limosa lapponica | ||||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | harbor | ||
| Whimbrel Numenius phaeopus | ||||
| 6/24/1986 | Great Barrier Reef trip; Port Douglas, Queensland | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | |||
| F | Far Eastern Curlew Numenius madagascariensis | |||
| 6/24/1986 | Great Barrier Reef trip; Port Douglas, Queensland | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | |||
| F | Marsh Sandpiper Tringa stagnatilis | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | harbor | ||
| Common Greenshank Tringa nebularia | ||||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | harbor | ||
| F | Terek Sandpiper Xenus cinereus | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | harbor | ||
| F | Gray-tailed Tattler Heterosceles brevipes | |||
| 6/24/1986 | Great Barrier Reef trip; Port Douglas, Queensland | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | |||
| Ruddy Turnstone Arenaria interpres | ||||
| 6/24/1986 | Great Barrier Reef trip; Port Douglas, Queensland | |||
| F | Great Knot Calidris tenuirostris | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | harbor | ||
| F | Red-necked Stint Calidris ruficollis | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | harbor | ||
| F | Sharp-tailed Sandpiper Calidris acuminata | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | harbor | ||
| Curlew Sandpiper Calidris ferruginea | ||||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | harbor | ||
| Parasitic Jaeger Stercorarius parasiticus | ||||
| 4/28/1999 | coastal Maroubra, NSW | 1 seen harassing gulls | ||
| F | Silver Gull Larus novaehollandiae | |||
| 6/18/1986 | Sydney, NSW; Capt. Cook Park | |||
| 6/19/1986 | Royal National Park, NSW | |||
| 6/26/1986 | Atherton tableland, Queensland; Mareeba | West Barren Reservoir | ||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | harbor | ||
| 4/28/1999 | coastal Maroubra, NSW | common | ||
| 5/24/1999 | Centennial Park, South Sydney, NSW | |||
| Gull-billed Tern Sterna nilotica | ||||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | harbor | ||
| Caspian Tern Sterna caspia | ||||
| 6/24/1986 | Great Barrier Reef trip; Port Douglas, Queensland | |||
| 6/27/1986 | Atherton Tableland, Queensland; Cassowary House | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | harbor | ||
| F | Lesser Crested Tern Sterna bengalensis | |||
| 6/24/1986 | Great Barrier Reef trip; Port Douglas, Queensland | |||
| F | Great Crested Tern Sterna bergii | |||
| 6/18/1986 | Sydney, NSW; Capt. Cook Park | |||
| 6/19/1986 | Royal National Park, NSW | |||
| 6/24/1986 | Great Barrier Reef trip; Port Douglas, Queensland | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | harbor | ||
| 4/28/1999 | coastal Maroubra, NSW | several | ||
| F | Black-naped Tern Sterna sumatrana | |||
| 6/24/1986 | Great Barrier Reef trip; Port Douglas, Queensland | |||
| Black Noddy Anous minutus | ||||
| 6/24/1986 | Great Barrier Reef trip; Port Douglas, Queensland | |||
| Rock Dove Columba livia | ||||
| 6/18/1986 | Sydney, NSW; Capt. Cook Park | |||
| 6/18/1986 | Sydney, NSW; Capt. Cook Park | |||
| 4/28/1999 | coastal Maroubra, NSW | |||
| F | White-headed Pigeon Columba leucomela | |||
| 4/28/1999 | Enroute from Sydney to the Blue Mountains, NSW | 3 in eastern foothills of Blue Mountains | ||
| Spotted Dove Streptopelia chinensis | ||||
| 6/18/1986 | Sydney, NSW; Capt. Cook Park | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | |||
| 4/28/1999 | coastal Maroubra, NSW | |||
| 5/24/1999 | Centennial Park, South Sydney, NSW | |||
| F | Brown Cuckoo-Dove Macropygia phasianella | |||
| 6/27/1986 | Atherton Tableland, Queensland; Cassowary House | Cassowary House | ||
| 7/4/1986 | O'Reilly's Guest House; Lamington NP, Queensland | Python Road Trail | ||
| F | Common Bronzewing Phaps chalcoptera | |||
| 4/29/1999 | Capertee Valley road to Glen Davis; Goollooinboin Sta., NSW | 1 flew across road in front of auto | ||
| F | Crested Pigeon Geophaps lophotes | |||
| 7/1/1986 | Dry eucalypt w. of Surfer's Paradise;Lone Pine Sanctuary | |||
| 4/29/1999 | Capertee Valley road to Glen Davis; Goollooinboin Sta., NSW | |||
| 5/24/1999 | Centennial Park, South Sydney, NSW | |||
| F | Squatter Pigeon Geophaps scripta | |||
| 6/27/1986 | Atherton Tableland, Queensland; Cassowary House | Mareeba | ||
| F | Diamond Dove Geopelia cuneata | |||
| 6/26/1986 | Atherton tableland, Queensland; Mareeba | roads near West Barren Reservoir | ||
| F | Peaceful Dove Geopelia placida | |||
| 6/23/1986 | Cairns, Queensland; Ellis Beach to the north | |||
| 6/27/1986 | Atherton Tableland, Queensland; Cassowary House | road from Kuranda to Mareeba | ||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | |||
| 4/29/1999 | Capertee Valley road to Glen Davis; Goollooinboin Sta., NSW | |||
| 5/24/1999 | Centennial Park, South Sydney, NSW | |||
| F | Bar-shouldered Dove Geopelia humeralis | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | Swallow Road | ||
| F | Wonga Pigeon Leucosarcia melanoleuca | |||
| 7/3/1986 | Lamington NP, Queensland | around lodge | ||
| F | Wompoo Fruit-Dove Ptilinopus magnificus | |||
| 6/27/1986 | Atherton Tableland, Queensland; Cassowary House | Cassowary House | ||
| 6/29/1986 | Cassowary House and garden | |||
| F | Yellow-tailed Black-Cockatoo Calyptorhynchus funereus | |||
| 6/20/1986 | Royal National Park, NSW; Waterfall, Wattamolla | 5 along Waterfall entrance road | ||
| 4/29/1999 | Capertee Valley road to Glen Davis; Goollooinboin Sta., NSW | 3 | ||
| F | Gang-gang Cockatoo Callocephalon fimbriatum | |||
| 4/28/1999 | Mount Wilson in the Blue Mountains, w. of Sydney, NSW | small flock of males and females at picnic area | ||
| F | Galah Eolophus roseicapillus | |||
| 6/20/1986 | s. NSW: Kangaroo V.; Barren Ground NP; Jamberoo | flocks near Jamberoo | ||
| 6/21/1986 | Blue Mountains, NSW; w. of Sydney | |||
| 6/27/1986 | Atherton Tableland, Queensland; Cassowary House | |||
| 7/1/1986 | Dry eucalypt w. of Surfer's Paradise;Lone Pine Sanctuary | |||
| 7/3/1986 | Lamington NP, Queensland | many | ||
| 4/29/1999 | Capertee Valley road to Glen Davis; Goollooinboin Sta., NSW | |||
| F | Sulphur-crested Cockatoo Cacatua galerita | |||
| 6/18/1986 | Sydney, NSW; Capt. Cook Park | 86 | ||
| 6/19/1986 | Royal National Park, NSW | |||
| 6/26/1986 | Atherton tableland, Queensland; Mareeba | Mareeba | ||
| 6/27/1986 | Atherton Tableland, Queensland; Cassowary House | |||
| 6/28/1986 | Cairns, Queensland; south of city and harbor | |||
| 7/1/1986 | Dry eucalypt w. of Surfer's Paradise;Lone Pine Sanctuary | |||
| 4/28/1999 | Capertee Valley along road to Glen Davis, NSW, at dusk/night | 100s roosting at Goollooinboin Station | ||
| 4/29/1999 | Capertee Valley road to Glen Davis; Goollooinboin Sta., NSW | |||
| F | Rainbow Lorikeet Trichoglossus haematodus | |||
| 6/25/1986 | Kuranda, Queensland; train, boat; Cassowary House | |||
