F | Greater Rhea Rhea americana | |||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | 8 including some seen quite closely; video | ||
2/1/2003 | drive along Rt. 11 from San Clemente to Buenos Aires (am) | 2 | ||
F | Lesser Rhea Rhea pennata | |||
2/5/2003 | Golfo Nuevo, Puerto Madryn, and Peninsula Valdes | 1 male and several females; video | ||
F | Darwin's Nothura Nothura darwinii | |||
2/5/2003 | Golfo Nuevo, Puerto Madryn, and Peninsula Valdes | 1 flushed from side of road | ||
F | Spotted Nothura Nothura maculosa | |||
1/29/2003 | Entre Rios Province along Rt. 14 north for 80 kms | 2 flushed from roadside verges | ||
1/30/2003 | pampas nr. San Clemente de Tuyu; seashore from 1945 to 2010 | 1 | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | 1 | ||
F | Elegant Crested Tinamou Eudromia elegans | |||
2/5/2003 | Golfo Nuevo, Puerto Madryn, and Peninsula Valdes | 6 in photo and video | ||
F | Magellanic Penguin Spheniscus magellanicus | |||
2/5/2003 | Golfo Nuevo, Puerto Madryn, and Peninsula Valdes | 50 adults plus 1 juvenile | ||
2/9/2003 | Tierra del Fuego NP, Ushuaia town/harbor | 100s | ||
Pied-billed Grebe Podilymbus podiceps | ||||
1/30/2003 | 0900-1200 at Costanera Sur NR, Buenos Aires | 50 | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | 10 | ||
2/2/2003 | outside Costanera Sur, Buenos Aires | many | ||
White-tufted Grebe Rollandia rolland | ||||
1/30/2003 | 0900-1200 at Costanera Sur NR, Buenos Aires | 100 | ||
2/2/2003 | outside Costanera Sur, Buenos Aires | many | ||
Great Grebe Podiceps major | ||||
1/30/2003 | 0900-1200 at Costanera Sur NR, Buenos Aires | 1 | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | 2 | ||
2/5/2003 | Golfo Nuevo, Puerto Madryn, and Peninsula Valdes | 2 | ||
2/9/2003 | Tierra del Fuego NP, Ushuaia town/harbor | 20 | ||
Royal Albatross Diomedea epomophora | ||||
2/8/2003 | off Staten Islands & Isla Grande between 62 - 66 deg West | 10 | ||
Black-browed Albatross Thalassarche melanophris | ||||
2/4/2003 | at sea off coast of Argentina between 36 and 41 degrees South | 13 | ||
2/6/2003 | At sea off Argentina between 45 and 47 degrees South | 50 | ||
2/8/2003 | off Staten Islands & Isla Grande between 62 - 66 deg West | 100 | ||
2/9/2003 | Tierra del Fuego NP, Ushuaia town/harbor | 1000 | ||
Antarctic Giant Petrel Macronectes giganteus | ||||
2/5/2003 | Golfo Nuevo, Puerto Madryn, and Peninsula Valdes | 10 in several groups cruising around penguin/sea lion colony | ||
2/6/2003 | At sea off Argentina between 45 and 47 degrees South | 50 | ||
2/8/2003 | off Staten Islands & Isla Grande between 62 - 66 deg West | 20 | ||
2/9/2003 | Tierra del Fuego NP, Ushuaia town/harbor | 50 | ||
Great-winged Petrel Pterodroma macroptera | ||||
2/6/2003 | At sea off Argentina between 45 and 47 degrees South | 2 | ||
F | Gray Petrel Procellaria cinerea | |||
2/4/2003 | at sea off coast of Argentina between 36 and 41 degrees South | 2 | ||
F | White-chinned Petrel Procellaria aequinoctialis | |||
2/6/2003 | At sea off Argentina between 45 and 47 degrees South | 5 | ||
Greater Shearwater Puffinus gravis | ||||
2/4/2003 | at sea off coast of Argentina between 36 and 41 degrees South | 2 | ||
2/6/2003 | At sea off Argentina between 45 and 47 degrees South | 1 | ||
Sooty Shearwater Puffinus griseus | ||||
2/8/2003 | off Staten Islands & Isla Grande between 62 - 66 deg West | 30 | ||
2/9/2003 | Tierra del Fuego NP, Ushuaia town/harbor | 6 | ||
Manx Shearwater Puffinus puffinus | ||||
2/5/2003 | Golfo Nuevo, Puerto Madryn, and Peninsula Valdes | 200 at dusk in Golfo Nuevo as ship was departing | ||
Wilson's Storm-Petrel Oceanites oceanicus | ||||
2/5/2003 | Golfo Nuevo, Puerto Madryn, and Peninsula Valdes | 1 | ||
Neotropic Cormorant Phalacrocorax brasilianus | ||||
1/29/2003 | Entre Rios Province along Rt. 14 north for 80 kms | 1 | ||
1/30/2003 | 0900-1200 at Costanera Sur NR, Buenos Aires | 40 | ||
1/30/2003 | pampas nr. San Clemente de Tuyu; seashore from 1945 to 2010 | 1 | ||
2/2/2003 | outside Costanera Sur, Buenos Aires | several | ||
2/5/2003 | Golfo Nuevo, Puerto Madryn, and Peninsula Valdes | 20 | ||
2/9/2003 | Tierra del Fuego NP, Ushuaia town/harbor | 3 | ||
F | Rock Shag Phalacrocorax magellanicus | |||
2/5/2003 | Golfo Nuevo, Puerto Madryn, and Peninsula Valdes | 1 | ||
F | Imperial Shag Phalacrocorax atriceps | |||
2/5/2003 | Golfo Nuevo, Puerto Madryn, and Peninsula Valdes | 6 of race albiventer (King Cormorant) | ||
2/9/2003 | Tierra del Fuego NP, Ushuaia town/harbor | 1000 King Cormorant (albiventer) | ||
F | Whistling Heron Syrigma sibilatrix | |||
1/29/2003 | Entre Rios Province along Rt. 14 north for 80 kms | 4 seen through scope at a distance | ||
1/30/2003 | pampas nr. San Clemente de Tuyu; seashore from 1945 to 2010 | 1 seen at very close range | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | 30 | ||
2/1/2003 | drive along Rt. 11 from San Clemente to Buenos Aires (am) | 10 | ||
Cocoi Heron Ardea cocoi | ||||
1/29/2003 | Entre Rios Province along Rt. 14 north for 80 kms | 6 | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | 5 | ||
2/1/2003 | drive along Rt. 11 from San Clemente to Buenos Aires (am) | 5 | ||
Great Egret Ardea alba | ||||
1/29/2003 | Entre Rios Province along Rt. 14 north for 80 kms | 4 | ||
1/30/2003 | 0900-1200 at Costanera Sur NR, Buenos Aires | 4 | ||
1/30/2003 | pampas nr. San Clemente de Tuyu; seashore from 1945 to 2010 | many | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | several | ||
2/1/2003 | drive along Rt. 11 from San Clemente to Buenos Aires (am) | many | ||
2/2/2003 | outside Costanera Sur, Buenos Aires | many | ||
2/5/2003 | Golfo Nuevo, Puerto Madryn, and Peninsula Valdes | 1 | ||
Snowy Egret Egretta thula | ||||
1/28/2003 | Otamendi Natural Reserve, Campana | 6 | ||
1/29/2003 | Entre Rios Province along Rt. 14 north for 80 kms | 2 | ||
1/30/2003 | 0900-1200 at Costanera Sur NR, Buenos Aires | 4 | ||
1/30/2003 | pampas nr. San Clemente de Tuyu; seashore from 1945 to 2010 | many | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | several | ||
2/1/2003 | drive along Rt. 11 from San Clemente to Buenos Aires (am) | many | ||
2/2/2003 | outside Costanera Sur, Buenos Aires | many | ||
Cattle Egret Bubulcus ibis | ||||
1/29/2003 | Entre Rios Province along Rt. 14 north for 80 kms | 40 | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | many | ||
2/1/2003 | drive along Rt. 11 from San Clemente to Buenos Aires (am) | many | ||
Striated Heron Butorides striatus | ||||
1/28/2003 | Otamendi Natural Reserve, Campana | 4 | ||
1/29/2003 | Otamendi Natural Reserve, Campana | 2 | ||
1/29/2003 | Entre Rios Province along Rt. 14 north for 80 kms | 6 | ||
1/30/2003 | 0900-1200 at Costanera Sur NR, Buenos Aires | 10 | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | 1 | ||
2/1/2003 | drive along Rt. 11 from San Clemente to Buenos Aires (am) | several | ||
2/2/2003 | outside Costanera Sur, Buenos Aires | several | ||
Black-crowned Night-Heron Nycticorax nycticorax | ||||
1/30/2003 | 0900-1200 at Costanera Sur NR, Buenos Aires | 1 | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | 1 | ||
2/2/2003 | outside Costanera Sur, Buenos Aires | 1 | ||
2/9/2003 | Tierra del Fuego NP, Ushuaia town/harbor | 6 | ||
Rufescent Tiger-Heron Tigrisoma lineatum | ||||
1/29/2003 | Entre Rios Province along Rt. 14 north for 80 kms | 1 seen well through scope | ||
Wood Stork Mycteria americana | ||||
1/29/2003 | Entre Rios Province along Rt. 14 north for 80 kms | 1 | ||
1/30/2003 | pampas nr. San Clemente de Tuyu; seashore from 1945 to 2010 | 2 | ||
F | Maguari Stork Ciconia maguari | |||
1/29/2003 | Entre Rios Province along Rt. 14 north for 80 kms | 6 in wet fields | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | 2 | ||
2/1/2003 | drive along Rt. 11 from San Clemente to Buenos Aires (am) | 5 | ||
F | Bare-faced Ibis Phimosus infuscatus | |||
1/29/2003 | Otamendi Natural Reserve, Campana | 4 seen flying overhead | ||
1/29/2003 | Entre Rios Province along Rt. 14 north for 80 kms | 100 | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | several | ||
2/1/2003 | drive along Rt. 11 from San Clemente to Buenos Aires (am) | several | ||
White-faced Ibis Plegadis chihi | ||||
1/28/2003 | Otamendi Natural Reserve, Campana | 3 | ||
1/29/2003 | Otamendi Natural Reserve, Campana | 10 | ||
1/29/2003 | Entre Rios Province along Rt. 14 north for 80 kms | 100 | ||
1/30/2003 | 0900-1200 at Costanera Sur NR, Buenos Aires | 15 | ||
1/30/2003 | pampas nr. San Clemente de Tuyu; seashore from 1945 to 2010 | many | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | many | ||
2/1/2003 | drive along Rt. 11 from San Clemente to Buenos Aires (am) | many | ||
2/2/2003 | outside Costanera Sur, Buenos Aires | several | ||
Roseate Spoonbill Platalea ajaja | ||||
1/29/2003 | Entre Rios Province along Rt. 14 north for 80 kms | 6 | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | 1 | ||
2/1/2003 | drive along Rt. 11 from San Clemente to Buenos Aires (am) | 1 | ||
Chilean Flamingo Phoenicopterus chilensis | ||||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | 2 | ||
2/1/2003 | drive along Rt. 11 from San Clemente to Buenos Aires (am) | 4 | ||
2/5/2003 | Golfo Nuevo, Puerto Madryn, and Peninsula Valdes | 5 | ||
F | Southern Screamer Chauna torquata | |||
1/29/2003 | Entre Rios Province along Rt. 14 north for 80 kms | 100 seen everywhere in wet meadows and fields | ||
1/30/2003 | pampas nr. San Clemente de Tuyu; seashore from 1945 to 2010 | 6 | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | 10 | ||
2/1/2003 | drive along Rt. 11 from San Clemente to Buenos Aires (am) | 2 | ||
Fulvous Whistling-Duck Dendrocygna bicolor | ||||
1/29/2003 | Entre Rios Province along Rt. 14 north for 80 kms | 4 | ||
1/30/2003 | 0900-1200 at Costanera Sur NR, Buenos Aires | 6 | ||
1/30/2003 | pampas nr. San Clemente de Tuyu; seashore from 1945 to 2010 | 4 | ||
White-faced Whistling-Duck Dendrocygna viduata | ||||
1/29/2003 | Entre Rios Province along Rt. 14 north for 80 kms | 1 | ||
1/30/2003 | 0900-1200 at Costanera Sur NR, Buenos Aires | 1 | ||
F | Black-necked Swan Cygnus melanocorypha | |||
1/30/2003 | 0900-1200 at Costanera Sur NR, Buenos Aires | 150 | ||
1/30/2003 | pampas nr. San Clemente de Tuyu; seashore from 1945 to 2010 | 30 | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | 10 | ||
2/1/2003 | drive along Rt. 11 from San Clemente to Buenos Aires (am) | several | ||
2/2/2003 | outside Costanera Sur, Buenos Aires | many | ||
F | Coscoroba Swan Coscoroba coscoroba | |||
1/30/2003 | 0900-1200 at Costanera Sur NR, Buenos Aires | 50 | ||
1/30/2003 | pampas nr. San Clemente de Tuyu; seashore from 1945 to 2010 | 10 | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | 8 | ||
2/1/2003 | drive along Rt. 11 from San Clemente to Buenos Aires (am) | several | ||
2/2/2003 | outside Costanera Sur, Buenos Aires | several | ||
Upland Goose Chloephaga picta | ||||
2/9/2003 | Tierra del Fuego NP, Ushuaia town/harbor | 50 | ||
Kelp Goose Chloephaga hybrida | ||||
2/9/2003 | Tierra del Fuego NP, Ushuaia town/harbor | 20 | ||
F | Ashy-headed Goose Chloephaga poliocephala | |||
2/9/2003 | Tierra del Fuego NP, Ushuaia town/harbor | 4 | ||
F | Flightless Steamerduck Tachyeres pteneres | |||
2/9/2003 | Tierra del Fuego NP, Ushuaia town/harbor | 30 | ||
F | White-headed Steamerduck Tachyeres leucocephalus | |||
2/5/2003 | Golfo Nuevo, Puerto Madryn, and Peninsula Valdes | 1 male on beach at the Bird Islands | ||
F | Flying Steamerduck Tachyeres patachonicus | |||
2/9/2003 | Tierra del Fuego NP, Ushuaia town/harbor | 4 seen flying | ||
F | Ringed Teal Callonetta leucophrys | |||
1/29/2003 | Entre Rios Province along Rt. 14 north for 80 kms | 12 seen very well perched on fence posts and inmarsh | ||
F | Brazilian Teal Amazonetta brasiliensis | |||
1/28/2003 | Otamendi Natural Reserve, Campana | pair swimming near road; then 6 flying over | ||
1/29/2003 | Entre Rios Province along Rt. 14 north for 80 kms | 10 | ||
1/30/2003 | 0900-1200 at Costanera Sur NR, Buenos Aires | 2 | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | 4 | ||
2/1/2003 | drive along Rt. 11 from San Clemente to Buenos Aires (am) | 2 | ||
F | Chiloe Wigeon Anas sibilatrix | |||
2/9/2003 | Tierra del Fuego NP, Ushuaia town/harbor | 2 | ||
Speckled Teal Anas flavirostris | ||||
1/29/2003 | Entre Rios Province along Rt. 14 north for 80 kms | 6 | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | 10 | ||
2/1/2003 | drive along Rt. 11 from San Clemente to Buenos Aires (am) | several | ||
F | Spectacled Duck Anas specularis | |||
2/9/2003 | Tierra del Fuego NP, Ushuaia town/harbor | 3 | ||
Crested Duck Anas specularioides | ||||
2/9/2003 | Tierra del Fuego NP, Ushuaia town/harbor | 20 | ||
Yellow-billed Pintail Anas georgica | ||||
1/30/2003 | 0900-1200 at Costanera Sur NR, Buenos Aires | 6 | ||
1/30/2003 | pampas nr. San Clemente de Tuyu; seashore from 1945 to 2010 | 10 | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | 10 | ||
2/1/2003 | drive along Rt. 11 from San Clemente to Buenos Aires (am) | several | ||
F | Silver Teal Anas versicolor | |||
1/29/2003 | Entre Rios Province along Rt. 14 north for 80 kms | 40 seen very well in marshes | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | 6 | ||
2/1/2003 | drive along Rt. 11 from San Clemente to Buenos Aires (am) | several | ||
2/2/2003 | outside Costanera Sur, Buenos Aires | many | ||
F | Rosy-billed Pochard Netta peposaca | |||
1/30/2003 | 0900-1200 at Costanera Sur NR, Buenos Aires | 4 including a nice male | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | 8 | ||
2/2/2003 | outside Costanera Sur, Buenos Aires | 3 | ||
F | Lake Duck Oxyura vittata | |||
1/30/2003 | 0900-1200 at Costanera Sur NR, Buenos Aires | 30 | ||
2/2/2003 | outside Costanera Sur, Buenos Aires | 1 | ||
Turkey Vulture Cathartes aura | ||||
2/5/2003 | Golfo Nuevo, Puerto Madryn, and Peninsula Valdes | several | ||
2/9/2003 | Tierra del Fuego NP, Ushuaia town/harbor | 1 | ||
White-tailed Kite Elanus leucurus | ||||
1/28/2003 | Otamendi Natural Reserve, Campana | 1 | ||
1/29/2003 | Entre Rios Province along Rt. 14 north for 80 kms | 2 | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | 1 | ||
2/1/2003 | drive along Rt. 11 from San Clemente to Buenos Aires (am) | 1 | ||
Snail Kite Rostrhamus sociabilis | ||||
1/28/2003 | Otamendi Natural Reserve, Campana | 1 | ||
1/29/2003 | Otamendi Natural Reserve, Campana | several | ||
1/29/2003 | Entre Rios Province along Rt. 14 north for 80 kms | many | ||
1/30/2003 | pampas nr. San Clemente de Tuyu; seashore from 1945 to 2010 | many | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | many | ||
2/1/2003 | drive along Rt. 11 from San Clemente to Buenos Aires (am) | many | ||
2/2/2003 | outside Costanera Sur, Buenos Aires | several | ||
Long-winged Harrier Circus buffoni | ||||
1/28/2003 | Otamendi Natural Reserve, Campana | 1 | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | 1 | ||
Cinereous Harrier Circus cinereus | ||||
1/28/2003 | Otamendi Natural Reserve, Campana | 1 | ||
1/29/2003 | Entre Rios Province along Rt. 14 north for 80 kms | 2 | ||
1/30/2003 | pampas nr. San Clemente de Tuyu; seashore from 1945 to 2010 | 2 | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | several | ||
2/1/2003 | drive along Rt. 11 from San Clemente to Buenos Aires (am) | several | ||
Black-chested Buzzard-Eagle Geranoaetus melanoleucus | ||||
2/9/2003 | Tierra del Fuego NP, Ushuaia town/harbor | 3 | ||
Roadside Hawk Buteo magnirostris | ||||
1/28/2003 | Otamendi Natural Reserve, Campana | 1 | ||
1/29/2003 | Otamendi Natural Reserve, Campana | several | ||
1/29/2003 | Entre Rios Province along Rt. 14 north for 80 kms | several | ||
Variable Hawk Buteo polyosoma | ||||
2/5/2003 | Golfo Nuevo, Puerto Madryn, and Peninsula Valdes | 1 Red-backed | ||
F | White-throated Caracara Phalcoboenus albogularis | |||
2/9/2003 | Tierra del Fuego NP, Ushuaia town/harbor | 2 at small dump near harbor | ||
Southern Caracara Caracara plancus | ||||
1/28/2003 | Otamendi Natural Reserve, Campana | 1 | ||
1/29/2003 | Entre Rios Province along Rt. 14 north for 80 kms | many | ||
1/30/2003 | pampas nr. San Clemente de Tuyu; seashore from 1945 to 2010 | many | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | many | ||
2/1/2003 | drive along Rt. 11 from San Clemente to Buenos Aires (am) | many | ||
2/9/2003 | Tierra del Fuego NP, Ushuaia town/harbor | 4 | ||
F | Chimango Caracara Milvago chimango | |||
1/28/2003 | Otamendi Natural Reserve, Campana | 4 | ||
1/29/2003 | Otamendi Natural Reserve, Campana | several | ||
1/29/2003 | Entre Rios Province along Rt. 14 north for 80 kms | 2 | ||
1/30/2003 | pampas nr. San Clemente de Tuyu; seashore from 1945 to 2010 | many | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | many | ||
2/1/2003 | drive along Rt. 11 from San Clemente to Buenos Aires (am) | many | ||
2/5/2003 | Golfo Nuevo, Puerto Madryn, and Peninsula Valdes | 3 | ||
2/9/2003 | Tierra del Fuego NP, Ushuaia town/harbor | 30 | ||
American Kestrel Falco sparverius | ||||
1/28/2003 | Otamendi Natural Reserve, Campana | 1 | ||
1/29/2003 | Otamendi Natural Reserve, Campana | 1 | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | 1 | ||
2/1/2003 | drive along Rt. 11 from San Clemente to Buenos Aires (am) | 2 | ||
2/5/2003 | Golfo Nuevo, Puerto Madryn, and Peninsula Valdes | 3 | ||
Aplomado Falcon Falco femoralis | ||||
2/5/2003 | Golfo Nuevo, Puerto Madryn, and Peninsula Valdes | 1 | ||
Limpkin Aramus guarauna | ||||
1/29/2003 | Entre Rios Province along Rt. 14 north for 80 kms | 12 | ||
1/30/2003 | pampas nr. San Clemente de Tuyu; seashore from 1945 to 2010 | 6 | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | several | ||
2/1/2003 | drive along Rt. 11 from San Clemente to Buenos Aires (am) | several | ||
F | Giant Wood-Rail Aramides ypecaha | |||
1/28/2003 | Otamendi Natural Reserve, Campana | 3 seen well | ||
1/29/2003 | Otamendi Natural Reserve, Campana | 1 | ||
1/29/2003 | Entre Rios Province along Rt. 14 north for 80 kms | 12 | ||
1/30/2003 | 0900-1200 at Costanera Sur NR, Buenos Aires | 1 which responded strongly to the tape | ||
Plumbeous Rail Pardirallus sanguinolentus | ||||
1/28/2003 | Otamendi Natural Reserve, Campana | 1 | ||
Common Moorhen Gallinula chloropus | ||||
1/29/2003 | Entre Rios Province along Rt. 14 north for 80 kms | several | ||
1/30/2003 | 0900-1200 at Costanera Sur NR, Buenos Aires | many | ||
1/30/2003 | pampas nr. San Clemente de Tuyu; seashore from 1945 to 2010 | several | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | several | ||
F | Spot-flanked Gallinule Gallinula melanops | |||
1/29/2003 | Entre Rios Province along Rt. 14 north for 80 kms | 8 seen very well through scope | ||
1/30/2003 | 0900-1200 at Costanera Sur NR, Buenos Aires | 10 | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | 12 | ||
2/1/2003 | drive along Rt. 11 from San Clemente to Buenos Aires (am) | several | ||
2/2/2003 | outside Costanera Sur, Buenos Aires | several | ||
F | White-winged Coot Fulica leucoptera | |||
1/30/2003 | 0900-1200 at Costanera Sur NR, Buenos Aires | 100 | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | several | ||
2/1/2003 | drive along Rt. 11 from San Clemente to Buenos Aires (am) | many | ||
2/2/2003 | outside Costanera Sur, Buenos Aires | many | ||
F | Red-gartered Coot Fulica armillata | |||
1/30/2003 | 0900-1200 at Costanera Sur NR, Buenos Aires | 1 garters seen well | ||
F | Red-fronted Coot Fulica rufifrons | |||
1/30/2003 | 0900-1200 at Costanera Sur NR, Buenos Aires | 10 | ||
2/2/2003 | outside Costanera Sur, Buenos Aires | 2 | ||
Wattled Jacana Jacana jacana | ||||
1/29/2003 | Entre Rios Province along Rt. 14 north for 80 kms | 20 | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | several | ||
F | Magellanic Oystercatcher Haematopus leucopodus | |||
2/9/2003 | Tierra del Fuego NP, Ushuaia town/harbor | 2 | ||
Blackish Oystercatcher Haematopus ater | ||||
2/5/2003 | Golfo Nuevo, Puerto Madryn, and Peninsula Valdes | 10 | ||
2/9/2003 | Tierra del Fuego NP, Ushuaia town/harbor | 5 | ||
American Oystercatcher Haematopus palliatus | ||||
1/30/2003 | pampas nr. San Clemente de Tuyu; seashore from 1945 to 2010 | 1 | ||
2/5/2003 | Golfo Nuevo, Puerto Madryn, and Peninsula Valdes | 30 | ||
F | White-backed Stilt Himantopus melanurus | |||
1/29/2003 | Entre Rios Province along Rt. 14 north for 80 kms | 3 | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | several | ||
2/1/2003 | drive along Rt. 11 from San Clemente to Buenos Aires (am) | several | ||
2/2/2003 | outside Costanera Sur, Buenos Aires | 2 | ||
Southern Lapwing Vanellus chilensis | ||||
1/28/2003 | Otamendi Natural Reserve, Campana | 6 | ||
1/29/2003 | Otamendi Natural Reserve, Campana | several | ||
1/29/2003 | Entre Rios Province along Rt. 14 north for 80 kms | many | ||
1/30/2003 | pampas nr. San Clemente de Tuyu; seashore from 1945 to 2010 | many | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | many | ||
2/1/2003 | drive along Rt. 11 from San Clemente to Buenos Aires (am) | many | ||
2/5/2003 | Golfo Nuevo, Puerto Madryn, and Peninsula Valdes | several | ||
2/9/2003 | Tierra del Fuego NP, Ushuaia town/harbor | 1 | ||
American Golden-Plover Pluvialis dominica | ||||
1/30/2003 | pampas nr. San Clemente de Tuyu; seashore from 1945 to 2010 | 1 | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | several | ||
Black-bellied Plover Pluvialis squatarola | ||||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | several | ||
Semipalmated Plover Charadrius semipalmatus | ||||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | several | ||
F | Two-banded Plover Charadrius falklandicus | |||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | 15 | ||
F | South American Snipe Gallinago paraguaiae | |||
1/29/2003 | Entre Rios Province along Rt. 14 north for 80 kms | 3 in wet meadows | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | 1 | ||
Hudsonian Godwit Limosa haemastica | ||||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | many | ||
Lesser Yellowlegs Tringa flavipes | ||||
1/29/2003 | Entre Rios Province along Rt. 14 north for 80 kms | 6 | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | several | ||
2/1/2003 | drive along Rt. 11 from San Clemente to Buenos Aires (am) | several | ||
Solitary Sandpiper Tringa solitaria | ||||
1/29/2003 | Entre Rios Province along Rt. 14 north for 80 kms | 1 | ||
Red Knot Calidris canutus | ||||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | 2 | ||
White-rumped Sandpiper Calidris fuscicollis | ||||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | many | ||
Baird's Sandpiper Calidris bairdii | ||||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | many | ||
Chilean Skua Stercorarius chilensis | ||||
2/9/2003 | Tierra del Fuego NP, Ushuaia town/harbor | 15 | ||
F | Dolphin Gull Larus scoresbii | |||
2/5/2003 | Golfo Nuevo, Puerto Madryn, and Peninsula Valdes | 1 at sea lion colony | ||
2/9/2003 | Tierra del Fuego NP, Ushuaia town/harbor | 30 | ||
F | Olrog's Gull Larus atlanticus | |||
1/30/2003 | pampas nr. San Clemente de Tuyu; seashore from 1945 to 2010 | 1 juvenile seen well | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | 15 including adults and juveniles | ||
Kelp Gull Larus dominicanus | ||||
1/30/2003 | pampas nr. San Clemente de Tuyu; seashore from 1945 to 2010 | many | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | many | ||
2/5/2003 | Golfo Nuevo, Puerto Madryn, and Peninsula Valdes | many | ||
2/9/2003 | Tierra del Fuego NP, Ushuaia town/harbor | 100 | ||
Gray-headed Gull Larus cirrocephalus | ||||
1/29/2003 | Entre Rios Province along Rt. 14 north for 80 kms | 2 | ||
Brown-hooded Gull Larus maculipennis | ||||
1/30/2003 | 0900-1200 at Costanera Sur NR, Buenos Aires | 1 | ||
1/30/2003 | pampas nr. San Clemente de Tuyu; seashore from 1945 to 2010 | many | ||
1/31/2003 | pampas nr. San Clemente de Tuyu; seashore from 1500 to 1600 | many | ||
