Cinereous Tinamou Crypturellus cinereus | ||||
9/14/2002 | En route from Bagua Chica to Aguaruna Amerindian Territory | heard only | ||
Little Tinamou Crypturellus soui | ||||
9/14/2002 | En route from Bagua Chica to Aguaruna Amerindian Territory | heard only | ||
9/15/2002 | Penas Blanca campsite in Aguaruna Amerindian Territory | heard only | ||
9/16/2002 | lowland birding along Rio Maranon between Imaza & Bagua Chica | heard only | ||
Tataupa Tinamou Crypturellus tataupa | ||||
9/13/2002 | Tamborapa, 50km. north of Jaen | heard only -- of race inops | ||
9/14/2002 | En route from Bagua Chica to Aguaruna Amerindian Territory | heard only -- of race inops | ||
F | Andean Tinamou Nothoprocta pentlandii | |||
9/6/2002 | Santa Eulalia Road from hotel at 1000m up to over 3000m | 3 | ||
F | Humboldt Penguin Spheniscus humboldti | |||
9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | 2 | ||
Pied-billed Grebe Podilymbus podiceps | ||||
9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | several | ||
9/4/2002 | Pantanos de Villa Marshes south of Lima | several | ||
F | White-tufted Grebe Rollandia rolland | |||
9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | several | ||
9/8/2002 | coast and near offshore at Puerto Eten, south of Chiclayo | 1 | ||
F | Great Grebe Podiceps major | |||
9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | several | ||
F | Waved Albatross Phoebastria irrorata | |||
9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | 1 seen at a distance | ||
F | Antarctic Giant Petrel Macronectes giganteus | |||
9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | 2 seen very well | ||
F | Cape Petrel Daption capense | |||
9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | 4 seen exceptionally well | ||
Sooty Shearwater Puffinus griseus | ||||
9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | many | ||
Wilson's Storm-Petrel Oceanites oceanicus | ||||
9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | several | ||
F | White-vented Storm-Petrel Oceanites gracilis | |||
9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | many | ||
F | Peruvian Diving-Petrel Pelecanoides garnotii | |||
9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | 5 seen very well as they flew by the boat | ||
Peruvian Pelican Pelecanus thagus | ||||
9/2/2002 | Paracas harbor | several | ||
9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | many | ||
9/3/2002 | Paracas peninsula; Bay of Lagunillas | many | ||
Brown Pelican Pelecanus occidentalis | ||||
9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | 4 | ||
9/8/2002 | coast and near offshore at Puerto Eten, south of Chiclayo | 2 | ||
F | Peruvian Booby Sula variegata | |||
9/2/2002 | Paracas harbor | many | ||
9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | many | ||
9/3/2002 | Paracas peninsula; Bay of Lagunillas | many | ||
9/8/2002 | coast and near offshore at Puerto Eten, south of Chiclayo | 15 | ||
Neotropic Cormorant Phalacrocorax brasilianus | ||||
9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | many | ||
9/3/2002 | Paracas peninsula; Bay of Lagunillas | many | ||
9/9/2002 | rice fields and nearby scrub, north of Chiclayo | 8 | ||
9/11/2002 | W-W Guan Canyon; drive out to Insculas at Hwy n. of Olmos | several | ||
F | Guanay Cormorant Phalacrocorax bougainvillii | |||
9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | many on breeding cliffs | ||
9/3/2002 | Paracas peninsula; Bay of Lagunillas | several | ||
F | Red-legged Cormorant Phalacrocorax gaimardi | |||
9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | 5 on breeding cliffs | ||
Great Egret Ardea alba | ||||
9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | many | ||
9/3/2002 | Paracas peninsula; Bay of Lagunillas | several | ||
9/4/2002 | Pantanos de Villa Marshes south of Lima | several | ||
9/8/2002 | coast and near offshore at Puerto Eten, south of Chiclayo | 1 | ||
9/9/2002 | rice fields and nearby scrub, north of Chiclayo | 4 | ||
9/11/2002 | W-W Guan Canyon; drive out to Insculas at Hwy n. of Olmos | several | ||
9/16/2002 | lowland birding along Rio Maranon between Imaza & Bagua Chica | 2 | ||
9/17/2002 | Deserts and rice fields near Bagua Grande | several | ||
Little Blue Heron Egretta caerulea | ||||
9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | 3 | ||
9/4/2002 | Pantanos de Villa Marshes south of Lima | several | ||
9/8/2002 | coast and near offshore at Puerto Eten, south of Chiclayo | 4 | ||
9/11/2002 | W-W Guan Canyon; drive out to Insculas at Hwy n. of Olmos | 1 | ||
Snowy Egret Egretta thula | ||||
9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | many | ||
9/3/2002 | Paracas peninsula; Bay of Lagunillas | several | ||
9/4/2002 | Pantanos de Villa Marshes south of Lima | many | ||
9/8/2002 | coast and near offshore at Puerto Eten, south of Chiclayo | 5 | ||
9/9/2002 | rice fields and nearby scrub, north of Chiclayo | many | ||
9/11/2002 | W-W Guan Canyon; drive out to Insculas at Hwy n. of Olmos | many | ||
9/26/2002 | around Balsas (3000') & 30 min east of Balsas (4700') | 1 | ||
Cattle Egret Bubulcus ibis | ||||
9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | many | ||
9/4/2002 | Pantanos de Villa Marshes south of Lima | many | ||
9/8/2002 | coast and near offshore at Puerto Eten, south of Chiclayo | 4 | ||
9/9/2002 | rice fields and nearby scrub, north of Chiclayo | several | ||
9/11/2002 | W-W Guan Canyon; drive out to Insculas at Hwy n. of Olmos | many | ||
9/17/2002 | Deserts and rice fields near Bagua Grande | several | ||
9/26/2002 | around Balsas (3000') & 30 min east of Balsas (4700') | 1 | ||
9/27/2002 | grasslands east of Celendin (7500'-9000') | several | ||
9/28/2002 | grounds of Hotel Laguna Seca, Banos del Inca, Cajamarca | several | ||
Striated Heron Butorides striatus | ||||
9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | several | ||
9/4/2002 | Pantanos de Villa Marshes south of Lima | several | ||
9/8/2002 | coast and near offshore at Puerto Eten, south of Chiclayo | 1 | ||
9/9/2002 | rice fields and nearby scrub, north of Chiclayo | several | ||
9/11/2002 | W-W Guan Canyon; drive out to Insculas at Hwy n. of Olmos | several | ||
9/17/2002 | Deserts and rice fields near Bagua Grande | several | ||
9/24/2002 | Rio Utcubamba valley from Pedro Ruiz to Leymebamba (7160') | 1 | ||
Black-crowned Night-Heron Nycticorax nycticorax | ||||
9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | 2 | ||
9/4/2002 | Pantanos de Villa Marshes south of Lima | 2 | ||
9/9/2002 | rice fields and nearby scrub, north of Chiclayo | several | ||
9/11/2002 | W-W Guan Canyon; drive out to Insculas at Hwy n. of Olmos | several | ||
F | Fasciated Tiger-Heron Tigrisoma fasciatum | |||
9/17/2002 | Utcubamba canyon & roadside up to 7000' at Florida Pomacochas | 1 seen very well; photo and videotaped | ||
F | Puna Ibis Plegadis ridgwayi | |||
9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | 6 | ||
9/4/2002 | Pantanos de Villa Marshes south of Lima | 15 | ||
9/27/2002 | puna zone: road from Celendin over Abra Comullga to Cajamarca | 15 in three flocks flying overhead | ||
Chilean Flamingo Phoenicopterus chilensis | ||||
9/3/2002 | Paracas peninsula; Bay of Lagunillas | 110 at two locations in Paracas Bay | ||
F | Andean Goose Chloephaga melanoptera | |||
9/7/2002 | Marcapomacocha road at 4000-4800m (14000-16000 ft) | 20 | ||
Torrent Duck Merganetta armata | ||||
9/23/2002 | east slope from 4000' to 7000' - Abra Patricia road | 1 pair plus 1 imm. | ||
9/24/2002 | Rio Utcubamba valley from Pedro Ruiz to Leymebamba (7160') | 1 male and 1 immature | ||
F | Crested Duck Anas specularioides | |||
9/7/2002 | Marcapomacocha road at 4000-4800m (14000-16000 ft) | 3 | ||
White-cheeked Pintail Anas bahamensis | ||||
9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | many | ||
Cinnamon Teal Anas cyanoptera | ||||
9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | many | ||
9/4/2002 | Pantanos de Villa Marshes south of Lima | many | ||
F | Andean Duck Oxyura ferruginea | |||
9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | 1 male seen well thru x60 | ||
Black Vulture Coragyps atratus | ||||
9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | many | ||
9/3/2002 | Paracas peninsula; Bay of Lagunillas | several | ||
9/4/2002 | Pantanos de Villa Marshes south of Lima | several | ||
9/8/2002 | coast and near offshore at Puerto Eten, south of Chiclayo | many | ||
9/8/2002 | Mocupe, coastal scrub, near Chiclayo | many | ||
9/9/2002 | Batan Grande (Bosque Pomac), north of Chiclayo | many | ||
9/9/2002 | rice fields and nearby scrub, north of Chiclayo | many | ||
9/10/2002 | 20km drive from Hwy n. of Olmos to campsite; W-W Guan Canyon | many | ||
9/11/2002 | W-W Guan Canyon; drive out to Insculas at Hwy n. of Olmos | many | ||
9/12/2002 | w. slope of W. Cordillera at 6000' just below Porculla Pass | many | ||
9/12/2002 | Dry canyon 2 km north of Chimaya; 18 km s. of Jaen | many | ||
9/13/2002 | Tamborapa, 50km. north of Jaen | many | ||
9/14/2002 | En route from Bagua Chica to Aguaruna Amerindian Territory | several | ||
9/16/2002 | lowland birding along Rio Maranon between Imaza & Bagua Chica | several | ||
9/17/2002 | Deserts and rice fields near Bagua Grande | many | ||
9/18/2002 | west of Florida de Pomacochas down to about 7200' | several | ||
9/18/2002 | east of Pomacochas over Abra Patricia down to about 7400' | several | ||
9/19/2002 | Xenoglaux ridge (km 384)--6200' to 7400--e. of A. Patricia | several | ||
9/19/2002 | trail birding at Km 365 at Abra Patricia | several | ||
9/24/2002 | Rio Utcubamba valley from Pedro Ruiz to Leymebamba (7160') | several v | ||
9/25/2002 | road from about 8500' up to Abra Barro Negro (11400') | several | ||
9/26/2002 | around Balsas (3000') & 30 min east of Balsas (4700') | several | ||
9/26/2002 | road between Balsas & Celendin including Hacienda Limon | several | ||
Turkey Vulture Cathartes aura | ||||
9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | several | ||
9/3/2002 | Paracas peninsula; Bay of Lagunillas | many | ||
9/4/2002 | Pantanos de Villa Marshes south of Lima | several | ||
9/8/2002 | coast and near offshore at Puerto Eten, south of Chiclayo | several | ||
9/8/2002 | Mocupe, coastal scrub, near Chiclayo | several | ||
9/9/2002 | Batan Grande (Bosque Pomac), north of Chiclayo | several | ||
9/9/2002 | rice fields and nearby scrub, north of Chiclayo | several | ||
9/10/2002 | 20km drive from Hwy n. of Olmos to campsite; W-W Guan Canyon | several | ||
9/11/2002 | W-W Guan Canyon; drive out to Insculas at Hwy n. of Olmos | several | ||
9/12/2002 | w. slope of W. Cordillera at 6000' just below Porculla Pass | many | ||
9/12/2002 | Dry canyon 2 km north of Chimaya; 18 km s. of Jaen | many | ||
9/13/2002 | Tamborapa, 50km. north of Jaen | many | ||
9/14/2002 | En route from Bagua Chica to Aguaruna Amerindian Territory | several | ||
9/15/2002 | Penas Blanca campsite in Aguaruna Amerindian Territory | several | ||
9/16/2002 | lowland birding along Rio Maranon between Imaza & Bagua Chica | several | ||
9/17/2002 | Deserts and rice fields near Bagua Grande | many | ||
9/18/2002 | west of Florida de Pomacochas down to about 7200' | several | ||
9/18/2002 | east of Pomacochas over Abra Patricia down to about 7400' | several | ||
9/19/2002 | Xenoglaux ridge (km 384)--6200' to 7400--e. of A. Patricia | several | ||
9/19/2002 | trail birding at Km 365 at Abra Patricia | several | ||
9/20/2002 | trails & roadside at Km. 365 at Abra Patricia | several | ||
9/21/2002 | stunted cloud forest - km 384 (6200') - east of Abra Patricia | several | ||
9/21/2002 | east slope between km 375 & 360 (5000'-4000') - Afluente | several | ||
9/22/2002 | e. slope between 5200'-4500' (km 396-398) Abra Patricia road | several | ||
9/22/2002 | Afluente; Aguas Verdes area around km 409-410 | several | ||
9/23/2002 | Aguas Verdes campsite and nearby lowlands | 2 | ||
9/23/2002 | east slope from 4000' to 7000' - Abra Patricia road | 2 | ||
9/24/2002 | Rio Utcubamba valley from Pedro Ruiz to Leymebamba (7160') | several | ||
9/25/2002 | road from about 8500' up to Abra Barro Negro (11400') | several | ||
9/26/2002 | around Balsas (3000') & 30 min east of Balsas (4700') | several | ||
9/26/2002 | road between Balsas & Celendin including Hacienda Limon | several | ||
9/27/2002 | grasslands east of Celendin (7500'-9000') | several | ||
9/27/2002 | puna zone: road from Celendin over Abra Comullga to Cajamarca | several | ||
9/28/2002 | Gray-bellied Comet Canyon: 15 km n of Cajamarca | several | ||
Greater Yellow-headed Vulture Cathartes melambrotus | ||||
9/16/2002 | lowland birding along Rio Maranon between Imaza & Bagua Chica | 4 | ||
King Vulture Sarcoramphus papa | ||||
9/10/2002 | 20km drive from Hwy n. of Olmos to campsite; W-W Guan Canyon | 1 | ||
9/16/2002 | lowland birding along Rio Maranon between Imaza & Bagua Chica | 1 | ||
Osprey Pandion haliaetus | ||||
9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | 1 | ||
9/3/2002 | Paracas peninsula; Bay of Lagunillas | 1 | ||
Hook-billed Kite Chondrohierax uncinatus | ||||
9/26/2002 | around Balsas (3000') & 30 min east of Balsas (4700') | 1 | ||
Swallow-tailed Kite Elanoides forficatus | ||||
9/16/2002 | lowland birding along Rio Maranon between Imaza & Bagua Chica | 8 | ||
9/22/2002 | e. slope between 5200'-4500' (km 396-398) Abra Patricia road | 1 | ||
Plumbeous Kite Ictinia plumbea | ||||
9/16/2002 | lowland birding along Rio Maranon between Imaza & Bagua Chica | 4 | ||
F | Cinereous Harrier Circus cinereus | |||
9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | 1 seen well over marsh | ||
9/4/2002 | Pantanos de Villa Marshes south of Lima | 1 | ||
9/5/2002 | Lomas de Lachay Natural Preserve (200m & 850m), n. of Lima | 3 | ||
Plain-breasted Hawk Accipiter ventralis | ||||
9/13/2002 | Tamborapa, 50km. north of Jaen | 2 | ||
White Hawk Leucopternis albicollis | ||||
9/15/2002 | Penas Blanca campsite in Aguaruna Amerindian Territory | 3 | ||
9/16/2002 | lowland birding along Rio Maranon between Imaza & Bagua Chica | 1 | ||
9/21/2002 | east slope between km 375 & 360 (5000'-4000') - Afluente | 1 -- carrying a snake | ||
Savanna Hawk Buteogallus meridionalis | ||||
9/10/2002 | 20km drive from Hwy n. of Olmos to campsite; W-W Guan Canyon | 1 | ||
9/17/2002 | Deserts and rice fields near Bagua Grande | 2 | ||
Harris' Hawk Parabuteo unicinctus | ||||
9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | 1 | ||
9/9/2002 | Batan Grande (Bosque Pomac), north of Chiclayo | 2 | ||
9/9/2002 | rice fields and nearby scrub, north of Chiclayo | 4 | ||
Black-chested Buzzard-Eagle Geranoaetus melanoleucus | ||||
9/5/2002 | Lomas de Lachay Natural Preserve (200m & 850m), n. of Lima | 2 | ||
9/11/2002 | W-W Guan Canyon; drive out to Insculas at Hwy n. of Olmos | 1 | ||
9/12/2002 | w. slope of W. Cordillera at 6000' just below Porculla Pass | 1 | ||
9/24/2002 | Rio Utcubamba valley from Pedro Ruiz to Leymebamba (7160') | 1 | ||
9/26/2002 | road between Balsas & Celendin including Hacienda Limon | 1 | ||
9/28/2002 | Great Spinetail Cyn: 50km e of Cajamarca;10km n of San Marcos | 1 | ||
9/28/2002 | Gray-bellied Comet Canyon: 15 km n of Cajamarca | 1 | ||
F | Solitary Eagle Harpyhaliaetus solitarius | |||
9/21/2002 | east slope between km 375 & 360 (5000'-4000') - Afluente | 1 flew over forest; fairly good, if brief, view | ||
9/23/2002 | east slope from 4000' to 7000' - Abra Patricia road | 1 seen perched through scope and then flying over valley; videotaped | ||
Roadside Hawk Buteo magnirostris | ||||
9/13/2002 | Tamborapa, 50km. north of Jaen | 1 | ||
9/14/2002 | En route from Bagua Chica to Aguaruna Amerindian Territory | 1 | ||
9/16/2002 | lowland birding along Rio Maranon between Imaza & Bagua Chica | 2 | ||
9/17/2002 | Deserts and rice fields near Bagua Grande | 1 | ||
9/17/2002 | Utcubamba canyon & roadside up to 7000' at Florida Pomacochas | 1 | ||
9/18/2002 | west of Florida de Pomacochas down to about 7200' | 1 | ||
9/18/2002 | east of Pomacochas over Abra Patricia down to about 7400' | 1 | ||
9/19/2002 | Xenoglaux ridge (km 384)--6200' to 7400--e. of A. Patricia | 1 | ||
9/20/2002 | trails & roadside at Km. 365 at Abra Patricia | 2 | ||
Short-tailed Hawk Buteo brachyurus | ||||
9/22/2002 | e. slope between 5200'-4500' (km 396-398) Abra Patricia road | 1 | ||
F | White-throated Hawk Buteo albigula | |||
9/18/2002 | east of Pomacochas over Abra Patricia down to about 7400' | 2 seen well overhead | ||
Variable Hawk Buteo polyosoma | ||||
9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | 1 red-backed | ||
9/5/2002 | Lomas de Lachay Natural Preserve (200m & 850m), n. of Lima | 1 red-backed | ||
9/7/2002 | Marcapomacocha road at 4000-4800m (14000-16000 ft) | 1 puna hawk | ||
9/8/2002 | Mocupe, coastal scrub, near Chiclayo | 1 red-backed | ||
9/12/2002 | w. slope of W. Cordillera at 6000' just below Porculla Pass | 2 red-backed morph | ||
9/12/2002 | Dry canyon 2 km north of Chimaya; 18 km s. of Jaen | 1 red-backed morph | ||
9/25/2002 | road from about 8500' up to Abra Barro Negro (11400') | 2 puna morph | ||
9/27/2002 | puna zone: road from Celendin over Abra Comullga to Cajamarca | 1 puna morph | ||
F | Black Hawk-Eagle Spizaetus tyrannus | |||
9/15/2002 | Penas Blanca campsite in Aguaruna Amerindian Territory | 1 seen very well gliding over valley | ||
Black Caracara Daptrius ater | ||||
9/16/2002 | lowland birding along Rio Maranon between Imaza & Bagua Chica | 2 | ||
F | Mountain Caracara Phalcoboenus megalopterus | |||
9/7/2002 | Marcapomacocha road at 4000-4800m (14000-16000 ft) | 1 seen very well | ||
9/12/2002 | w. slope of W. Cordillera at 6000' just below Porculla Pass | 1 immature | ||
9/17/2002 | Utcubamba canyon & roadside up to 7000' at Florida Pomacochas | 1 | ||
9/18/2002 | east of Pomacochas over Abra Patricia down to about 7400' | 3 | ||
9/25/2002 | road from about 8500' up to Abra Barro Negro (11400') | 1 | ||
9/27/2002 | grasslands east of Celendin (7500'-9000') | 2 | ||
9/27/2002 | puna zone: road from Celendin over Abra Comullga to Cajamarca | 6 | ||
9/28/2002 | Gray-bellied Comet Canyon: 15 km n of Cajamarca | 2 | ||
Crested Caracara Caracara cheriway | ||||
9/9/2002 | rice fields and nearby scrub, north of Chiclayo | 1 | ||
9/17/2002 | Deserts and rice fields near Bagua Grande | 1 | ||
Laughing Falcon Herpetotheres cachinnans | ||||
9/13/2002 | Tamborapa, 50km. north of Jaen | heard only | ||
American Kestrel Falco sparverius | ||||
9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | several | ||
9/3/2002 | Road from Pisco to Ayachucha about 60 kms inland | 1 | ||
9/5/2002 | Lomas de Lachay Natural Preserve (200m & 850m), n. of Lima | 1 | ||
9/6/2002 | Santa Eulalia Road from hotel at 1000m up to over 3000m | 4 | ||
9/7/2002 | Marcapomacocha road at 4000-4800m (14000-16000 ft) | 1 | ||
9/8/2002 | coast and near offshore at Puerto Eten, south of Chiclayo | 1 | ||
9/8/2002 | Mocupe, coastal scrub, near Chiclayo | 2 | ||
9/10/2002 | 20km drive from Hwy n. of Olmos to campsite; W-W Guan Canyon | 2 | ||
9/12/2002 | w. slope of W. Cordillera at 6000' just below Porculla Pass | 1 | ||
9/12/2002 | Dry canyon 2 km north of Chimaya; 18 km s. of Jaen | 1 | ||
9/18/2002 | east of Pomacochas over Abra Patricia down to about 7400' | 1 | ||
9/25/2002 | road from about 8500' up to Abra Barro Negro (11400') | 1 | ||
9/28/2002 | Gray-bellied Comet Canyon: 15 km n of Cajamarca | 1 | ||
Aplomado Falcon Falco femoralis | ||||
9/18/2002 | east of Pomacochas over Abra Patricia down to about 7400' | 1 | ||
9/25/2002 | road from about 8500' up to Abra Barro Negro (11400') | 1 | ||
Speckled Chachalaca Ortalis guttata | ||||
9/22/2002 | Afluente; Aguas Verdes area around km 409-410 | 2 | ||
9/23/2002 | Aguas Verdes campsite and nearby lowlands | 8 | ||
F | White-winged Guan Penelope albipennis | |||
9/10/2002 | 20km drive from Hwy n. of Olmos to campsite; W-W Guan Canyon | 3 seen at distance; flew over ridge | ||
9/11/2002 | W-W Guan Canyon; drive out to Insculas at Hwy n. of Olmos | several seen and recorded on video in the morning, high up on a hillside | ||
Chestnut-headed Crake Anurolimnas castaneiceps | ||||
9/14/2002 | Penas Blanca campsite in Aguaruna Amerindian Territory | heard only | ||
9/15/2002 | Penas Blanca campsite in Aguaruna Amerindian Territory | heard only | ||
Rufous-sided Crake Laterallus melanophaius | ||||
9/14/2002 | Penas Blanca campsite in Aguaruna Amerindian Territory | heard only | ||
Gray-breasted Crake Laterallus exilis | ||||
9/17/2002 | Deserts and rice fields near Bagua Grande | heard only | ||
F | Plumbeous Rail Pardirallus sanguinolentus | |||
9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | 8 several seen very well | ||
9/8/2002 | coast and near offshore at Puerto Eten, south of Chiclayo | 1 | ||
Common Moorhen Gallinula chloropus | ||||
9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | many | ||
9/4/2002 | Pantanos de Villa Marshes south of Lima | many | ||
9/8/2002 | coast and near offshore at Puerto Eten, south of Chiclayo | many | ||
9/9/2002 | rice fields and nearby scrub, north of Chiclayo | many | ||
9/11/2002 | W-W Guan Canyon; drive out to Insculas at Hwy n. of Olmos | many | ||
9/17/2002 | Deserts and rice fields near Bagua Grande | 1 | ||
Slate-colored Coot Fulica ardesiaca | ||||
9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | many | ||
9/4/2002 | Pantanos de Villa Marshes south of Lima | many | ||
F | Blackish Oystercatcher Haematopus ater | |||
9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | 2 on breeding cliffs | ||
9/3/2002 | Paracas peninsula; Bay of Lagunillas | 2 | ||
American Oystercatcher Haematopus palliatus | ||||
9/3/2002 | Paracas peninsula; Bay of Lagunillas | 1 | ||
9/8/2002 | coast and near offshore at Puerto Eten, south of Chiclayo | 1 | ||
Black-necked Stilt Himantopus mexicanus | ||||
9/4/2002 | Pantanos de Villa Marshes south of Lima | 25 | ||
9/8/2002 | coast and near offshore at Puerto Eten, south of Chiclayo | 50 | ||
F | Peruvian Thick-knee Burhinus superciliaris | |||
9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | 4 | ||
9/5/2002 | Lomas de Lachay Natural Preserve (200m & 850m), n. of Lima | 3 | ||
Andean Lapwing Vanellus resplendens | ||||
9/25/2002 | road from about 8500' up to Abra Barro Negro (11400') | 1 | ||
9/27/2002 | puna zone: road from Celendin over Abra Comullga to Cajamarca | 5 | ||
Black-bellied Plover Pluvialis squatarola | ||||
9/8/2002 | coast and near offshore at Puerto Eten, south of Chiclayo | 4 | ||
Semipalmated Plover Charadrius semipalmatus | ||||
9/3/2002 | Paracas peninsula; Bay of Lagunillas | 1 | ||
Killdeer Charadrius vociferus | ||||
9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | 2 | ||
9/4/2002 | Pantanos de Villa Marshes south of Lima | several | ||
9/8/2002 | coast and near offshore at Puerto Eten, south of Chiclayo | 2 | ||
F | Diademed Sandpiper-Plover Phegornis mitchellii | |||
9/7/2002 | Marcapomacocha road at 4000-4800m (14000-16000 ft) | 2 seen very well x60 on bog | ||
Whimbrel Numenius phaeopus | ||||
9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | many | ||
9/3/2002 | Paracas peninsula; Bay of Lagunillas | 6 | ||
9/4/2002 | Pantanos de Villa Marshes south of Lima | several | ||
9/8/2002 | coast and near offshore at Puerto Eten, south of Chiclayo | 10 | ||
Greater Yellowlegs Tringa melanoleuca | ||||
9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | many | ||
9/3/2002 | Paracas peninsula; Bay of Lagunillas | 1 | ||
9/4/2002 | Pantanos de Villa Marshes south of Lima | several | ||
Lesser Yellowlegs Tringa flavipes | ||||
9/4/2002 | Pantanos de Villa Marshes south of Lima | several | ||
Solitary Sandpiper Tringa solitaria | ||||
9/9/2002 | rice fields and nearby scrub, north of Chiclayo | 1 | ||
Spotted Sandpiper Actitis macularia | ||||
9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | 2 | ||
9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | 2 | ||
9/3/2002 | Paracas peninsula; Bay of Lagunillas | 1 | ||
9/4/2002 | Pantanos de Villa Marshes south of Lima | 4 | ||
9/8/2002 | coast and near offshore at Puerto Eten, south of Chiclayo | several | ||
9/9/2002 | rice fields and nearby scrub, north of Chiclayo | 2 | ||
9/11/2002 | W-W Guan Canyon; drive out to Insculas at Hwy n. of Olmos | 2 | ||
9/24/2002 | Rio Utcubamba valley from Pedro Ruiz to Leymebamba (7160') | 10 | ||
Ruddy Turnstone Arenaria interpres | ||||
9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | 3 | ||
9/3/2002 | Paracas peninsula; Bay of Lagunillas | several | ||
9/8/2002 | coast and near offshore at Puerto Eten, south of Chiclayo | 1 | ||
Surfbird Aphriza virgata | ||||
9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | 1 | ||
9/3/2002 | Paracas peninsula; Bay of Lagunillas | 2 | ||
Sanderling Calidris alba | ||||
9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | several | ||
9/3/2002 | Paracas peninsula; Bay of Lagunillas | several | ||
9/8/2002 | coast and near offshore at Puerto Eten, south of Chiclayo | many | ||
Western Sandpiper Calidris mauri | ||||
9/3/2002 | Paracas peninsula; Bay of Lagunillas | 1 | ||
9/4/2002 | Pantanos de Villa Marshes south of Lima | several | ||
Least Sandpiper Calidris minutilla | ||||
9/3/2002 | Paracas peninsula; Bay of Lagunillas | 6 | ||
9/8/2002 | coast and near offshore at Puerto Eten, south of Chiclayo | several | ||
Baird's Sandpiper Calidris bairdii | ||||
9/27/2002 | puna zone: road from Celendin over Abra Comullga to Cajamarca | 3 | ||
Pectoral Sandpiper Calidris melanotos | ||||
9/9/2002 | rice fields and nearby scrub, north of Chiclayo | 2 | ||
Wilson's Phalarope Phalaropus tricolor | ||||
9/4/2002 | Pantanos de Villa Marshes south of Lima | 8 | ||
9/8/2002 | coast and near offshore at Puerto Eten, south of Chiclayo | 30 | ||
Red Phalarope Phalaropus fulicarius | ||||
9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | many | ||
9/3/2002 | Paracas peninsula; Bay of Lagunillas | several | ||
Rufous-bellied Seedsnipe Attagis gayi | ||||
9/7/2002 | Marcapomacocha road at 4000-4800m (14000-16000 ft) | 50 in several flocks at DSP bog | ||
F | Gray-breasted Seedsnipe Thinocorus orbignyianus | |||
9/7/2002 | Marcapomacocha road at 4000-4800m (14000-16000 ft) | 2 along Marcapomacocha road | ||
F | Least Seedsnipe Thinocorus rumicivorus | |||
