| F | Andean Tinamou Nothoprocta pentlandii | |||
| 9/6/2002 | Santa Eulalia Road from hotel at 1000m up to over 3000m | 3 | ||
| F | Humboldt Penguin Spheniscus humboldti | |||
| 9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | 2 | ||
| Pied-billed Grebe Podilymbus podiceps | ||||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | several | ||
| 9/4/2002 | Pantanos de Villa Marshes south of Lima | several | ||
| F | White-tufted Grebe Rollandia rolland | |||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | several | ||
| F | Great Grebe Podiceps major | |||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | several | ||
| F | Waved Albatross Phoebastria irrorata | |||
| 9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | 1 seen at a distance | ||
| F | Antarctic Giant Petrel Macronectes giganteus | |||
| 9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | 2 seen very well | ||
| F | Cape Petrel Daption capense | |||
| 9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | 4 seen exceptionally well | ||
| Sooty Shearwater Puffinus griseus | ||||
| 9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | many | ||
| Wilson's Storm-Petrel Oceanites oceanicus | ||||
| 9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | several | ||
| F | White-vented Storm-Petrel Oceanites gracilis | |||
| 9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | many | ||
| F | Peruvian Diving-Petrel Pelecanoides garnotii | |||
| 9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | 5 seen very well as they flew by the boat | ||
| Peruvian Pelican Pelecanus thagus | ||||
| 9/2/2002 | Paracas harbor | several | ||
| 9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | many | ||
| 9/3/2002 | Paracas peninsula; Bay of Lagunillas | many | ||
| Brown Pelican Pelecanus occidentalis | ||||
| 9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | 4 | ||
| F | Peruvian Booby Sula variegata | |||
| 9/2/2002 | Paracas harbor | many | ||
| 9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | many | ||
| 9/3/2002 | Paracas peninsula; Bay of Lagunillas | many | ||
| Neotropic Cormorant Phalacrocorax brasilianus | ||||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | many | ||
| 9/3/2002 | Paracas peninsula; Bay of Lagunillas | many | ||
| F | Guanay Cormorant Phalacrocorax bougainvillii | |||
| 9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | many on breeding cliffs | ||
| 9/3/2002 | Paracas peninsula; Bay of Lagunillas | several | ||
| F | Red-legged Cormorant Phalacrocorax gaimardi | |||
| 9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | 5 on breeding cliffs | ||
| Great Egret Ardea alba | ||||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | many | ||
| 9/3/2002 | Paracas peninsula; Bay of Lagunillas | several | ||
| 9/4/2002 | Pantanos de Villa Marshes south of Lima | several | ||
| Little Blue Heron Egretta caerulea | ||||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | 3 | ||
| 9/4/2002 | Pantanos de Villa Marshes south of Lima | several | ||
| Snowy Egret Egretta thula | ||||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | many | ||
| 9/3/2002 | Paracas peninsula; Bay of Lagunillas | several | ||
| 9/4/2002 | Pantanos de Villa Marshes south of Lima | many | ||
| Cattle Egret Bubulcus ibis | ||||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | many | ||
| 9/4/2002 | Pantanos de Villa Marshes south of Lima | many | ||
| Striated Heron Butorides striatus | ||||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | several | ||
| 9/4/2002 | Pantanos de Villa Marshes south of Lima | several | ||
| Black-crowned Night-Heron Nycticorax nycticorax | ||||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | 2 | ||
| 9/4/2002 | Pantanos de Villa Marshes south of Lima | 2 | ||
| F | Puna Ibis Plegadis ridgwayi | |||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | 6 | ||
| 9/4/2002 | Pantanos de Villa Marshes south of Lima | 15 | ||
| Chilean Flamingo Phoenicopterus chilensis | ||||
| 9/3/2002 | Paracas peninsula; Bay of Lagunillas | 110 at two locations in Paracas Bay | ||
| F | Andean Goose Chloephaga melanoptera | |||
| 9/7/2002 | Marcapomacocha road at 4000-4800m (14000-16000 ft) | 20 | ||
| F | Crested Duck Anas specularioides | |||
| 9/7/2002 | Marcapomacocha road at 4000-4800m (14000-16000 ft) | 3 | ||
| White-cheeked Pintail Anas bahamensis | ||||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | many | ||
| Cinnamon Teal Anas cyanoptera | ||||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | many | ||
| 9/4/2002 | Pantanos de Villa Marshes south of Lima | many | ||
| F | Andean Duck Oxyura ferruginea | |||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | 1 male seen well thru x60 | ||
| Black Vulture Coragyps atratus | ||||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | many | ||
| 9/3/2002 | Paracas peninsula; Bay of Lagunillas | several | ||
| 9/4/2002 | Pantanos de Villa Marshes south of Lima | several | ||
| Turkey Vulture Cathartes aura | ||||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | several | ||
| 9/3/2002 | Paracas peninsula; Bay of Lagunillas | many | ||
| 9/4/2002 | Pantanos de Villa Marshes south of Lima | several | ||
| Osprey Pandion haliaetus | ||||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | 1 | ||
| 9/3/2002 | Paracas peninsula; Bay of Lagunillas | 1 | ||
| F | Cinereous Harrier Circus cinereus | |||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | 1 seen well over marsh | ||
| 9/4/2002 | Pantanos de Villa Marshes south of Lima | 1 | ||
| 9/5/2002 | Lomas de Lachay Natural Preserve (200m & 850m), n. of Lima | 3 | ||
| Harris' Hawk Parabuteo unicinctus | ||||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | 1 | ||
| Black-chested Buzzard-Eagle Geranoaetus melanoleucus | ||||
| 9/5/2002 | Lomas de Lachay Natural Preserve (200m & 850m), n. of Lima | 2 | ||
| Variable Hawk Buteo polyosoma | ||||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | 1 red-backed | ||
| 9/5/2002 | Lomas de Lachay Natural Preserve (200m & 850m), n. of Lima | 1 red-backed | ||
| 9/7/2002 | Marcapomacocha road at 4000-4800m (14000-16000 ft) | 1 puna hawk | ||
| F | Mountain Caracara Phalcoboenus megalopterus | |||
| 9/7/2002 | Marcapomacocha road at 4000-4800m (14000-16000 ft) | 1 seen very well | ||
| American Kestrel Falco sparverius | ||||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | several | ||
| 9/3/2002 | Road from Pisco to Ayachucha about 60 kms inland | 1 | ||
| 9/5/2002 | Lomas de Lachay Natural Preserve (200m & 850m), n. of Lima | 1 | ||
| 9/6/2002 | Santa Eulalia Road from hotel at 1000m up to over 3000m | 4 | ||
| 9/7/2002 | Marcapomacocha road at 4000-4800m (14000-16000 ft) | 1 | ||
| F | Plumbeous Rail Pardirallus sanguinolentus | |||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | 8 several seen very well | ||
| Common Moorhen Gallinula chloropus | ||||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | many | ||
| 9/4/2002 | Pantanos de Villa Marshes south of Lima | many | ||
| Slate-colored Coot Fulica ardesiaca | ||||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | many | ||
| 9/4/2002 | Pantanos de Villa Marshes south of Lima | many | ||
| F | Blackish Oystercatcher Haematopus ater | |||
| 9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | 2 on breeding cliffs | ||
| 9/3/2002 | Paracas peninsula; Bay of Lagunillas | 2 | ||
| American Oystercatcher Haematopus palliatus | ||||
| 9/3/2002 | Paracas peninsula; Bay of Lagunillas | 1 | ||
| Black-necked Stilt Himantopus mexicanus | ||||
| 9/4/2002 | Pantanos de Villa Marshes south of Lima | 25 | ||
| F | Peruvian Thick-knee Burhinus superciliaris | |||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | 4 | ||
| 9/5/2002 | Lomas de Lachay Natural Preserve (200m & 850m), n. of Lima | 3 | ||
| Semipalmated Plover Charadrius semipalmatus | ||||
| 9/3/2002 | Paracas peninsula; Bay of Lagunillas | 1 | ||
| Killdeer Charadrius vociferus | ||||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | 2 | ||
| 9/4/2002 | Pantanos de Villa Marshes south of Lima | several | ||
| F | Diademed Sandpiper-Plover Phegornis mitchellii | |||
| 9/7/2002 | Marcapomacocha road at 4000-4800m (14000-16000 ft) | 2 seen very well x60 on bog | ||
| Whimbrel Numenius phaeopus | ||||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | many | ||
| 9/3/2002 | Paracas peninsula; Bay of Lagunillas | 6 | ||
| 9/4/2002 | Pantanos de Villa Marshes south of Lima | several | ||
| Greater Yellowlegs Tringa melanoleuca | ||||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | many | ||
| 9/3/2002 | Paracas peninsula; Bay of Lagunillas | 1 | ||
| 9/4/2002 | Pantanos de Villa Marshes south of Lima | several | ||
| Lesser Yellowlegs Tringa flavipes | ||||
| 9/4/2002 | Pantanos de Villa Marshes south of Lima | several | ||
| Spotted Sandpiper Actitis macularia | ||||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | 2 | ||
| 9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | 2 | ||
| 9/3/2002 | Paracas peninsula; Bay of Lagunillas | 1 | ||
| 9/4/2002 | Pantanos de Villa Marshes south of Lima | 4 | ||
| Ruddy Turnstone Arenaria interpres | ||||
| 9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | 3 | ||
| 9/3/2002 | Paracas peninsula; Bay of Lagunillas | several | ||
| Surfbird Aphriza virgata | ||||
| 9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | 1 | ||
| 9/3/2002 | Paracas peninsula; Bay of Lagunillas | 2 | ||
| Sanderling Calidris alba | ||||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | several | ||
| 9/3/2002 | Paracas peninsula; Bay of Lagunillas | several | ||
| Western Sandpiper Calidris mauri | ||||
| 9/3/2002 | Paracas peninsula; Bay of Lagunillas | 1 | ||
| 9/4/2002 | Pantanos de Villa Marshes south of Lima | several | ||
| Least Sandpiper Calidris minutilla | ||||
| 9/3/2002 | Paracas peninsula; Bay of Lagunillas | 6 | ||
| Wilson's Phalarope Phalaropus tricolor | ||||
| 9/4/2002 | Pantanos de Villa Marshes south of Lima | 8 | ||
| Red Phalarope Phalaropus fulicarius | ||||
| 9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | many | ||
| 9/3/2002 | Paracas peninsula; Bay of Lagunillas | several | ||
| Rufous-bellied Seedsnipe Attagis gayi | ||||
| 9/7/2002 | Marcapomacocha road at 4000-4800m (14000-16000 ft) | 50 in several flocks at DSP bog | ||
| F | Gray-breasted Seedsnipe Thinocorus orbignyianus | |||
| 9/7/2002 | Marcapomacocha road at 4000-4800m (14000-16000 ft) | 2 along Marcapomacocha road | ||
| F | Least Seedsnipe Thinocorus rumicivorus | |||
| 9/5/2002 | Lomas de Lachay Natural Preserve (200m & 850m), n. of Lima | 10 along main entrance road | ||
| F | Chilean Skua Stercorarius chilensis | |||
| 9/3/2002 | Paracas peninsula; Bay of Lagunillas | 1 flyby not seen very well | ||
| South Polar Skua Stercorarius maccormicki | ||||
| 9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | 3 seen very well at close range | ||
| F | Band-tailed Gull Larus belcheri | |||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | several | ||
| 9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | many | ||
| 9/3/2002 | Paracas peninsula; Bay of Lagunillas | many | ||
| 9/4/2002 | Pantanos de Villa Marshes south of Lima | several | ||
| F | Gray Gull Larus modestus | |||
| 9/2/2002 | Paracas harbor | several | ||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | several | ||
| 9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | several | ||
| 9/3/2002 | Paracas peninsula; Bay of Lagunillas | many | ||
| Kelp Gull Larus dominicanus | ||||
| 9/2/2002 | Paracas harbor | 2 | ||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | 2 | ||
| 9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | several | ||
| 9/3/2002 | Paracas peninsula; Bay of Lagunillas | 1 | ||
| Gray-headed Gull Larus cirrocephalus | ||||
| 9/2/2002 | Paracas harbor | several | ||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | many | ||
| 9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | several | ||
| 9/3/2002 | Paracas peninsula; Bay of Lagunillas | many | ||
| 9/4/2002 | Pantanos de Villa Marshes south of Lima | many | ||
| Andean Gull Larus serranus | ||||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | 1 | ||
| Franklin's Gull Larus pipixcan | ||||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | 2 | ||
| Sandwich Tern Sterna sandvicensis | ||||
| 9/3/2002 | Paracas peninsula; Bay of Lagunillas | 1 | ||
| F | South American Tern Sterna hirundinacea | |||
| 9/3/2002 | Paracas peninsula; Bay of Lagunillas | 12 | ||
| F | Peruvian Tern Sterna lorata | |||
| 9/2/2002 | Paracas harbor | 6 | ||
| 9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | 3 | ||
| 9/3/2002 | Paracas peninsula; Bay of Lagunillas | 4 | ||
| F | Inca Tern Larosterna inca | |||
| 9/2/2002 | Paracas harbor | 1 | ||
| 9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | many | ||
| 9/3/2002 | Paracas peninsula; Bay of Lagunillas | many | ||
| Rock Dove Columba livia | ||||
| 9/3/2002 | Paracas peninsula; Bay of Lagunillas | 3 | ||
| Eared Dove Zenaida auriculata | ||||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | 2 | ||
| 9/5/2002 | Lomas de Lachay Natural Preserve (200m & 850m), n. of Lima | many | ||
| F | Pacific Dove Zenaida meloda | |||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | many | ||
| 9/3/2002 | Paracas peninsula; Bay of Lagunillas | many | ||
| 9/3/2002 | Road from Pisco to Ayachucha about 60 kms inland | several | ||
| 9/4/2002 | Pantanos de Villa Marshes south of Lima | many | ||
| 9/5/2002 | Lomas de Lachay Natural Preserve (200m & 850m), n. of Lima | many | ||
| Croaking Ground-Dove Columbina cruziana | ||||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | many | ||
| 9/3/2002 | Road from Pisco to Ayachucha about 60 kms inland | many | ||
| 9/4/2002 | Pantanos de Villa Marshes south of Lima | many | ||
| 9/5/2002 | Lomas de Lachay Natural Preserve (200m & 850m), n. of Lima | many | ||
| F | Bare-faced Ground-Dove Metriopelia ceciliae | |||
| 9/6/2002 | Santa Eulalia Road from hotel at 1000m up to over 3000m | 12 at bridge at about 2500m | ||
| Black-winged Ground-Dove Metriopelia melanoptera | ||||
| 9/6/2002 | Santa Eulalia Road from hotel at 1000m up to over 3000m | 10 | ||
| White-tipped Dove Leptotila verreauxi | ||||
| 9/6/2002 | Santa Eulalia Road from hotel at 1000m up to over 3000m | 1 | ||
| F | Scarlet-fronted Parakeet Aratinga wagleri | |||
| 9/6/2002 | Santa Eulalia Road from hotel at 1000m up to over 3000m | 30 in a flock flying over hotel in Santa Eulalia at dusk | ||
| Groove-billed Ani Crotophaga sulcirostris | ||||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | several | ||
| 9/4/2002 | Pantanos de Villa Marshes south of Lima | several | ||
| F | Peruvian Pygmy-Owl Glaucidium peruanum | |||
| 9/6/2002 | Santa Eulalia Road from hotel at 1000m up to over 3000m | 1 | ||
| Burrowing Owl Athene cunicularia | ||||
| 9/5/2002 | Lomas de Lachay Natural Preserve (200m & 850m), n. of Lima | 2 | ||
| Lesser Nighthawk Chordeiles acutipennis | ||||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | many | ||
| 9/3/2002 | Road from Pisco to Ayachucha about 60 kms inland | many | ||
| F | Band-winged Nightjar Caprimulgus longirostris | |||
| 9/5/2002 | Lomas de Lachay Natural Preserve (200m & 850m), n. of Lima | 1 flushed from scrub; pale, desert race (decussatus) | ||
| F | Andean Swift Aeronautes andecolus | |||
| 9/3/2002 | Road from Pisco to Ayachucha about 60 kms inland | 20 | ||
| 9/6/2002 | Santa Eulalia Road from hotel at 1000m up to over 3000m | 1 | ||
| Sparkling Violet-ear Colibri coruscans | ||||
| 9/6/2002 | Santa Eulalia Road from hotel at 1000m up to over 3000m | 3 | ||
| Amazilia Hummingbird Amazilia amazilia | ||||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | 4 | ||
| F | Black-breasted Hillstar Oreotrochilus melanogaster | |||
| 9/7/2002 | Marcapomacocha road at 4000-4800m (14000-16000 ft) | 2 seen very well including a male | ||
| F | Giant Hummingbird Patagona gigas | |||
| 9/6/2002 | Santa Eulalia Road from hotel at 1000m up to over 3000m | 2 seen perched | ||
| F | Bronze-tailed Comet Polyonymus caroli | |||
| 9/6/2002 | Santa Eulalia Road from hotel at 1000m up to over 3000m | 1 | ||
| F | Olivaceous Thornbill Chalcostigma olivaceum | |||
| 9/7/2002 | Marcapomacocha road at 4000-4800m (14000-16000 ft) | 4 seen at very close range on DSP bog | ||
| F | Oasis Hummingbird Rhodopis vesper | |||
| 9/6/2002 | Santa Eulalia Road from hotel at 1000m up to over 3000m | 1 | ||
| F | Peruvian Sheartail Thaumastura cora | |||
| 9/6/2002 | Santa Eulalia Road from hotel at 1000m up to over 3000m | 4 | ||
| F | Purple-collared Woodstar Myrtis fanny | |||
| 9/6/2002 | Santa Eulalia Road from hotel at 1000m up to over 3000m | 6 | ||
| F | Black-necked Woodpecker Colaptes atricollis | |||
| 9/6/2002 | Santa Eulalia Road from hotel at 1000m up to over 3000m | 2 seen very well in nearby tree | ||
| F | Andean Flicker Colaptes rupicola | |||
| 9/7/2002 | Marcapomacocha road at 4000-4800m (14000-16000 ft) | 2 | ||
| F | Coastal Miner Geositta peruviana | |||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | 10 | ||
| 9/5/2002 | Lomas de Lachay Natural Preserve (200m & 850m), n. of Lima | several | ||
| F | Grayish Miner Geositta maritima | |||
| 9/5/2002 | Lomas de Lachay Natural Preserve (200m & 850m), n. of Lima | 2 seen very well | ||
| F | Common Miner Geositta cunicularia | |||
| 9/5/2002 | Lomas de Lachay Natural Preserve (200m & 850m), n. of Lima | 4 of the coastal race (deserticolor: Lomas Miner) | ||
| F | Dark-winged Miner Geositta saxicolina | |||
| 9/7/2002 | Marcapomacocha road at 4000-4800m (14000-16000 ft) | 1 seen well | ||
| F | Thick-billed Miner Geositta crassirostris | |||
| 9/5/2002 | Lomas de Lachay Natural Preserve (200m & 850m), n. of Lima | 1 seen very well; called in from out of the fog/low clouds | ||
| F | Slender-billed Miner Geositta tenuirostris | |||
| 9/7/2002 | Marcapomacocha road at 4000-4800m (14000-16000 ft) | 2 seen very well | ||
| F | Plain-breasted Earthcreeper Upucerthia jelskii | |||
| 9/7/2002 | Marcapomacocha road at 4000-4800m (14000-16000 ft) | 4 seen very well | ||
| F | Peruvian Seaside Cinclodes Cinclodes taczanowskii | |||
| 9/3/2002 | Humboldt current pelagic trip; Islas Ballestas | 1 on bird cliffs | ||
| 9/3/2002 | Paracas peninsula; Bay of Lagunillas | 5 including two different pairs | ||
| Bar-winged Cinclodes Cinclodes fuscus | ||||
| 9/7/2002 | Marcapomacocha road at 4000-4800m (14000-16000 ft) | 12 | ||
| F | White-bellied Cinclodes Cinclodes palliatus | |||
| 9/7/2002 | Marcapomacocha road at 4000-4800m (14000-16000 ft) | 6 three pairs seen very well; photo & video | ||
| F | Rusty-crowned Tit-Spinetail Leptasthenura pileata | |||
| 9/6/2002 | Santa Eulalia Road from hotel at 1000m up to over 3000m | 1 | ||
| F | Wren-like Rushbird Phleocryptes melanops | |||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | 2 | ||
| 9/4/2002 | Pantanos de Villa Marshes south of Lima | 10 | ||
| F | Canyon Canastero Asthenes pudibunda | |||
| 9/6/2002 | Santa Eulalia Road from hotel at 1000m up to over 3000m | 1 | ||
| F | Cordilleran Canastero Asthenes modesta | |||
| 9/7/2002 | Marcapomacocha road at 4000-4800m (14000-16000 ft) | 1 | ||
| F | Streak-throated Canastero Asthenes humilis | |||
| 9/7/2002 | Marcapomacocha road at 4000-4800m (14000-16000 ft) | 1 | ||
| F | Junin Canastero Asthenes virgata | |||
| 9/7/2002 | Marcapomacocha road at 4000-4800m (14000-16000 ft) | 1 seen very closely | ||
| Southern Beardless-Tyrannulet Camptostoma obsoletum | ||||
| 9/6/2002 | Santa Eulalia Road from hotel at 1000m up to over 3000m | 2 | ||
| F | Pied-crested Tit-Tyrant Anairetes reguloides | |||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | 1 | ||
| 9/6/2002 | Santa Eulalia Road from hotel at 1000m up to over 3000m | 2 | ||
| F | Yellow-billed Tit-Tyrant Anairetes flavirostris | |||
| 9/6/2002 | Santa Eulalia Road from hotel at 1000m up to over 3000m | 4 | ||
| F | Many-colored Rush-Tyrant Tachuris rubrigastra | |||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | 4 | ||
| 9/4/2002 | Pantanos de Villa Marshes south of Lima | 1 | ||
| Bran-colored Flycatcher Myiophobus fasciatus | ||||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | 2 rufescens race | ||
| Vermilion Flycatcher Pyrocephalus rubinus | ||||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | many including some melanistic ones | ||
| 9/5/2002 | Lomas de Lachay Natural Preserve (200m & 850m), n. of Lima | several | ||
| F | D'Orbigny's Chat-Tyrant Ochthoeca oenanthoides | |||
| 9/7/2002 | Marcapomacocha road at 4000-4800m (14000-16000 ft) | 1 seen well uphill from DSP bog | ||
| F | White-browed Chat-Tyrant Ochthoeca leucophrys | |||
| 9/6/2002 | Santa Eulalia Road from hotel at 1000m up to over 3000m | 4 | ||
| Streak-throated Bush-Tyrant Myiotheretes striaticollis | ||||
| 9/6/2002 | Santa Eulalia Road from hotel at 1000m up to over 3000m | 1 | ||
| F | Spot-billed Ground-Tyrant Muscisaxicola maculirostris | |||
| 9/6/2002 | Santa Eulalia Road from hotel at 1000m up to over 3000m | 1 | ||
| F | Puna Ground-Tyrant Muscisaxicola juninensis | |||
| 9/7/2002 | Marcapomacocha road at 4000-4800m (14000-16000 ft) | 4 | ||
| Plain-capped Ground-Tyrant Muscisaxicola alpina | ||||
| 9/7/2002 | Marcapomacocha road at 4000-4800m (14000-16000 ft) | 30 | ||
| F | Cinereous Ground-Tyrant Muscisaxicola cinerea | |||
| 9/7/2002 | Marcapomacocha road at 4000-4800m (14000-16000 ft) | 1 | ||
| F | White-fronted Ground-Tyrant Muscisaxicola albifrons | |||
| 9/7/2002 | Marcapomacocha road at 4000-4800m (14000-16000 ft) | 20 | ||
| F | Ochre-naped Ground-Tyrant Muscisaxicola flavinucha | |||
| 9/7/2002 | Marcapomacocha road at 4000-4800m (14000-16000 ft) | 4 | ||
| Short-tailed Field-Tyrant Muscigralla brevicauda | ||||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | 3 | ||
| Tropical Kingbird Tyrannus melancholicus | ||||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | 1 | ||
| Blue-and-white Swallow Pygochelidon cyanoleuca | ||||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | many | ||
| 9/3/2002 | Road from Pisco to Ayachucha about 60 kms inland | several | ||
| 9/4/2002 | Pantanos de Villa Marshes south of Lima | many | ||
| 9/5/2002 | Lomas de Lachay Natural Preserve (200m & 850m), n. of Lima | many | ||
| Brown-bellied Swallow Notiochelidon murina | ||||
| 9/6/2002 | Santa Eulalia Road from hotel at 1000m up to over 3000m | 1 | ||
| 9/7/2002 | Marcapomacocha road at 4000-4800m (14000-16000 ft) | 1 | ||
| Chestnut-collared Swallow Petrochelidon rufocollaris | ||||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | 1 | ||
| House Wren Troglodytes aedon | ||||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | 1 | ||
| 9/3/2002 | Road from Pisco to Ayachucha about 60 kms inland | several | ||
| 9/5/2002 | Lomas de Lachay Natural Preserve (200m & 850m), n. of Lima | several | ||
| 9/6/2002 | Santa Eulalia Road from hotel at 1000m up to over 3000m | several | ||
| 9/7/2002 | Marcapomacocha road at 4000-4800m (14000-16000 ft) | 1 | ||
| Long-tailed Mockingbird Mimus longicaudatus | ||||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | several | ||
| 9/3/2002 | Road from Pisco to Ayachucha about 60 kms inland | several | ||
| 9/6/2002 | Santa Eulalia Road from hotel at 1000m up to over 3000m | 2 | ||
| F | Chiguanco Thrush Turdus chiguanco | |||
| 9/3/2002 | Road from Pisco to Ayachucha about 60 kms inland | 1 | ||
| 9/5/2002 | Lomas de Lachay Natural Preserve (200m & 850m), n. of Lima | several | ||
| 9/6/2002 | Santa Eulalia Road from hotel at 1000m up to over 3000m | several | ||
| House Sparrow Passer domesticus | ||||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | many | ||
| Hooded Siskin Carduelis magellanica | ||||
| 9/2/2002 | Pantanos de Villa marshes s. of Lima; along coast to Paracas | 1 | ||
| 9/6/2002 | Santa Eulalia Road from hotel at 1000m up to over 3000m | 30 | ||
| F | Black Siskin Carduelis atrata | |||
| 9/7/2002 | Marcapomacocha road at 4000-4800m (14000-16000 ft) | 2 | ||
| Masked Yellowthroat Geothlypis aequinoctialis | ||||
| 9/5/2002 | Lomas de Lachay Natural Preserve (200m & 850m), n. of Lima | 1 black-lored race | ||
| Cinereous Conebill Conirostrum cinereum | ||||
